| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| BOS | 26 | 16 | 25 | 24 | 0 | 0 | 0 | 91 |
| MIA | 27 | 20 | 25 | 30 | 0 | 0 | 0 | 102 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| BOS | 102.2 | 114.6 | 89 | 46.8 | 13.5 | 23.8 | 27.8 |
| MIA | 114.6 | 102.2 | 50.0 | 11.2 | 30.0 | 48.0 |
| Boston Celtics |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rajon Rondo | PG | 42 | 6-7 | 0 | 85.7 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Kevin Garnett | PF | 37 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 4-5 | 1 | 80.0 | 2-9 | 2 | 22.2 | 0-0 | 0 | 0.0 |
| Ray Allen | SG | 34 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Paul Pierce | SF | 33 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 |
| Glen Davis | PF | 26 | 1-4 | 1 | 25.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jeff Green | F | 22 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 |
| Jermaine O'Neal | C | 19 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Delonte West | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-2 | 2 | 150.0 |
| Nenad Krstic | C | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Von Wafer | SG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 14-27 | 6 | 51.9% | 4-12 | 1 | 33.4% | 5-7 | 2 | 71.5% | 5-22 | 3 | 22.8% | 6-11 | 6 | 81.9% |
| Miami Heat |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| LeBron James | SF | 44 | 6-7 | 2 | 85.7 | 3-6 | 1 | 50.0 | 1-1 | 1 | 100.0 | 2-7 | 0 | 28.6 | 2-4 | 1 | 75.0 |
| Chris Bosh | PF | 39 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 |
| Dwyane Wade | SG | 39 | 4-6 | 2 | 66.7 | 1-3 | 0 | 33.3 | 2-3 | 1 | 66.7 | 0-5 | 0 | 0.0 | 1-3 | 0 | 50.0 |
| Joel Anthony | C | 35 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mike Bibby | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 |
| Mario Chalmers | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| James Jones | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Zydrunas Ilgauskas | C | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mike Miller | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 |
| Totals | | | 12-16 | 5 | 75% | 5-12 | 1 | 41.7% | 6-10 | 4 | 60% | 4-21 | 0 | 19.1% | 7-16 | 5 | 65.7% |
| Boston Celtics |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rajon Rondo | PG | 42 | 28.8 | 53.3 | 13.3 | 3 | 0 | 2 | 3 | 4 | 2.7 | 14.3 | 8.4 | 43.8 | 51.2 | 0.0 | 28.0 | 26.5 | 1.06 |
| Kevin Garnett | PF | 37 | 32.0 | 0.0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16.2 | 9.5 | 40.0 | 40.0 | 62.5 | 12.7 | 20.3 | 0.62 |
| Ray Allen | SG | 34 | 14.0 | 22.5 | 11.3 | 2 | 0 | 0 | 0 | 0 | 3.4 | 14.1 | 8.6 | 35.7 | 44.4 | 50.0 | 7.7 | 9.2 | 0.83 |
| Paul Pierce | SF | 33 | 21.0 | 7.8 | 7.8 | 0 | 0 | 0 | 0 | 1 | 3.5 | 14.5 | 8.9 | 50.0 | 54.7 | 80.0 | 11.0 | 11.9 | 0.93 |
| Glen Davis | PF | 26 | 17.2 | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.2 | 4.5 | 28.6 | 36.1 | 50.0 | 6.0 | 8.3 | 0.72 |
| Jeff Green | F | 22 | 19.2 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 5.2 | 16.4 | 10.6 | 83.3 | 79.9 | 100.0 | 8.3 | 6.5 | 1.27 |
| Jermaine O'Neal | C | 19 | 28.8 | 9.8 | 9.8 | 0 | 1 | 0 | 0 | 0 | 30.1 | 25.3 | 27.7 | 28.6 | 43.5 | 50.0 | 8.0 | 10.2 | 0.78 |
| Delonte West | SG | 15 | 21.4 | 16.7 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 3.9 | 125.0 | 125.0 | 50.0 | 9.3 | 5.7 | 1.65 |
| Nenad Krstic | C | 11 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Von Wafer | SG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 18.1 | 11.1 | 6 | 1 | 2 | 3 | 6 | 23.9 | 70 | 46.4 | 46.9% | 51.4% | 53% | 91 | 99.6 | 0.92 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Miami Heat |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| LeBron James | SF | 44 | 34.9 | 7.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 5.5 | 13.0 | 9.3 | 60.0 | 61.4 | 35.7 | 33.0 | 27.5 | 1.20 |
| Chris Bosh | PF | 39 | 23.2 | 23.8 | 11.9 | 1 | 0 | 2 | 0 | 1 | 9.2 | 23.4 | 16.5 | 50.0 | 57.3 | 20.0 | 19.0 | 17.8 | 1.07 |
| Dwyane Wade | SG | 39 | 41.0 | 10.1 | 13.5 | 1 | 0 | 0 | 0 | 2 | 3.1 | 20.5 | 12.0 | 42.5 | 54.4 | 37.5 | 28.0 | 29.7 | 0.94 |
| Joel Anthony | C | 35 | 5.8 | 26.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 9.8 | 8.4 | 50.0 | 79.8 | 100.0 | 6.0 | 3.8 | 1.60 |
| Mike Bibby | PG | 27 | 11.9 | 50.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4.4 | 12.7 | 8.7 | 66.7 | 66.7 | 66.7 | 8.7 | 6.3 | 1.37 |
| Mario Chalmers | PG | 21 | 17.9 | 28.6 | 28.6 | 0 | 0 | 1 | 0 | 1 | 11.4 | 5.4 | 8.4 | 30.0 | 30.0 | 100.0 | 3.7 | 7.3 | 0.50 |
| James Jones | SF | 19 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Zydrunas Ilgauskas | C | 11 | 29.1 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10.9 | 20.8 | 16.0 | 20.0 | 20.0 | 100.0 | 1.3 | 5.7 | 0.24 |
| Mike Miller | SG | 6 | 17.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.1 | 19.5 | 150.0 | 150.0 | 100.0 | 2.3 | 1.7 | 1.40 |
| Totals | | | | 14.9 | 10 | 5 | 1 | 4 | 0 | 5 | 30 | 76.1 | 53.6 | 50% | 56.2% | 44.2% | 102 | 100.8 | 1.02 |