| SAS 97 ATL 90 | PHI 82 BOS 99 | PHO 94 CHI 97 | CHA 89 CLE 99 | OKC 101 DEN 94 | SAC 104 HOU 101 | UTH 86 LAL 85 | MIN 105 NJN 107 | TOR 118 NYK 131 | MIL 72 ORL 78 | GSW 108 POR 87 | DET 105 WAS 107 | LAC 82 MEM 81 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 10-16 | 1 | 6-6 | 0 | 0-1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 26 | |||||
| Tim Duncan | C | 34 | 6-8 | 3 | 5-6 | 0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | |||||
| George Hill | PG | 34 | 5-9 | 2 | 2-2 | 0 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 4 | 0 | 3 | -1 | 13 | |||||
| Manu Ginobili | SG | 31 | 6-12 | 0 | 6-6 | 0 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 12 | 18 | |||||
| Richard Jefferson | SF | 30 | 2-6 | 2 | 1-2 | 0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | |||||
| Antonio McDyess | PF | 26 | 4-7 | 4 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 9 | |||||
| Matt Bonner | PF | 21 | 1-8 | 0 | 0-0 | 0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |||||
| Gary Neal | PG | 16 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | |||||
| DeJuan Blair | F | 13 | 3-6 | 2 | 1-2 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 7 | |||||
| Totals | 37-74 | 14 | 22-26 | 0 | 1-8 | 9 | 30 | 39 | 14 | 7 | 0 | 2 | 12 | 2 | 16 | 7 | 97 | |||||||
| 50% | 84.7% | 12.5% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 6-15 | 3 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | -5 | 12 | |||||
| Joe Johnson | SG | 37 | 9-23 | 2 | 3-4 | 0 | 0-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -6 | 21 | |||||
| Kirk Hinrich | G | 33 | 4-7 | 2 | 5-5 | 0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | -14 | 13 | |||||
| Jamal Crawford | G | 31 | 8-13 | 5 | 1-1 | 0 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | |||||
| Marvin Williams | SF | 29 | 4-7 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -11 | 8 | |||||
| Zaza Pachulia | C | 28 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |||||
| Jeff Teague | G | 15 | 2-5 | 1 | 4-4 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | |||||
| Jason Collins | C | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |||||
| Damien Wilkins | SF | 10 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 3 | |||||
| Etan Thomas | C | 3 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| Hilton Armstrong | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 35-72 | 17 | 17-20 | 0 | 3-13 | 3 | 22 | 25 | 17 | 7 | 0 | 2 | 11 | 2 | 23 | -7 | 90 | |||||||
| 48.7% | 85% | 23.1% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 2-2 | 0 | 100.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 5-9 | 1 | 55.6 | 0-1 | 0 | 0.0 | |||||||
| Tim Duncan | C | 34 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 34 | 3-4 | 2 | 75.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Manu Ginobili | SG | 31 | 3-3 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 26 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 21 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gary Neal | PG | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 13 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-24 | 7 | 66.7% | 6-15 | 1 | 40% | 1-4 | 0 | 25% | 13-23 | 6 | 56.6% | 1-8 | 0 | 18.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 37 | 0-2 | 0 | 0.0 | 4-8 | 0 | 50.0 | 1-1 | 0 | 100.0 | 4-7 | 2 | 57.1 | 0-5 | 0 | 0.0 | |||||||
| Kirk Hinrich | G | 33 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 31 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Marvin Williams | SF | 29 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 15 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Collins | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Etan Thomas | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hilton Armstrong | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-12 | 2 | 75% | 7-13 | 1 | 53.9% | 3-7 | 2 | 42.9% | 13-27 | 9 | 48.2% | 3-13 | 3 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 31.7 | 19.4 | 9.7 | 1 | 0 | 0 | 3 | 0 | 0.0 | 20.8 | 10.7 | 62.5 | 69.7 | 10.0 | 28.0 | 21.6 | 1.29 | |||||
| Tim Duncan | C | 34 | 16.8 | 28.2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 9.1 | 17.1 | 13.2 | 75.0 | 79.9 | 50.0 | 17.0 | 10.6 | 1.60 | |||||
| George Hill | PG | 34 | 22.0 | 7.2 | 28.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17.1 | 8.8 | 61.1 | 65.8 | 40.0 | 12.3 | 13.5 | 0.91 | |||||
| Manu Ginobili | SG | 31 | 30.6 | 22.7 | 17.0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 4.7 | 2.4 | 50.0 | 61.5 | 0.0 | 20.7 | 19.0 | 1.09 | |||||
| Richard Jefferson | SF | 30 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 14.5 | 12.5 | 33.3 | 36.3 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Antonio McDyess | PF | 26 | 20.4 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 28.0 | 17.3 | 57.1 | 57.1 | 100.0 | 6.3 | 8.5 | 0.74 | |||||
| Matt Bonner | PF | 21 | 20.4 | 12.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14.7 | 27.7 | 21.4 | 12.5 | 12.5 | 0.0 | 2.7 | 8.3 | 0.32 | |||||
| Gary Neal | PG | 16 | 10.0 | 33.3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| DeJuan Blair | F | 13 | 28.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.8 | 33.6 | 28.8 | 50.0 | 50.9 | 66.7 | 5.7 | 6.2 | 0.91 | |||||
| Totals | 14.5 | 12.4 | 7 | 1 | 0 | 6 | 0 | 29.1 | 91 | 61 | 50.7% | 56.8% | 37.9% | 97 | 97.2 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 39 | 22.1 | 31.3 | 6.3 | 0 | 1 | 0 | 3 | 1 | 3.7 | 31.8 | 17.3 | 40.0 | 40.0 | 50.0 | 13.3 | 16.7 | 0.80 | |||||
| Joe Johnson | SG | 37 | 37.4 | 7.8 | 3.9 | 0 | 0 | 0 | 1 | 1 | 0.0 | 4.2 | 2.0 | 39.1 | 42.4 | 22.2 | 21.0 | 25.8 | 0.82 | |||||
| Kirk Hinrich | G | 33 | 16.6 | 39.2 | 9.8 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0.0 | 0.0 | 57.1 | 70.7 | 50.0 | 14.3 | 10.9 | 1.32 | |||||
| Jamal Crawford | G | 31 | 30.2 | 11.5 | 22.9 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5.0 | 2.4 | 73.1 | 74.4 | 62.5 | 18.0 | 16.4 | 1.09 | |||||
| Marvin Williams | SF | 29 | 18.5 | 10.0 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 7.8 | 57.1 | 57.1 | 50.0 | 7.3 | 9.7 | 0.76 | |||||
| Zaza Pachulia | C | 28 | 3.6 | 53.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.1 | 5.4 | 100.0 | 79.8 | 100.0 | 3.0 | 1.9 | 1.60 | |||||
| Jeff Teague | G | 15 | 27.7 | 12.9 | 12.9 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20.6 | 10.0 | 40.0 | 59.2 | 50.0 | 8.0 | 7.8 | 1.03 | |||||
| Jason Collins | C | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 38.7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Damien Wilkins | SF | 10 | 10.0 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 7.5 | 100.0 | 79.8 | 100.0 | 3.0 | 1.9 | 1.60 | |||||
| Etan Thomas | C | 3 | 15.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 0.0 | 25.0 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Hilton Armstrong | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.5 | 12 | 2 | 1 | 2 | 9 | 3 | 9 | 70.9 | 39 | 50.7% | 55.7% | 48.6% | 90 | 92 | 0.98 | ||||||||