| DET 90 BOS 101 | IND 96 NOR 108 | ATL 109 HOU 114 | DEN 95 LAL 90 | MIA 108 NJN 94 | CLE 107 NYK 123 | DAL 96 POR 104 | UTH 97 SAC 106 | PHO 97 SAS 114 | ORL 98 TOR 102 | WAS 97 CHA 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SF | 32 | 4-9 | 0 | 4-5 | 1 | 0-1 | 2 | 8 | 10 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 9 | 12 | |||||
| Channing Frye | C | 31 | 5-7 | 5 | 3-3 | 1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -8 | 14 | |||||
| Grant Hill | SF | 26 | 4-9 | 3 | 0-0 | 0 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -3 | 11 | |||||
| Aaron Brooks | PG | 26 | 5-12 | 0 | 3-3 | 1 | 1-4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 14 | |||||
| Vince Carter | SG | 25 | 6-11 | 1 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -17 | 12 | |||||
| Marcin Gortat | C | 25 | 5-10 | 3 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -14 | 10 | |||||
| Zabian Dowdell | G | 22 | 3-11 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | -19 | 6 | |||||
| Josh Childress | SG | 19 | 2-5 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -17 | 4 | |||||
| Robin Lopez | C | 17 | 4-7 | 3 | 2-3 | 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 10 | |||||
| Hakim Warrick | PF | 13 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -20 | 2 | |||||
| Garret Siler | C | 6 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |||||
| Totals | 40-85 | 17 | 12-14 | 4 | 5-14 | 7 | 30 | 37 | 17 | 10 | 0 | 7 | 14 | 4 | 17 | -17 | 97 | |||||||
| 47.1% | 85.8% | 35.8% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 28 | 2-11 | 0 | 3-4 | 0 | 0-2 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | -1 | 7 | |||||
| George Hill | PG | 26 | 10-16 | 5 | 5-5 | 1 | 4-7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 28 | 29 | |||||
| Richard Jefferson | SF | 26 | 4-5 | 3 | 0-0 | 0 | 4-4 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | |||||
| Manu Ginobili | SG | 24 | 3-8 | 3 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 | |||||
| Matt Bonner | PF | 24 | 6-10 | 4 | 1-1 | 1 | 3-4 | 6 | 5 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 31 | 16 | |||||
| James Anderson | SG | 18 | 1-5 | 1 | 3-4 | 0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | -23 | 5 | |||||
| Antonio McDyess | PF | 18 | 4-8 | 4 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 8 | |||||
| Tim Duncan | C | 18 | 4-7 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 8 | |||||
| Gary Neal | PG | 18 | 6-9 | 3 | 0-0 | 0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 22 | 15 | |||||
| Tiago Splitter | F | 17 | 1-2 | 1 | 1-4 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | |||||
| DeJuan Blair | F | 17 | 1-6 | 1 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | -10 | 2 | |||||
| Steve Novak | SF | 6 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -8 | 3 | |||||
| Totals | 43-89 | 28 | 13-18 | 2 | 15-29 | 16 | 35 | 51 | 28 | 7 | 0 | 4 | 16 | 7 | 17 | 17 | 114 | |||||||
| 48.4% | 72.3% | 51.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SF | 32 | 4-6 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Channing Frye | C | 31 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Grant Hill | SF | 26 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Aaron Brooks | PG | 26 | 3-3 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Vince Carter | SG | 25 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Marcin Gortat | C | 25 | 2-3 | 2 | 66.7 | 1-5 | 0 | 20.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zabian Dowdell | G | 22 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Childress | SG | 19 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Robin Lopez | C | 17 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Hakim Warrick | PF | 13 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Garret Siler | C | 6 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-29 | 5 | 69% | 4-14 | 2 | 28.6% | 5-12 | 2 | 41.7% | 6-16 | 4 | 37.5% | 5-14 | 4 | 53.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 28 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| George Hill | PG | 26 | 3-5 | 1 | 60.0 | 2-2 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 85.7 | |||||||
| Richard Jefferson | SF | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-4 | 3 | 150.0 | |||||||
| Manu Ginobili | SG | 24 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 24 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| James Anderson | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 18 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 18 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 18 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 0 | 100.0 | 3-4 | 2 | 112.5 | |||||||
| Tiago Splitter | F | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 17 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 14-25 | 9 | 56% | 4-12 | 2 | 33.4% | 5-10 | 3 | 50% | 5-13 | 3 | 38.5% | 15-29 | 11 | 77.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | SF | 32 | 20.2 | 18.5 | 12.3 | 1 | 0 | 0 | 1 | 1 | 7.1 | 26.1 | 17.0 | 44.4 | 53.6 | 0.0 | 14.0 | 14.2 | 0.99 | |||||
| Channing Frye | C | 31 | 13.1 | 19.4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3.7 | 10.1 | 7.0 | 78.6 | 84.1 | 100.0 | 12.0 | 7.3 | 1.64 | |||||
| Grant Hill | SF | 26 | 20.7 | 15.4 | 15.4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 8.0 | 4.2 | 61.1 | 61.1 | 75.0 | 10.3 | 10.7 | 0.97 | |||||
| Aaron Brooks | PG | 26 | 30.7 | 26.9 | 13.4 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 45.8 | 52.6 | 0.0 | 18.0 | 18.3 | 0.98 | |||||
| Vince Carter | SG | 25 | 27.4 | 6.7 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 4.4 | 54.5 | 54.5 | 16.7 | 12.0 | 14.0 | 0.86 | |||||
| Marcin Gortat | C | 25 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 33.4 | 19.6 | 50.0 | 50.0 | 60.0 | 8.0 | 9.0 | 0.89 | |||||
| Zabian Dowdell | G | 22 | 33.3 | 6.3 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.7 | 2.5 | 27.3 | 27.3 | 0.0 | 6.7 | 15.3 | 0.43 | |||||
| Josh Childress | SG | 19 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11.0 | 8.6 | 40.0 | 40.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| Robin Lopez | C | 17 | 23.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.2 | 57.1 | 60.1 | 75.0 | 8.0 | 7.3 | 1.09 | |||||
| Hakim Warrick | PF | 13 | 7.5 | 50.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 17.6 | 16.1 | 16.8 | 50.0 | 50.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Garret Siler | C | 6 | 16.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.4 | 9.1 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 16.2 | 13.4 | 5 | 2 | 2 | 4 | 4 | 16.7 | 65.3 | 42.1 | 50% | 53.3% | 42.5% | 97 | 105.1 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 28 | 27.5 | 33.7 | 12.6 | 3 | 0 | 2 | 2 | 1 | 0.0 | 20.4 | 9.7 | 18.2 | 27.4 | 0.0 | 12.3 | 18.4 | 0.67 | |||||
| George Hill | PG | 26 | 34.2 | 18.0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 4.4 | 2.1 | 75.0 | 79.7 | 50.0 | 28.3 | 17.9 | 1.59 | |||||
| Richard Jefferson | SF | 26 | 9.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 26.4 | 14.7 | 120.0 | 120.0 | 75.0 | 10.0 | 4.0 | 2.50 | |||||
| Manu Ginobili | SG | 24 | 16.3 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14.3 | 6.8 | 37.5 | 37.5 | 100.0 | 5.3 | 7.7 | 0.70 | |||||
| Matt Bonner | PF | 24 | 23.3 | 25.9 | 6.5 | 0 | 0 | 1 | 1 | 2 | 26.1 | 23.8 | 25.0 | 75.0 | 76.6 | 66.7 | 16.0 | 11.4 | 1.40 | |||||
| James Anderson | SG | 18 | 29.2 | 0.0 | 37.2 | 0 | 0 | 0 | 0 | 0 | 5.8 | 6.3 | 6.1 | 20.0 | 37.0 | 100.0 | 4.3 | 10.4 | 0.42 | |||||
| Antonio McDyess | PF | 18 | 21.7 | 27.3 | 0.0 | 2 | 1 | 0 | 0 | 0 | 17.4 | 12.7 | 15.2 | 50.0 | 50.0 | 100.0 | 7.3 | 7.7 | 0.96 | |||||
| Tim Duncan | C | 18 | 19.0 | 30.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 5.8 | 19.0 | 12.1 | 57.1 | 57.1 | 50.0 | 8.7 | 7.3 | 1.18 | |||||
| Gary Neal | PG | 18 | 32.5 | 25.0 | 18.8 | 1 | 0 | 0 | 0 | 3 | 0.0 | 6.3 | 3.0 | 83.3 | 83.3 | 50.0 | 15.7 | 12.3 | 1.27 | |||||
| Tiago Splitter | F | 17 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 13.4 | 9.6 | 50.0 | 39.9 | 100.0 | 2.3 | 3.4 | 0.68 | |||||
| DeJuan Blair | F | 17 | 25.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18.4 | 33.6 | 25.7 | 16.7 | 16.7 | 100.0 | 1.3 | 8.7 | 0.15 | |||||
| Steve Novak | SF | 6 | 32.3 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 9.1 | 75.0 | 75.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Totals | 24.9 | 14.2 | 9 | 2 | 3 | 3 | 11 | 34.7 | 83.3 | 57.9 | 56.8% | 58.9% | 65.2% | 114 | 112.9 | 1.01 | ||||||||