| DET 90 BOS 101 | IND 96 NOR 108 | ATL 109 HOU 114 | DEN 95 LAL 90 | MIA 108 NJN 94 | CLE 107 NYK 123 | DAL 96 POR 104 | UTH 97 SAC 106 | PHO 97 SAS 114 | ORL 98 TOR 102 | WAS 97 CHA 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 11-19 | 4 | 2-2 | 0 | 1-3 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 3 | -9 | 25 | |||||
| Al Horford | C | 41 | 7-17 | 6 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -10 | 14 | |||||
| Josh Smith | PF | 37 | 8-16 | 3 | 5-7 | 1 | 0-2 | 3 | 8 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | |||||
| Jamal Crawford | G | 33 | 5-13 | 3 | 3-3 | 0 | 2-6 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | |||||
| Kirk Hinrich | G | 27 | 2-3 | 2 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | -4 | 5 | |||||
| Marvin Williams | SF | 25 | 4-6 | 3 | 2-2 | 0 | 1-1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 11 | |||||
| Jeff Teague | G | 20 | 4-5 | 1 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | |||||
| Zaza Pachulia | C | 14 | 2-2 | 2 | 4-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 8 | |||||
| Totals | 43-81 | 24 | 18-20 | 1 | 5-15 | 7 | 23 | 30 | 24 | 5 | 0 | 2 | 11 | 0 | 24 | -5 | 109 | |||||||
| 53.1% | 90% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 44 | 11-19 | 5 | 12-13 | 1 | 1-7 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 35 | |||||
| Kyle Lowry | PG | 41 | 5-12 | 2 | 6-6 | 2 | 1-3 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 17 | |||||
| Chuck Hayes | C | 41 | 8-9 | 5 | 3-4 | 0 | 0-0 | 4 | 8 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 12 | 19 | |||||
| Luis Scola | PF | 31 | 7-10 | 5 | 1-3 | 1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 15 | |||||
| Chase Budinger | SF | 28 | 5-8 | 4 | 0-0 | 0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | |||||
| Courtney Lee | SG | 25 | 1-7 | 0 | 3-3 | 1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 5 | |||||
| Patrick Patterson | PF | 17 | 4-5 | 2 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 8 | |||||
| Goran Dragic | PG | 7 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 2 | |||||
| Jordan Hill | F | 7 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 2 | |||||
| Totals | 43-75 | 24 | 25-29 | 5 | 3-15 | 7 | 28 | 35 | 24 | 5 | 0 | 0 | 14 | 2 | 16 | 5 | 114 | |||||||
| 57.4% | 86.3% | 20% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 2-3 | 1 | 66.7 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 6-9 | 2 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Al Horford | C | 41 | 1-2 | 1 | 50.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 4-11 | 4 | 36.4 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 37 | 3-3 | 1 | 100.0 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 33 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-6 | 2 | 50.0 | |||||||
| Kirk Hinrich | G | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Marvin Williams | SF | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Jeff Teague | G | 20 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 14 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-15 | 7 | 80% | 8-15 | 0 | 53.4% | 1-3 | 1 | 33.4% | 17-33 | 11 | 51.6% | 5-15 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 44 | 7-7 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 1-7 | 1 | 21.4 | |||||||
| Kyle Lowry | PG | 41 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| Chuck Hayes | C | 41 | 7-8 | 5 | 87.5 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luis Scola | PF | 31 | 3-3 | 2 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chase Budinger | SF | 28 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Courtney Lee | SG | 25 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Patrick Patterson | PF | 17 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Hill | F | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-28 | 10 | 85.8% | 3-6 | 0 | 50% | 4-5 | 4 | 80% | 9-21 | 7 | 42.9% | 3-15 | 3 | 30% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 30.2 | 22.0 | 15.7 | 3 | 0 | 0 | 2 | 2 | 3.3 | 11.4 | 7.0 | 60.5 | 62.9 | 36.4 | 27.0 | 25.9 | 1.04 | |||||
| Al Horford | C | 41 | 23.6 | 5.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 7.8 | 7.2 | 41.2 | 41.2 | 85.7 | 10.7 | 17.3 | 0.62 | |||||
| Josh Smith | PF | 37 | 27.7 | 25.8 | 3.7 | 2 | 0 | 0 | 5 | 0 | 11.1 | 34.6 | 22.0 | 50.0 | 55.0 | 37.5 | 23.7 | 21.4 | 1.11 | |||||
| Jamal Crawford | G | 33 | 22.1 | 17.3 | 0.0 | 1 | 0 | 0 | 1 | 1 | 4.2 | 9.7 | 6.7 | 46.2 | 52.4 | 60.0 | 15.0 | 14.3 | 1.05 | |||||
| Kirk Hinrich | G | 27 | 9.4 | 28.6 | 28.6 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 83.3 | 83.3 | 100.0 | 5.0 | 5.0 | 1.00 | |||||
| Marvin Williams | SF | 25 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38.4 | 17.7 | 75.0 | 79.9 | 75.0 | 9.0 | 5.9 | 1.53 | |||||
| Jeff Teague | G | 20 | 15.0 | 40.5 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 80.0 | 85.0 | 25.0 | 12.0 | 6.9 | 1.74 | |||||
| Zaza Pachulia | C | 14 | 17.3 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 10.5 | 100.0 | 106.4 | 100.0 | 6.7 | 4.1 | 1.63 | |||||
| Totals | 23.9 | 11 | 7 | 0 | 1 | 11 | 5 | 20 | 76.7 | 46.2 | 56.2% | 60.7% | 55.9% | 109 | 100.8 | 1.09 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | SG | 44 | 32.1 | 15.3 | 9.2 | 2 | 0 | 2 | 1 | 0 | 0.0 | 12.5 | 6.7 | 60.5 | 70.8 | 45.5 | 35.0 | 27.7 | 1.26 | |||||
| Kyle Lowry | PG | 41 | 19.4 | 33.8 | 4.2 | 5 | 0 | 1 | 1 | 1 | 0.0 | 10.0 | 5.4 | 45.8 | 58.1 | 40.0 | 21.0 | 17.6 | 1.19 | |||||
| Chuck Hayes | C | 41 | 15.9 | 19.0 | 12.7 | 1 | 0 | 0 | 2 | 0 | 15.6 | 26.8 | 21.6 | 88.9 | 88.3 | 62.5 | 17.7 | 12.1 | 1.46 | |||||
| Luis Scola | PF | 31 | 26.8 | 15.5 | 25.9 | 1 | 0 | 0 | 2 | 0 | 0.0 | 26.5 | 14.3 | 70.0 | 66.3 | 71.4 | 13.7 | 15.7 | 0.87 | |||||
| Chase Budinger | SF | 28 | 14.6 | 11.1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 9.8 | 7.9 | 68.8 | 68.8 | 80.0 | 9.0 | 7.0 | 1.29 | |||||
| Courtney Lee | SG | 25 | 19.0 | 17.7 | 8.8 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11.0 | 5.9 | 14.3 | 30.0 | 0.0 | 6.3 | 10.0 | 0.63 | |||||
| Patrick Patterson | PF | 17 | 15.0 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 18.8 | 0.0 | 8.7 | 80.0 | 80.0 | 50.0 | 7.3 | 4.7 | 1.57 | |||||
| Goran Dragic | PG | 7 | 21.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.2 | 21.1 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Jordan Hill | F | 7 | 28.9 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19.6 | 10.5 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Totals | 23.6 | 13.8 | 10 | 0 | 4 | 7 | 3 | 23.3 | 80 | 53.8 | 59.4% | 65% | 55.9% | 114 | 101.8 | 1.12 | ||||||||