| BOS 83 ATL 88 | MEM 93 NOR 81 | CHI 101 DET 96 | SAS 114 HOU 119 | MIL 88 IND 89 | MIA 111 MIN 92 | CHA 77 ORL 89 | NJN 90 PHI 115 | LAC 98 PHO 111 | OKC 91 POR 98 | DEN 99 SAC 90 | LAL 96 UTH 85 | CLE 107 WAS 115 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 7-11 | 6 | 1-2 | 0 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 15 | |||||
| Derrick Rose | PG | 38 | 8-17 | 3 | 8-11 | 1 | 3-6 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | |||||
| Kurt Thomas | C | 37 | 2-2 | 2 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | |||||
| Carlos Boozer | PF | 36 | 9-13 | 6 | 4-6 | 2 | 0-0 | 1 | 7 | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | -9 | 22 | |||||
| Keith Bogans | SG | 22 | 3-7 | 3 | 0-0 | 0 | 2-6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | |||||
| Ronnie Brewer | SG | 18 | 4-7 | 3 | 1-1 | 1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | 9 | |||||
| Taj Gibson | F | 13 | 1-1 | 1 | 3-4 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 5 | |||||
| Kyle Korver | SG | 13 | 1-7 | 1 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |||||
| C.J. Watson | PG | 11 | 2-8 | 2 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | |||||
| Omer Asik | C | 10 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Totals | 38-74 | 28 | 19-26 | 4 | 6-19 | 7 | 25 | 32 | 28 | 14 | 0 | 4 | 15 | 3 | 16 | 5 | 101 | |||||||
| 51.4% | 73.1% | 31.6% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 8-16 | 1 | 1-2 | 0 | 0-2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | -1 | 17 | |||||
| Greg Monroe | PF | 36 | 3-6 | 3 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | -3 | 6 | |||||
| Richard Hamilton | SG | 33 | 9-14 | 6 | 11-12 | 1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 30 | |||||
| Will Bynum | PG | 28 | 6-9 | 1 | 0-1 | 0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | -3 | 12 | |||||
| Rodney Stuckey | PG | 26 | 1-5 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | -4 | 2 | |||||
| Austin Daye | SF | 24 | 2-6 | 2 | 1-2 | 0 | 1-4 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | |||||
| Chris Wilcox | PF | 23 | 4-8 | 4 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -6 | 9 | |||||
| Ben Gordon | SG | 15 | 2-4 | 1 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -5 | 5 | |||||
| Jason Maxiell | PF | 12 | 2-4 | 1 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 5 | |||||
| Charlie Villanueva | PF | 7 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| Totals | 39-75 | 21 | 15-21 | 1 | 3-9 | 10 | 27 | 37 | 21 | 9 | 0 | 3 | 20 | 4 | 20 | -5 | 96 | |||||||
| 52% | 71.5% | 33.4% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 6-6 | 5 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Derrick Rose | PG | 38 | 4-7 | 1 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-6 | 2 | 75.0 | |||||||
| Kurt Thomas | C | 37 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 36 | 8-8 | 5 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Ronnie Brewer | SG | 18 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | F | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Omer Asik | C | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-30 | 16 | 80% | 0-1 | 0 | 0.1% | 2-3 | 2 | 66.7% | 6-21 | 5 | 28.6% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 3-4 | 0 | 75.0 | 4-4 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Greg Monroe | PF | 36 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 33 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 0 | 66.7 | 3-7 | 3 | 42.9 | 1-1 | 1 | 150.0 | |||||||
| Will Bynum | PG | 28 | 4-6 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Rodney Stuckey | PG | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Daye | SF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Chris Wilcox | PF | 23 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jason Maxiell | PF | 12 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 7 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-27 | 9 | 70.4% | 7-12 | 3 | 58.4% | 4-9 | 1 | 44.5% | 6-18 | 5 | 33.4% | 3-9 | 3 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 18.8 | 11.2 | 22.4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.4 | 3.2 | 63.6 | 63.1 | 85.7 | 12.3 | 14.5 | 0.85 | |||||
| Derrick Rose | PG | 38 | 33.3 | 22.0 | 9.4 | 5 | 0 | 1 | 0 | 1 | 0.0 | 10.8 | 5.5 | 55.9 | 61.8 | 37.5 | 29.7 | 26.2 | 1.13 | |||||
| Kurt Thomas | C | 37 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 22.2 | 15.0 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Carlos Boozer | PF | 36 | 25.0 | 28.4 | 8.1 | 4 | 0 | 0 | 0 | 3 | 3.9 | 26.7 | 15.5 | 69.2 | 70.3 | 66.7 | 22.7 | 18.0 | 1.26 | |||||
| Keith Bogans | SG | 22 | 20.8 | 30.8 | 15.4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 57.1 | 100.0 | 8.7 | 9.3 | 0.93 | |||||
| Ronnie Brewer | SG | 18 | 21.0 | 28.7 | 0.0 | 2 | 0 | 1 | 0 | 0 | 7.8 | 15.2 | 11.6 | 57.1 | 60.5 | 75.0 | 9.0 | 7.4 | 1.21 | |||||
| Taj Gibson | F | 13 | 18.6 | 0.0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 21.1 | 21.4 | 100.0 | 90.6 | 100.0 | 4.3 | 4.4 | 0.98 | |||||
| Kyle Korver | SG | 13 | 27.3 | 22.2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 14.3 | 14.3 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| C.J. Watson | PG | 11 | 50.2 | 21.6 | 14.4 | 2 | 0 | 0 | 1 | 0 | 0.0 | 12.5 | 6.3 | 31.3 | 39.4 | 100.0 | 7.7 | 11.2 | 0.68 | |||||
| Omer Asik | C | 10 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 27.4 | 20.9 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 28 | 15 | 16 | 0 | 2 | 5 | 5 | 20.6 | 71.5 | 46.4 | 55.5% | 59.2% | 73.7% | 101 | 100.3 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 28.8 | 22.3 | 14.9 | 1 | 2 | 0 | 2 | 1 | 11.1 | 0.0 | 5.6 | 50.0 | 50.4 | 12.5 | 20.3 | 22.5 | 0.90 | |||||
| Greg Monroe | PF | 36 | 9.9 | 22.2 | 11.1 | 1 | 0 | 0 | 1 | 0 | 11.4 | 23.5 | 17.4 | 50.0 | 50.0 | 100.0 | 5.3 | 6.7 | 0.80 | |||||
| Richard Hamilton | SG | 33 | 34.4 | 8.2 | 12.4 | 1 | 0 | 1 | 0 | 0 | 4.2 | 12.8 | 8.4 | 67.9 | 77.8 | 66.7 | 27.3 | 20.9 | 1.30 | |||||
| Will Bynum | PG | 28 | 24.4 | 18.2 | 24.3 | 2 | 0 | 0 | 1 | 0 | 4.9 | 20.2 | 12.4 | 66.7 | 63.6 | 16.7 | 13.3 | 14.1 | 0.95 | |||||
| Rodney Stuckey | PG | 26 | 13.7 | 30.0 | 20.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 5.4 | 2.7 | 20.0 | 20.0 | 0.0 | 4.0 | 8.0 | 0.50 | |||||
| Austin Daye | SF | 24 | 16.7 | 20.2 | 10.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 29.4 | 14.5 | 41.7 | 43.6 | 100.0 | 6.0 | 7.9 | 0.76 | |||||
| Chris Wilcox | PF | 23 | 24.1 | 8.4 | 16.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.4 | 9.1 | 50.0 | 50.7 | 100.0 | 7.0 | 9.9 | 0.71 | |||||
| Ben Gordon | SG | 15 | 23.7 | 12.5 | 37.5 | 0 | 1 | 0 | 0 | 0 | 9.1 | 9.4 | 9.3 | 62.5 | 62.5 | 50.0 | 5.0 | 7.0 | 0.71 | |||||
| Jason Maxiell | PF | 12 | 20.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 35.3 | 23.2 | 50.0 | 51.2 | 50.0 | 4.3 | 4.5 | 0.95 | |||||
| Charlie Villanueva | PF | 7 | 21.7 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.2 | 9.9 | 66.7 | 66.7 | 100.0 | 3.3 | 2.7 | 1.25 | |||||
| Totals | 20.2 | 19.2 | 9 | 3 | 1 | 5 | 3 | 28.5 | 79.4 | 53.6 | 54% | 57% | 53.9% | 96 | 104.2 | 0.93 | ||||||||