| ATL 99 CLE 83 | WAS 104 GSW 114 | NOR 84 LAL 102 | HOU 119 MIA 125 | BOS 85 MIN 82 | SAC 114 PHI 111 | DAL 91 PHO 83 | POR 90 OKC 99 | SAS 104 MEM 111 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 6-19 | 2 | 2-2 | 0 | 1-1 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 15 | |||||
| Tyson Chandler | C | 38 | 5-7 | 3 | 6-9 | 1 | 0-0 | 6 | 12 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 16 | |||||
| Shawn Marion | SF | 35 | 2-10 | 1 | 2-2 | 0 | 0-0 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | -1 | 6 | |||||
| Jason Kidd | PG | 32 | 5-8 | 5 | 2-2 | 0 | 4-7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | |||||
| Jason Terry | SG | 31 | 5-16 | 5 | 4-4 | 0 | 2-9 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 1 | 13 | 16 | |||||
| Jose Juan Barea | PG | 24 | 3-13 | 2 | 1-2 | 2 | 0-4 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 7 | |||||
| Peja Stojakovic | SF | 20 | 2-5 | 1 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | |||||
| Rodrigue Beaubois | G | 13 | 4-6 | 1 | 0-0 | 0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | -8 | 10 | |||||
| Brendan Haywood | C | 7 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||
| Totals | 32-84 | 20 | 17-21 | 3 | 10-26 | 16 | 31 | 47 | 20 | 8 | 0 | 3 | 15 | 8 | 18 | 8 | 91 | |||||||
| 38.1% | 81% | 38.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 41 | 8-13 | 8 | 4-4 | 0 | 0-1 | 3 | 12 | 15 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | -10 | 20 | |||||
| Jared Dudley | SF | 38 | 7-16 | 6 | 6-6 | 0 | 0-3 | 4 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | -4 | 20 | |||||
| Steve Nash | PG | 33 | 3-11 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | -4 | 6 | |||||
| Grant Hill | SF | 32 | 4-11 | 2 | 0-2 | 0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -5 | 8 | |||||
| Channing Frye | C | 29 | 0-4 | 0 | 0-0 | 0 | 0-3 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | -3 | 0 | |||||
| Josh Childress | SG | 22 | 6-9 | 4 | 0-2 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | -8 | 12 | |||||
| Aaron Brooks | PG | 17 | 3-8 | 0 | 3-5 | 0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -5 | 9 | |||||
| Vince Carter | SG | 15 | 1-4 | 1 | 0-2 | 0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -3 | 3 | |||||
| Hakim Warrick | PF | 7 | 1-1 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| Robin Lopez | C | 6 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |||||
| Totals | 34-80 | 22 | 14-23 | 0 | 1-16 | 12 | 34 | 46 | 22 | 6 | 0 | 8 | 15 | 3 | 22 | -8 | 83 | |||||||
| 42.5% | 60.9% | 6.3% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 1-5 | 0 | 20.0 | 2-8 | 1 | 25.0 | 1-1 | 1 | 150.0 | |||||||
| Tyson Chandler | C | 38 | 4-5 | 3 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 35 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Jason Terry | SG | 31 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-9 | 2 | 33.3 | |||||||
| Jose Juan Barea | PG | 24 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Peja Stojakovic | SF | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Rodrigue Beaubois | G | 13 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 100.0 | |||||||
| Brendan Haywood | C | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-18 | 6 | 61.2% | 2-12 | 0 | 16.7% | 2-9 | 0 | 22.3% | 7-19 | 5 | 36.9% | 10-26 | 9 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 41 | 5-5 | 5 | 100.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Jared Dudley | SF | 38 | 3-5 | 3 | 60.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Steve Nash | PG | 33 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Grant Hill | SF | 32 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Channing Frye | C | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Josh Childress | SG | 22 | 5-5 | 4 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Brooks | PG | 17 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Vince Carter | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Hakim Warrick | PF | 7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Robin Lopez | C | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-21 | 14 | 76.2% | 4-9 | 2 | 44.5% | 5-14 | 0 | 35.8% | 8-20 | 5 | 40% | 1-16 | 1 | 9.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 26.2 | 16.8 | 0.0 | 1 | 0 | 0 | 0 | 3 | 9.8 | 8.6 | 9.3 | 34.2 | 37.7 | 33.3 | 16.3 | 20.5 | 0.79 | |||||
| Tyson Chandler | C | 38 | 16.2 | 7.7 | 7.7 | 0 | 0 | 0 | 1 | 0 | 15.2 | 35.3 | 24.4 | 71.4 | 73.0 | 60.0 | 14.7 | 11.3 | 1.30 | |||||
| Shawn Marion | SF | 35 | 20.4 | 12.6 | 18.9 | 1 | 0 | 0 | 0 | 1 | 8.2 | 15.9 | 11.8 | 20.0 | 27.6 | 50.0 | 6.7 | 14.2 | 0.47 | |||||
| Jason Kidd | PG | 32 | 19.1 | 20.2 | 20.2 | 1 | 0 | 0 | 1 | 1 | 0.0 | 7.0 | 3.2 | 87.5 | 90.1 | 100.0 | 14.7 | 11.2 | 1.31 | |||||
| Jason Terry | SG | 31 | 34.4 | 12.6 | 12.6 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 37.5 | 45.0 | 100.0 | 14.7 | 20.1 | 0.73 | |||||
| Jose Juan Barea | PG | 24 | 31.8 | 25.2 | 5.0 | 2 | 0 | 0 | 0 | 3 | 4.0 | 9.3 | 6.5 | 23.1 | 25.2 | 66.7 | 9.0 | 15.9 | 0.57 | |||||
| Peja Stojakovic | SF | 20 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0.0 | 2.6 | 50.0 | 50.0 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| Rodrigue Beaubois | G | 13 | 35.3 | 10.0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 25.8 | 15.9 | 83.3 | 83.3 | 25.0 | 10.0 | 9.0 | 1.11 | |||||
| Brendan Haywood | C | 7 | 7.2 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 63.8 | 29.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 18.5 | 13.9 | 6 | 0 | 0 | 5 | 9 | 32 | 72.1 | 50.6 | 44.1% | 48.8% | 62.5% | 91 | 108.2 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 41 | 23.5 | 5.1 | 20.2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 28.1 | 18.9 | 61.5 | 67.8 | 100.0 | 15.3 | 16.4 | 0.93 | |||||
| Jared Dudley | SF | 38 | 25.2 | 21.2 | 0.0 | 1 | 1 | 0 | 2 | 1 | 11.8 | 2.5 | 6.8 | 43.8 | 53.6 | 85.7 | 19.3 | 18.3 | 1.06 | |||||
| Steve Nash | PG | 33 | 20.2 | 43.5 | 8.7 | 7 | 0 | 0 | 3 | 0 | 0.0 | 8.7 | 4.7 | 27.3 | 27.3 | 0.0 | 12.7 | 16.3 | 0.78 | |||||
| Grant Hill | SF | 32 | 23.9 | 6.3 | 18.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 4.8 | 36.4 | 33.7 | 50.0 | 7.3 | 14.5 | 0.50 | |||||
| Channing Frye | C | 29 | 10.6 | 14.3 | 28.6 | 0 | 1 | 0 | 0 | 0 | 3.8 | 29.8 | 17.8 | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 0.11 | |||||
| Josh Childress | SG | 22 | 25.3 | 15.5 | 7.8 | 2 | 0 | 0 | 0 | 0 | 10.1 | 4.4 | 7.0 | 66.7 | 60.7 | 66.7 | 10.7 | 10.2 | 1.04 | |||||
| Aaron Brooks | PG | 17 | 33.7 | 8.2 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 44.1 | 0.0 | 9.7 | 11.5 | 0.84 | |||||
| Vince Carter | SG | 15 | 20.0 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 12.8 | 10.3 | 37.5 | 30.7 | 100.0 | 2.3 | 5.5 | 0.42 | |||||
| Hakim Warrick | PF | 7 | 13.5 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 15.9 | 13.7 | 14.7 | 100.0 | 79.8 | 0.0 | 3.7 | 2.2 | 1.66 | |||||
| Robin Lopez | C | 6 | 33.4 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 17.2 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Totals | 21 | 14.3 | 14 | 2 | 0 | 5 | 1 | 27.9 | 68 | 49.4 | 43.2% | 46.1% | 64.8% | 83 | 104.9 | 0.8 | ||||||||