| SAC 92 CHI 132 | ORL 97 CLE 86 | TOR 90 DEN 123 | IND 102 NJN 98 | BOS 96 NYK 86 | GSW 96 SAS 111 | UTH 85 MEM 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekpe Udoh | PF | 38 | 7-14 | 2 | 1-2 | 2 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | -18 | 15 | |||||
| Monta Ellis | SG | 31 | 4-13 | 3 | 0-0 | 0 | 2-5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | -22 | 10 | |||||
| David Lee | C | 31 | 4-8 | 2 | 5-6 | 0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | -26 | 13 | |||||
| Dorell Wright | SF | 30 | 5-14 | 3 | 3-5 | 0 | 1-5 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -19 | 14 | |||||
| Vladimir Radmanovic | SF | 27 | 2-5 | 1 | 0-0 | 0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 5 | |||||
| Reggie Williams | SF | 23 | 3-5 | 1 | 0-0 | 0 | 1-3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 7 | |||||
| Acie Law | PG | 22 | 6-11 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | -5 | 14 | |||||
| Stephen Curry | PG | 20 | 3-8 | 2 | 1-1 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -12 | 8 | |||||
| Al Thornton | SF | 18 | 4-6 | 1 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | |||||
| Totals | 38-84 | 16 | 14-18 | 2 | 6-19 | 12 | 33 | 45 | 16 | 7 | 0 | 3 | 17 | 4 | 19 | -15 | 96 | |||||||
| 45.3% | 77.8% | 31.6% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 7-15 | 3 | 3-4 | 0 | 0-0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 3 | 2 | 2 | 24 | 17 | |||||
| Manu Ginobili | SG | 31 | 9-18 | 5 | 6-6 | 0 | 4-9 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 28 | |||||
| Richard Jefferson | SF | 30 | 3-7 | 3 | 6-6 | 2 | 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 12 | |||||
| George Hill | PG | 28 | 3-5 | 3 | 1-1 | 0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | -2 | 8 | |||||
| Tiago Splitter | F | 27 | 5-8 | 2 | 0-2 | 0 | 0-0 | 4 | 10 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -7 | 10 | |||||
| Matt Bonner | PF | 26 | 2-9 | 2 | 0-0 | 0 | 2-9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | |||||
| Antonio McDyess | PF | 21 | 2-4 | 2 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 4 | |||||
| Gary Neal | PG | 20 | 3-10 | 1 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -15 | 7 | |||||
| Steve Novak | SF | 18 | 5-6 | 5 | 0-0 | 0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 13 | |||||
| Tim Duncan | C | 4 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | |||||
| Daniel Green | G | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| James Anderson | SG | 1 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Totals | 42-85 | 29 | 16-19 | 2 | 11-32 | 7 | 35 | 42 | 29 | 7 | 0 | 4 | 11 | 3 | 11 | 15 | 111 | |||||||
| 49.5% | 84.3% | 34.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekpe Udoh | PF | 38 | 5-6 | 2 | 83.3 | 1-4 | 0 | 25.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Monta Ellis | SG | 31 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 2-5 | 1 | 60.0 | |||||||
| David Lee | C | 31 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 30 | 3-7 | 2 | 42.9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Vladimir Radmanovic | SF | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Reggie Williams | SF | 23 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Acie Law | PG | 22 | 4-7 | 1 | 57.1 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Curry | PG | 20 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Al Thornton | SF | 18 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-28 | 5 | 57.2% | 2-8 | 1 | 25% | 4-8 | 0 | 50% | 10-21 | 5 | 47.7% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 5-8 | 1 | 62.5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 31 | 3-4 | 1 | 75.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-9 | 2 | 66.7 | |||||||
| Richard Jefferson | SF | 30 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| George Hill | PG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Tiago Splitter | F | 27 | 2-4 | 2 | 50.0 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-9 | 2 | 33.3 | |||||||
| Antonio McDyess | PF | 21 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-4 | 1 | 37.5 | |||||||
| Steve Novak | SF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 3-4 | 3 | 112.5 | |||||||
| Tim Duncan | C | 4 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Green | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-24 | 10 | 66.7% | 7-9 | 4 | 77.8% | 1-3 | 0 | 33.4% | 7-17 | 6 | 41.2% | 11-32 | 9 | 51.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekpe Udoh | PF | 38 | 21.9 | 10.6 | 10.6 | 1 | 0 | 0 | 1 | 0 | 10.8 | 9.5 | 10.2 | 50.0 | 50.4 | 28.6 | 15.0 | 16.9 | 0.89 | |||||
| Monta Ellis | SG | 31 | 25.4 | 20.0 | 15.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 11.6 | 5.3 | 38.5 | 38.5 | 75.0 | 10.7 | 16.3 | 0.65 | |||||
| David Lee | C | 31 | 20.1 | 13.7 | 13.7 | 0 | 0 | 0 | 0 | 2 | 16.5 | 15.5 | 16.0 | 50.0 | 61.1 | 50.0 | 13.0 | 12.6 | 1.03 | |||||
| Dorell Wright | SF | 30 | 26.6 | 15.6 | 0.0 | 2 | 0 | 0 | 0 | 1 | 3.4 | 20.0 | 11.0 | 39.3 | 43.2 | 60.0 | 14.0 | 16.2 | 0.86 | |||||
| Vladimir Radmanovic | SF | 27 | 10.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 3.8 | 17.8 | 10.2 | 50.0 | 50.0 | 50.0 | 4.3 | 5.7 | 0.76 | |||||
| Reggie Williams | SF | 23 | 12.8 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.7 | 19.2 | 70.0 | 70.0 | 33.3 | 6.3 | 5.7 | 1.12 | |||||
| Acie Law | PG | 22 | 37.8 | 15.1 | 25.2 | 1 | 1 | 0 | 0 | 1 | 4.6 | 16.4 | 10.0 | 54.5 | 58.9 | 16.7 | 15.3 | 17.5 | 0.87 | |||||
| Stephen Curry | PG | 20 | 23.2 | 17.5 | 8.7 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 43.8 | 47.4 | 66.7 | 8.0 | 9.4 | 0.85 | |||||
| Al Thornton | SF | 18 | 24.2 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.2 | 66.7 | 72.7 | 25.0 | 9.3 | 8.5 | 1.09 | |||||
| Totals | 14.8 | 15.7 | 5 | 1 | 0 | 5 | 5 | 25.6 | 82.5 | 51.8 | 48.9% | 52.3% | 42.2% | 96 | 108.8 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 28.7 | 43.2 | 8.6 | 5 | 3 | 0 | 2 | 5 | 0.0 | 6.0 | 3.2 | 46.7 | 50.7 | 42.9 | 25.0 | 23.8 | 1.05 | |||||
| Manu Ginobili | SG | 31 | 37.6 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 9.9 | 5.3 | 61.1 | 67.8 | 55.6 | 26.7 | 23.0 | 1.16 | |||||
| Richard Jefferson | SF | 30 | 15.8 | 9.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 62.2 | 100.0 | 10.7 | 9.0 | 1.19 | |||||
| George Hill | PG | 28 | 14.9 | 19.2 | 28.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 70.0 | 73.5 | 100.0 | 7.3 | 8.1 | 0.90 | |||||
| Tiago Splitter | F | 27 | 18.0 | 16.8 | 8.4 | 1 | 0 | 0 | 1 | 0 | 17.8 | 37.8 | 28.6 | 62.5 | 56.3 | 40.0 | 10.0 | 9.9 | 1.01 | |||||
| Matt Bonner | PF | 26 | 17.0 | 30.8 | 0.0 | 0 | 1 | 0 | 3 | 0 | 4.6 | 15.7 | 10.6 | 33.3 | 33.3 | 100.0 | 7.3 | 9.7 | 0.76 | |||||
| Antonio McDyess | PF | 21 | 9.4 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11.4 | 34.0 | 23.6 | 50.0 | 50.0 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Gary Neal | PG | 20 | 27.0 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 2.8 | 35.0 | 35.0 | 33.3 | 7.0 | 11.0 | 0.64 | |||||
| Steve Novak | SF | 18 | 16.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.4 | 15.3 | 108.3 | 108.3 | 100.0 | 9.7 | 4.3 | 2.23 | |||||
| Tim Duncan | C | 4 | 24.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76.6 | 41.4 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Daniel Green | G | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| James Anderson | SG | 1 | 44.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 27.8 | 10.6 | 10 | 4 | 0 | 6 | 9 | 17.5 | 74.4 | 48.2 | 55.9% | 59.5% | 69.1% | 111 | 104.5 | 1.07 | ||||||||