| MIA 106 ATL 85 | SAS 97 DAL 91 | NYK 95 DET 99 | BOS 77 HOU 93 | CHI 108 IND 115 | MIN 98 LAL 106 | NJN 95 MIL 110 | DEN 82 ORL 85 | GSW 97 PHO 108 | PHI 102 SAC 80 | CHA 82 OKC 99 | WAS 107 TOR 116 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 39 | 14-22 | 2 | 4-5 | 1 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 33 | |||||
| Manu Ginobili | SG | 33 | 7-16 | 3 | 8-8 | 1 | 3-5 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 25 | |||||
| Tim Duncan | C | 32 | 8-13 | 4 | 6-6 | 0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 17 | 22 | |||||
| Antonio McDyess | PF | 29 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 11 | 0 | |||||
| Gary Neal | PG | 28 | 3-9 | 2 | 0-0 | 0 | 2-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | |||||
| George Hill | PG | 27 | 2-9 | 2 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | |||||
| Matt Bonner | PF | 19 | 0-4 | 0 | 0-0 | 0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 0 | |||||
| Richard Jefferson | SF | 19 | 1-3 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 3 | |||||
| DeJuan Blair | F | 14 | 1-4 | 1 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -5 | 2 | |||||
| James Anderson | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-83 | 15 | 18-19 | 2 | 7-17 | 9 | 27 | 36 | 15 | 14 | 0 | 6 | 11 | 5 | 22 | 6 | 97 | |||||||
| 43.4% | 94.8% | 41.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 38 | 10-16 | 6 | 3-3 | 1 | 0-2 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -8 | 23 | |||||
| Jason Kidd | PG | 37 | 3-7 | 2 | 0-0 | 0 | 1-4 | 0 | 5 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | -8 | 7 | |||||
| Jason Terry | SG | 35 | 5-14 | 4 | 6-6 | 0 | 3-6 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 4 | 2 | 3 | -1 | 19 | |||||
| Rodrigue Beaubois | G | 29 | 4-11 | 1 | 0-0 | 0 | 0-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 8 | |||||
| Jose Juan Barea | PG | 25 | 5-9 | 0 | 2-2 | 0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | |||||
| Tyson Chandler | C | 22 | 1-1 | 1 | 1-2 | 0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | -5 | 3 | |||||
| Brendan Haywood | C | 19 | 1-3 | 1 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | -7 | 2 | |||||
| Shawn Marion | SF | 14 | 6-8 | 4 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | |||||
| DeShawn Stevenson | SG | 13 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 | 3 | |||||
| Ian Mahinmi | C | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Brian Cardinal | PF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 36-73 | 20 | 13-17 | 1 | 6-23 | 7 | 34 | 41 | 20 | 3 | 0 | 5 | 19 | 6 | 21 | -6 | 91 | |||||||
| 49.4% | 76.5% | 26.1% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 39 | 7-9 | 1 | 77.8 | 4-5 | 0 | 80.0 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Manu Ginobili | SG | 33 | 3-4 | 2 | 75.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 3-5 | 1 | 90.0 | |||||||
| Tim Duncan | C | 32 | 3-3 | 2 | 100.0 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 28 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| George Hill | PG | 27 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 19 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 19 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| DeJuan Blair | F | 14 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-23 | 7 | 65.3% | 10-18 | 1 | 55.6% | 1-6 | 1 | 16.7% | 3-19 | 1 | 15.8% | 7-17 | 5 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 38 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-4 | 2 | 50.0 | 5-5 | 4 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 37 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Jason Terry | SG | 35 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 3-6 | 3 | 75.0 | |||||||
| Rodrigue Beaubois | G | 29 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 25 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Tyson Chandler | C | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 19 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 14 | 1-1 | 1 | 100.0 | 4-6 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ian Mahinmi | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-11 | 5 | 91% | 8-19 | 2 | 42.2% | 5-9 | 3 | 55.6% | 7-11 | 5 | 63.7% | 6-23 | 5 | 39.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 39 | 34.6 | 10.3 | 6.8 | 0 | 1 | 0 | 1 | 1 | 0.0 | 14.5 | 6.4 | 65.9 | 68.2 | 14.3 | 33.7 | 26.5 | 1.27 | |||||
| Manu Ginobili | SG | 33 | 33.6 | 18.9 | 7.5 | 3 | 0 | 0 | 0 | 2 | 0.0 | 8.6 | 3.8 | 53.1 | 64.0 | 42.9 | 26.3 | 22.2 | 1.19 | |||||
| Tim Duncan | C | 32 | 28.4 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 26.5 | 15.6 | 61.5 | 70.3 | 50.0 | 19.3 | 16.3 | 1.19 | |||||
| Antonio McDyess | PF | 29 | 7.1 | 33.3 | 16.7 | 2 | 0 | 0 | 0 | 0 | 3.8 | 24.3 | 12.9 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Gary Neal | PG | 28 | 16.5 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 2.2 | 44.4 | 44.4 | 66.7 | 7.3 | 8.7 | 0.85 | |||||
| George Hill | PG | 27 | 19.0 | 23.1 | 7.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 20.9 | 9.2 | 22.2 | 22.2 | 100.0 | 4.7 | 10.3 | 0.45 | |||||
| Matt Bonner | PF | 19 | 13.5 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 22.3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Richard Jefferson | SF | 19 | 10.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 3.3 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| DeJuan Blair | F | 14 | 18.3 | 16.7 | 16.7 | 0 | 0 | 1 | 0 | 0 | 23.9 | 10.1 | 17.8 | 25.0 | 25.0 | 100.0 | 2.0 | 5.0 | 0.40 | |||||
| James Anderson | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.7 | 10.8 | 7 | 1 | 1 | 1 | 5 | 21 | 79.5 | 46.8 | 47.6% | 53.1% | 41.7% | 97 | 102.4 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 38 | 24.8 | 14.1 | 4.7 | 1 | 0 | 0 | 1 | 1 | 3.7 | 23.5 | 14.8 | 62.5 | 66.4 | 60.0 | 21.0 | 17.3 | 1.21 | |||||
| Jason Kidd | PG | 37 | 13.9 | 47.4 | 15.8 | 2 | 0 | 2 | 2 | 3 | 0.0 | 15.1 | 8.4 | 50.0 | 50.0 | 66.7 | 11.7 | 12.3 | 0.95 | |||||
| Jason Terry | SG | 35 | 30.4 | 19.5 | 15.6 | 2 | 2 | 1 | 0 | 0 | 0.0 | 15.9 | 8.9 | 46.4 | 57.1 | 80.0 | 19.7 | 21.0 | 0.94 | |||||
| Rodrigue Beaubois | G | 29 | 24.8 | 6.7 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.5 | 6.4 | 36.4 | 36.4 | 25.0 | 8.0 | 14.0 | 0.57 | |||||
| Jose Juan Barea | PG | 25 | 26.5 | 0.0 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 5.0 | 61.1 | 65.8 | 0.0 | 13.0 | 12.9 | 1.01 | |||||
| Tyson Chandler | C | 22 | 6.7 | 25.8 | 25.8 | 0 | 0 | 0 | 0 | 1 | 25.7 | 5.1 | 14.2 | 100.0 | 79.8 | 100.0 | 3.0 | 2.9 | 1.04 | |||||
| Brendan Haywood | C | 19 | 13.2 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 7.4 | 11.8 | 9.8 | 33.3 | 25.8 | 100.0 | 1.3 | 4.5 | 0.29 | |||||
| Shawn Marion | SF | 14 | 39.8 | 8.4 | 16.8 | 0 | 0 | 0 | 1 | 0 | 10.1 | 31.9 | 22.3 | 75.0 | 73.2 | 66.7 | 11.0 | 9.9 | 1.11 | |||||
| DeShawn Stevenson | SG | 13 | 19.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.6 | 4.8 | 37.5 | 37.5 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Ian Mahinmi | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Brian Cardinal | PF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55.8 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.2 | 19.1 | 5 | 2 | 3 | 5 | 5 | 20.5 | 79 | 53.2 | 53.5% | 56.6% | 55.6% | 91 | 99.5 | 0.92 | ||||||||