| DEN 114 NOR 103 | PHO 93 HOU 95 | ORL 84 LAL 97 | SAS 80 MIA 110 | BOS 79 NJN 88 | GSW 119 SAC 129 | PHI 107 UTH 112 | OKC 116 WAS 89 | LAC 82 MEM 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 7-16 | 3 | 2-5 | 1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | -14 | 18 | |||||
| Manu Ginobili | SG | 31 | 4-9 | 1 | 4-6 | 2 | 0-3 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | -21 | 12 | |||||
| George Hill | PG | 30 | 1-6 | 0 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | -30 | 2 | |||||
| Tim Duncan | C | 30 | 6-11 | 4 | 2-4 | 0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -4 | 14 | |||||
| Richard Jefferson | SF | 29 | 2-7 | 1 | 0-0 | 0 | 1-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -9 | 5 | |||||
| Antonio McDyess | PF | 28 | 5-8 | 4 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -15 | 10 | |||||
| Gary Neal | PG | 19 | 2-13 | 2 | 2-2 | 0 | 2-7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -11 | 8 | |||||
| DeJuan Blair | F | 16 | 2-4 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -22 | 4 | |||||
| Matt Bonner | PF | 8 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |||||
| Steve Novak | SF | 7 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 3 | |||||
| James Anderson | SG | 5 | 0-3 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Tiago Splitter | F | 4 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |||||
| Totals | 31-81 | 17 | 12-19 | 3 | 6-22 | 7 | 26 | 33 | 17 | 5 | 0 | 2 | 11 | 5 | 21 | -30 | 80 | |||||||
| 38.3% | 63.2% | 27.3% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 8-19 | 2 | 5-5 | 1 | 0-1 | 0 | 6 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 22 | 21 | |||||
| Dwyane Wade | SG | 39 | 11-23 | 6 | 7-7 | 1 | 0-1 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 3 | 1 | 3 | 27 | 29 | |||||
| Chris Bosh | PF | 36 | 10-16 | 8 | 10-10 | 0 | 0-0 | 2 | 10 | 12 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | |||||
| Mario Chalmers | PG | 30 | 4-4 | 3 | 1-2 | 0 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 22 | 11 | |||||
| Mike Miller | SG | 21 | 1-3 | 1 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | |||||
| Jamaal Magloire | C | 20 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 4 | |||||
| Erick Dampier | C | 15 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
| Joel Anthony | C | 13 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | |||||
| Juwan Howard | PF | 12 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| Mike Bibby | PG | 10 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | |||||
| James Jones | SF | 3 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||
| Totals | 42-78 | 25 | 23-24 | 2 | 3-9 | 8 | 39 | 47 | 25 | 9 | 0 | 5 | 11 | 2 | 21 | 30 | 110 | |||||||
| 53.9% | 95.9% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 1-3 | 0 | 33.3 | 4-8 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Manu Ginobili | SG | 31 | 2-3 | 1 | 66.7 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| George Hill | PG | 30 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Tim Duncan | C | 30 | 1-4 | 0 | 25.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 29 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Antonio McDyess | PF | 28 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 19 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 2 | 42.9 | |||||||
| DeJuan Blair | F | 16 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Steve Novak | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| James Anderson | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 4 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-19 | 2 | 42.2% | 10-18 | 3 | 55.6% | 0-3 | 0 | 0.1% | 7-19 | 6 | 36.9% | 6-22 | 6 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 2-5 | 0 | 40.0 | 4-7 | 1 | 57.1 | 0-1 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 39 | 3-4 | 1 | 75.0 | 3-3 | 2 | 100.0 | 1-5 | 1 | 20.0 | 4-10 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Bosh | PF | 36 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 42.9 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 30 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 1 | 150.0 | |||||||
| Mike Miller | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jamaal Magloire | C | 20 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Erick Dampier | C | 15 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joel Anthony | C | 13 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Juwan Howard | PF | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| James Jones | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 13-17 | 7 | 76.5% | 5-9 | 3 | 55.6% | 6-17 | 4 | 35.3% | 15-26 | 9 | 57.7% | 3-9 | 2 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 33 | 30.0 | 20.7 | 4.1 | 1 | 1 | 0 | 2 | 1 | 0.0 | 4.3 | 1.8 | 50.0 | 49.5 | 42.9 | 19.3 | 19.9 | 0.97 | |||||
| Manu Ginobili | SG | 31 | 24.3 | 25.5 | 15.3 | 0 | 1 | 0 | 3 | 1 | 3.4 | 22.8 | 11.6 | 44.4 | 51.5 | 25.0 | 14.7 | 16.0 | 0.92 | |||||
| George Hill | PG | 30 | 12.0 | 30.0 | 10.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 16.7 | 16.7 | 0.0 | 4.0 | 8.0 | 0.50 | |||||
| Tim Duncan | C | 30 | 23.6 | 6.8 | 6.8 | 0 | 0 | 0 | 1 | 0 | 7.0 | 18.8 | 12.0 | 54.5 | 54.9 | 66.7 | 12.0 | 12.8 | 0.94 | |||||
| Richard Jefferson | SF | 29 | 16.0 | 10.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24.3 | 10.3 | 35.7 | 35.7 | 50.0 | 5.0 | 9.0 | 0.56 | |||||
| Antonio McDyess | PF | 28 | 16.5 | 10.0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 7.5 | 15.1 | 10.7 | 62.5 | 62.5 | 80.0 | 8.0 | 8.0 | 1.00 | |||||
| Gary Neal | PG | 19 | 40.3 | 6.3 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.4 | 3.2 | 23.1 | 28.8 | 100.0 | 7.3 | 14.5 | 0.50 | |||||
| DeJuan Blair | F | 16 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 35.3 | 18.8 | 50.0 | 50.0 | 50.0 | 3.3 | 3.7 | 0.91 | |||||
| Matt Bonner | PF | 8 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.6 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Steve Novak | SF | 7 | 14.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.2 | 8.6 | 150.0 | 150.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| James Anderson | SG | 5 | 39.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.2 | 12.0 | 0.0 | 25.8 | 0.0 | 2.0 | 3.9 | 0.52 | |||||
| Tiago Splitter | F | 4 | 12.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.1 | 0.0 | 15.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Totals | 17 | 11 | 2 | 3 | 0 | 6 | 6 | 15.3 | 76.5 | 41.3 | 42% | 44.8% | 54.9% | 80 | 100.5 | 0.8 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 28.5 | 25.6 | 6.4 | 2 | 1 | 2 | 2 | 1 | 0.0 | 14.9 | 8.6 | 42.1 | 49.5 | 25.0 | 25.0 | 25.2 | 0.99 | |||||
| Dwyane Wade | SG | 39 | 38.4 | 12.1 | 9.1 | 3 | 0 | 0 | 1 | 0 | 10.9 | 16.1 | 13.8 | 47.8 | 55.6 | 54.5 | 27.7 | 28.4 | 0.97 | |||||
| Chris Bosh | PF | 36 | 32.0 | 4.3 | 8.5 | 0 | 0 | 0 | 1 | 0 | 7.8 | 29.0 | 20.0 | 62.5 | 73.5 | 80.0 | 25.3 | 20.1 | 1.26 | |||||
| Mario Chalmers | PG | 30 | 11.8 | 42.1 | 16.8 | 0 | 1 | 1 | 3 | 0 | 0.0 | 7.0 | 4.0 | 125.0 | 112.7 | 75.0 | 12.3 | 7.5 | 1.63 | |||||
| Mike Miller | SG | 21 | 9.8 | 60.0 | 10.0 | 2 | 1 | 0 | 2 | 1 | 6.7 | 9.9 | 8.6 | 33.3 | 33.3 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Jamaal Magloire | C | 20 | 7.7 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 31.3 | 21.0 | 66.7 | 66.7 | 50.0 | 4.0 | 3.0 | 1.33 | |||||
| Erick Dampier | C | 15 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 20.9 | 16.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Joel Anthony | C | 13 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Juwan Howard | PF | 12 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.4 | 10.0 | 66.7 | 66.7 | 50.0 | 3.3 | 2.7 | 1.25 | |||||
| Mike Bibby | PG | 10 | 15.4 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| James Jones | SF | 3 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Totals | 25.2 | 11.1 | 7 | 3 | 4 | 9 | 2 | 23.5 | 84.7 | 58.7 | 55.8% | 62.2% | 59.6% | 110 | 99.6 | 1.11 | ||||||||