| POR 82 ATL 91 | SAC 103 NOR 115 | UTH 100 CHI 118 | LAL 96 DAL 91 | DET 101 DEN 131 | SAS 115 HOU 107 | MEM 85 MIA 118 | PHI 74 MIL 102 | LAC 122 WAS 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | C | 37 | 9-12 | 4 | 4-9 | 1 | 0-0 | 3 | 12 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 22 | |||||
| Metta World Peace | SF | 35 | 5-8 | 4 | 0-0 | 0 | 2-2 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | |||||
| Pau Gasol | PF | 35 | 6-14 | 3 | 6-9 | 1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 18 | |||||
| Kobe Bryant | SG | 33 | 6-20 | 0 | 4-4 | 0 | 0-3 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | -2 | 16 | |||||
| Steve Blake | PG | 27 | 3-7 | 3 | 0-0 | 0 | 3-5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | |||||
| Lamar Odom | PF | 23 | 4-11 | 3 | 0-1 | 1 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 8 | |||||
| Derek Fisher | PG | 21 | 0-6 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | |||||
| Shannon Brown | PG | 15 | 3-4 | 2 | 2-2 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | |||||
| Matt Barnes | SF | 13 | 1-1 | 1 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |||||
| Totals | 37-83 | 20 | 17-27 | 3 | 5-13 | 12 | 31 | 43 | 20 | 7 | 0 | 2 | 9 | 9 | 17 | 5 | 96 | |||||||
| 44.6% | 63% | 38.5% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 37 | 10-19 | 5 | 5-5 | 0 | 0-2 | 1 | 9 | 10 | 6 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 25 | |||||
| Shawn Marion | SF | 35 | 11-20 | 6 | 3-4 | 2 | 0-0 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -4 | 25 | |||||
| Tyson Chandler | C | 35 | 2-4 | 1 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | -1 | 4 | |||||
| Jason Kidd | PG | 33 | 2-5 | 1 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 4 | -7 | 5 | |||||
| Jason Terry | SG | 31 | 6-16 | 6 | 0-0 | 0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 13 | |||||
| Jose Juan Barea | PG | 18 | 2-6 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | |||||
| Brian Cardinal | PF | 17 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 | 3 | |||||
| Rodrigue Beaubois | G | 14 | 1-7 | 0 | 0-0 | 0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -6 | 2 | |||||
| Brendan Haywood | C | 13 | 1-4 | 0 | 2-2 | 0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -4 | 4 | |||||
| Corey Brewer | SG | 7 | 1-3 | 1 | 1-2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |||||
| Totals | 37-86 | 21 | 13-15 | 2 | 4-16 | 15 | 33 | 48 | 21 | 6 | 0 | 9 | 13 | 2 | 20 | -5 | 91 | |||||||
| 43.1% | 86.7% | 25% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | C | 37 | 6-6 | 3 | 100.0 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 35 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Pau Gasol | PF | 35 | 3-4 | 2 | 75.0 | 3-6 | 1 | 50.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 33 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 2-3 | 0 | 66.7 | 1-9 | 0 | 11.1 | 0-3 | 0 | 0.0 | |||||||
| Steve Blake | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Lamar Odom | PF | 23 | 2-2 | 2 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 21 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 15 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-23 | 12 | 78.3% | 10-21 | 3 | 47.7% | 2-9 | 0 | 22.3% | 2-17 | 0 | 11.8% | 5-13 | 5 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 37 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 5-6 | 1 | 83.3 | 4-10 | 4 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 35 | 8-10 | 4 | 80.0 | 2-6 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 35 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 33 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Jason Terry | SG | 31 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Jose Juan Barea | PG | 18 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Rodrigue Beaubois | G | 14 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 13 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Brewer | SG | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 14-24 | 5 | 58.4% | 3-12 | 1 | 25% | 7-10 | 3 | 70% | 9-24 | 8 | 37.5% | 4-16 | 4 | 37.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | C | 37 | 24.1 | 5.6 | 5.6 | 0 | 0 | 0 | 0 | 1 | 8.6 | 33.8 | 21.4 | 75.0 | 68.9 | 44.4 | 20.0 | 16.0 | 1.25 | |||||
| Metta World Peace | SF | 35 | 15.0 | 16.7 | 16.7 | 1 | 0 | 0 | 0 | 1 | 9.1 | 14.9 | 12.1 | 75.0 | 75.0 | 80.0 | 10.7 | 9.3 | 1.14 | |||||
| Pau Gasol | PF | 35 | 30.0 | 13.1 | 8.7 | 1 | 1 | 0 | 0 | 1 | 3.0 | 11.9 | 7.5 | 42.9 | 50.1 | 50.0 | 18.0 | 20.0 | 0.90 | |||||
| Kobe Bryant | SG | 33 | 37.8 | 14.4 | 7.2 | 2 | 1 | 0 | 0 | 1 | 6.5 | 9.5 | 8.0 | 30.0 | 36.8 | 0.0 | 18.7 | 25.1 | 0.74 | |||||
| Steve Blake | PG | 27 | 13.6 | 41.7 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 2.0 | 64.3 | 64.3 | 100.0 | 10.3 | 7.7 | 1.35 | |||||
| Lamar Odom | PF | 23 | 28.4 | 24.3 | 6.1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 13.6 | 6.9 | 36.4 | 35.0 | 75.0 | 8.7 | 12.8 | 0.68 | |||||
| Derek Fisher | PG | 21 | 15.0 | 14.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 0.11 | |||||
| Shannon Brown | PG | 15 | 20.5 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 0.0 | 7.0 | 75.0 | 82.0 | 66.7 | 6.7 | 5.2 | 1.28 | |||||
| Matt Barnes | SF | 13 | 7.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 24.1 | 16.2 | 100.0 | 79.8 | 100.0 | 2.3 | 1.5 | 1.51 | |||||
| Totals | 19.3 | 8.7 | 12 | 3 | 0 | 0 | 5 | 26.7 | 67.4 | 47.3 | 47.6% | 50.6% | 54.1% | 96 | 103.9 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 37 | 33.0 | 20.5 | 6.8 | 1 | 1 | 1 | 1 | 2 | 2.8 | 25.9 | 14.3 | 52.6 | 59.0 | 50.0 | 25.7 | 23.5 | 1.09 | |||||
| Shawn Marion | SF | 35 | 34.2 | 0.0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 20.9 | 15.2 | 18.1 | 55.0 | 57.4 | 54.5 | 21.0 | 20.8 | 1.01 | |||||
| Tyson Chandler | C | 35 | 6.0 | 42.9 | 0.0 | 1 | 0 | 0 | 1 | 1 | 6.0 | 12.2 | 9.0 | 50.0 | 50.0 | 50.0 | 5.3 | 4.7 | 1.14 | |||||
| Jason Kidd | PG | 33 | 12.7 | 52.9 | 17.6 | 3 | 0 | 0 | 6 | 0 | 0.0 | 12.9 | 6.4 | 50.0 | 50.0 | 50.0 | 10.3 | 10.7 | 0.97 | |||||
| Jason Terry | SG | 31 | 30.5 | 5.3 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.6 | 40.6 | 100.0 | 9.7 | 16.3 | 0.59 | |||||
| Jose Juan Barea | PG | 18 | 25.8 | 10.1 | 20.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11.9 | 5.9 | 33.3 | 43.6 | 0.0 | 6.7 | 9.2 | 0.72 | |||||
| Brian Cardinal | PF | 17 | 6.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Rodrigue Beaubois | G | 14 | 33.6 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45.7 | 22.6 | 14.3 | 14.3 | 0.0 | 2.0 | 9.0 | 0.22 | |||||
| Brendan Haywood | C | 13 | 23.6 | 14.5 | 14.5 | 0 | 0 | 0 | 0 | 1 | 40.1 | 24.6 | 32.5 | 25.0 | 41.0 | 0.0 | 4.7 | 6.2 | 0.75 | |||||
| Corey Brewer | SG | 7 | 28.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Totals | 19.9 | 12.4 | 5 | 1 | 3 | 8 | 4 | 32.6 | 73.3 | 52.7 | 45.4% | 49.2% | 56.8% | 91 | 105.6 | 0.87 | ||||||||