| ATL 76 CHI 94 | ORL 120 GSW 123 | UTH 101 MIN 122 | LAC 98 NJN 102 | BOS 86 PHI 89 | SAC 103 SAS 108 | DET 94 OKC 104 | IND 98 TOR 108 | POR 92 CHA 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | G | 40 | 5-14 | 3 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | -6 | 11 | |||||
| DeMarcus Cousins | PF | 35 | 4-13 | 0 | 2-2 | 0 | 0-2 | 3 | 8 | 11 | 5 | 1 | 0 | 2 | 5 | 1 | 5 | 2 | 10 | |||||
| Francisco Garcia | SG | 29 | 4-9 | 3 | 4-4 | 0 | 2-6 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 14 | |||||
| Jason Thompson | C | 26 | 4-6 | 3 | 4-5 | 1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 5 | -14 | 12 | |||||
| Eugene Jeter | PG | 26 | 6-11 | 0 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | |||||
| Omri Casspi | SF | 23 | 6-9 | 5 | 2-2 | 0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 16 | |||||
| Luther Head | SG | 22 | 3-6 | 2 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | -5 | 7 | |||||
| Jermaine Taylor | G | 18 | 7-12 | 6 | 0-0 | 0 | 2-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | |||||
| Samuel Dalembert | C | 16 | 1-7 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | -7 | 2 | |||||
| Darnell Jackson | PF | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| Totals | 40-88 | 23 | 14-15 | 1 | 9-25 | 11 | 29 | 40 | 25 | 9 | 0 | 8 | 14 | 4 | 24 | -5 | 103 | |||||||
| 45.5% | 93.4% | 36% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 6-12 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | |||||
| Tony Parker | PG | 35 | 11-18 | 4 | 3-4 | 0 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | -2 | 27 | |||||
| Manu Ginobili | SG | 33 | 7-14 | 4 | 7-8 | 1 | 3-7 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 24 | |||||
| Matt Bonner | PF | 26 | 1-4 | 1 | 1-2 | 0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 3 | |||||
| Gary Neal | PG | 26 | 3-7 | 1 | 0-0 | 0 | 0-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Tim Duncan | C | 25 | 5-9 | 2 | 5-6 | 0 | 0-0 | 0 | 10 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 15 | |||||
| DeJuan Blair | F | 22 | 6-12 | 4 | 2-3 | 1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -11 | 14 | |||||
| James Anderson | SG | 18 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 3 | |||||
| Antonio McDyess | PF | 17 | 0-3 | 0 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -5 | 2 | |||||
| Totals | 40-81 | 19 | 20-25 | 2 | 8-18 | 9 | 33 | 42 | 19 | 10 | 0 | 4 | 14 | 8 | 14 | 5 | 108 | |||||||
| 49.4% | 80% | 44.5% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | G | 40 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-4 | 1 | 37.5 | |||||||
| DeMarcus Cousins | PF | 35 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 0 | 60.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Francisco Garcia | SG | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Jason Thompson | C | 26 | 3-3 | 3 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eugene Jeter | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Omri Casspi | SF | 23 | 1-2 | 1 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Luther Head | SG | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Jermaine Taylor | G | 18 | 5-6 | 5 | 83.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Samuel Dalembert | C | 16 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Darnell Jackson | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 11 | 65% | 3-10 | 2 | 30% | 4-8 | 1 | 50% | 6-16 | 3 | 37.5% | 9-25 | 6 | 54% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 2-2 | 1 | 100.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Tony Parker | PG | 35 | 6-11 | 1 | 54.5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-2 | 2 | 150.0 | |||||||
| Manu Ginobili | SG | 33 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-7 | 2 | 64.3 | |||||||
| Matt Bonner | PF | 26 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Gary Neal | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Tim Duncan | C | 25 | 3-3 | 2 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 22 | 4-7 | 3 | 57.1 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 18 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Antonio McDyess | PF | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-28 | 8 | 64.3% | 4-11 | 1 | 36.4% | 5-8 | 2 | 62.5% | 5-16 | 2 | 31.3% | 8-18 | 6 | 66.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | G | 40 | 17.3 | 30.0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0.0 | 6.3 | 2.9 | 39.3 | 39.3 | 60.0 | 13.0 | 15.0 | 0.87 | |||||
| DeMarcus Cousins | PF | 35 | 26.6 | 20.9 | 20.9 | 5 | 0 | 0 | 0 | 0 | 9.4 | 28.9 | 18.4 | 30.8 | 36.0 | 0.0 | 13.3 | 20.5 | 0.65 | |||||
| Francisco Garcia | SG | 29 | 20.0 | 14.5 | 7.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 13.1 | 6.1 | 55.6 | 65.1 | 75.0 | 13.3 | 11.4 | 1.17 | |||||
| Jason Thompson | C | 26 | 21.2 | 0.0 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.3 | 11.3 | 66.7 | 73.2 | 75.0 | 10.0 | 10.2 | 0.98 | |||||
| Eugene Jeter | PG | 26 | 26.3 | 22.4 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 2.3 | 59.1 | 63.1 | 0.0 | 17.7 | 15.2 | 1.16 | |||||
| Omri Casspi | SF | 23 | 21.2 | 23.3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 4.7 | 16.5 | 10.2 | 77.8 | 81.0 | 83.3 | 14.7 | 9.2 | 1.59 | |||||
| Luther Head | SG | 22 | 13.4 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 5.7 | 5.3 | 58.3 | 58.3 | 66.7 | 6.3 | 5.7 | 1.12 | |||||
| Jermaine Taylor | G | 18 | 32.8 | 20.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 6.1 | 14.0 | 9.8 | 66.7 | 66.7 | 85.7 | 14.0 | 11.0 | 1.27 | |||||
| Samuel Dalembert | C | 16 | 30.7 | 9.1 | 27.3 | 0 | 0 | 0 | 0 | 1 | 20.5 | 31.6 | 25.6 | 14.3 | 14.3 | 100.0 | 2.0 | 10.0 | 0.20 | |||||
| Darnell Jackson | PF | 6 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36.4 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 22.9 | 12.9 | 10 | 1 | 1 | 4 | 5 | 25 | 76.4 | 48.8 | 50.6% | 54.5% | 62.5% | 103 | 109.2 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 16.0 | 7.7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.8 | 4.7 | 58.3 | 58.3 | 33.3 | 13.3 | 11.7 | 1.14 | |||||
| Tony Parker | PG | 35 | 34.9 | 19.5 | 16.3 | 2 | 0 | 0 | 1 | 3 | 0.0 | 3.1 | 1.7 | 66.7 | 68.3 | 36.4 | 28.3 | 25.4 | 1.11 | |||||
| Manu Ginobili | SG | 33 | 32.2 | 24.5 | 14.0 | 5 | 1 | 1 | 0 | 0 | 7.7 | 6.6 | 7.1 | 60.7 | 68.5 | 57.1 | 26.0 | 22.5 | 1.15 | |||||
| Matt Bonner | PF | 26 | 11.1 | 25.4 | 12.7 | 0 | 0 | 0 | 0 | 2 | 9.7 | 16.8 | 13.5 | 25.0 | 30.7 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Gary Neal | PG | 26 | 13.3 | 12.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.9 | 21.0 | 13.5 | 42.9 | 42.9 | 33.3 | 6.0 | 7.0 | 0.86 | |||||
| Tim Duncan | C | 25 | 24.9 | 0.0 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43.6 | 23.4 | 55.6 | 64.4 | 40.0 | 13.7 | 12.0 | 1.14 | |||||
| DeJuan Blair | F | 22 | 32.0 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 14.9 | 16.0 | 50.0 | 52.6 | 66.7 | 11.3 | 13.0 | 0.87 | |||||
| James Anderson | SG | 18 | 8.2 | 40.0 | 20.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12.1 | 6.5 | 75.0 | 75.0 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| Antonio McDyess | PF | 17 | 14.1 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 7.4 | 19.3 | 13.8 | 0.0 | 25.8 | 0.0 | 2.0 | 4.9 | 0.41 | |||||
| Totals | 18 | 13.3 | 8 | 1 | 2 | 2 | 6 | 23.6 | 75 | 51.2 | 54.4% | 58.7% | 47.5% | 108 | 106 | 1.02 | ||||||||