| LAC 108 BOS 103 | DAL 92 NOR 93 | CLE 90 MIL 110 | IND 75 MIN 101 | GSW 90 NJN 94 | OKC 110 PHI 105 | ORL 106 SAC 102 | DET 104 SAS 111 | UTH 96 TOR 94 | NYK 110 MEM 108 | CHI 101 CHA 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 7-20 | 5 | 2-3 | 1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 16 | |||||
| Tracy McGrady | SG | 35 | 6-11 | 2 | 1-2 | 0 | 2-2 | 1 | 6 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 15 | |||||
| Greg Monroe | PF | 32 | 7-13 | 2 | 2-3 | 1 | 0-0 | 9 | 1 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | -1 | 16 | |||||
| Richard Hamilton | SG | 31 | 9-15 | 6 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | -3 | 20 | |||||
| Austin Daye | SF | 24 | 2-6 | 2 | 0-0 | 0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | -4 | 5 | |||||
| Ben Gordon | SG | 21 | 4-10 | 2 | 1-1 | 0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 12 | |||||
| Rodney Stuckey | PG | 16 | 1-5 | 0 | 1-2 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -11 | 3 | |||||
| Jason Maxiell | PF | 16 | 2-3 | 1 | 2-4 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 6 | |||||
| Charlie Villanueva | PF | 14 | 2-6 | 1 | 2-2 | 0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |||||
| Chris Wilcox | PF | 14 | 2-4 | 1 | 1-1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 5 | |||||
| Totals | 42-93 | 22 | 14-20 | 4 | 6-13 | 20 | 19 | 39 | 22 | 7 | 0 | 1 | 12 | 4 | 23 | -7 | 104 | |||||||
| 45.2% | 70% | 46.2% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 11-15 | 3 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 23 | |||||
| Tim Duncan | C | 31 | 6-9 | 3 | 3-4 | 0 | 0-0 | 3 | 9 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 15 | |||||
| Manu Ginobili | SG | 30 | 8-11 | 2 | 0-1 | 0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 17 | |||||
| Richard Jefferson | SF | 29 | 4-6 | 3 | 2-2 | 0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 12 | |||||
| Gary Neal | PG | 24 | 4-5 | 2 | 6-6 | 0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 15 | |||||
| George Hill | PG | 24 | 2-6 | 0 | 1-2 | 0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 5 | |||||
| Antonio McDyess | PF | 22 | 3-4 | 3 | 2-4 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | |||||
| Matt Bonner | PF | 21 | 5-8 | 3 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | |||||
| DeJuan Blair | F | 16 | 2-5 | 2 | 1-1 | 1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | |||||
| James Anderson | SG | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 | |||||
| Steve Novak | SF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tiago Splitter | F | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 45-70 | 21 | 15-20 | 1 | 6-16 | 5 | 27 | 32 | 21 | 8 | 0 | 4 | 14 | 1 | 16 | 7 | 111 | |||||||
| 64.3% | 75% | 37.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 0-4 | 0 | 0.0 | 2-2 | 2 | 100.0 | 2-5 | 1 | 40.0 | 3-8 | 2 | 37.5 | 0-1 | 0 | 0.0 | |||||||
| Tracy McGrady | SG | 35 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 2-2 | 2 | 150.0 | |||||||
| Greg Monroe | PF | 32 | 6-11 | 2 | 54.5 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 31 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 0 | 66.7 | 4-8 | 4 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Austin Daye | SF | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ben Gordon | SG | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Rodney Stuckey | PG | 16 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Maxiell | PF | 16 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Charlie Villanueva | PF | 14 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 14 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-32 | 6 | 56.3% | 4-6 | 3 | 66.7% | 5-11 | 2 | 45.5% | 9-31 | 6 | 29.1% | 6-13 | 5 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 7-7 | 1 | 100.0 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | C | 31 | 3-3 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 30 | 4-4 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Richard Jefferson | SF | 29 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Gary Neal | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 75.0 | |||||||
| George Hill | PG | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| DeJuan Blair | F | 16 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-22 | 7 | 86.4% | 5-6 | 2 | 83.4% | 5-6 | 2 | 83.4% | 10-20 | 5 | 50% | 6-16 | 5 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | SF | 37 | 30.2 | 12.3 | 0.0 | 2 | 0 | 0 | 0 | 1 | 5.5 | 10.8 | 7.3 | 35.0 | 37.5 | 71.4 | 14.7 | 20.7 | 0.71 | |||||
| Tracy McGrady | SG | 35 | 20.8 | 39.3 | 8.7 | 3 | 2 | 1 | 2 | 1 | 2.9 | 34.3 | 13.5 | 63.6 | 63.1 | 33.3 | 19.7 | 16.2 | 1.21 | |||||
| Greg Monroe | PF | 32 | 25.1 | 11.5 | 5.8 | 1 | 0 | 1 | 0 | 0 | 28.7 | 6.3 | 21.1 | 53.8 | 55.9 | 28.6 | 16.0 | 15.3 | 1.04 | |||||
| Richard Hamilton | SG | 31 | 33.6 | 13.1 | 17.5 | 0 | 0 | 0 | 1 | 2 | 3.3 | 0.0 | 2.2 | 60.0 | 63.0 | 66.7 | 18.0 | 18.9 | 0.95 | |||||
| Austin Daye | SF | 24 | 19.6 | 18.2 | 27.3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 41.7 | 14.1 | 41.7 | 41.7 | 100.0 | 5.0 | 9.0 | 0.56 | |||||
| Ben Gordon | SG | 21 | 28.4 | 8.0 | 8.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 55.0 | 57.5 | 50.0 | 11.3 | 11.1 | 1.02 | |||||
| Rodney Stuckey | PG | 16 | 22.4 | 12.7 | 12.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 25.5 | 0.0 | 3.7 | 7.2 | 0.51 | |||||
| Jason Maxiell | PF | 16 | 15.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 37.5 | 25.4 | 66.7 | 63.0 | 50.0 | 5.3 | 4.4 | 1.20 | |||||
| Charlie Villanueva | PF | 14 | 25.5 | 12.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 21.9 | 28.6 | 24.1 | 33.3 | 43.6 | 50.0 | 6.0 | 6.9 | 0.87 | |||||
| Chris Wilcox | PF | 14 | 16.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.0 | 4.8 | 50.0 | 56.3 | 50.0 | 4.3 | 4.1 | 1.06 | |||||
| Totals | 19.4 | 10.6 | 6 | 3 | 2 | 6 | 5 | 42.6 | 79.2 | 55 | 48.4% | 51.1% | 52.4% | 104 | 113.8 | 0.92 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 29.3 | 26.9 | 15.4 | 2 | 1 | 1 | 2 | 1 | 0.0 | 3.0 | 2.0 | 76.7 | 76.7 | 27.3 | 25.7 | 20.3 | 1.26 | |||||
| Tim Duncan | C | 31 | 19.9 | 14.5 | 7.3 | 0 | 0 | 0 | 1 | 1 | 19.4 | 29.6 | 26.2 | 66.7 | 69.7 | 50.0 | 14.3 | 11.4 | 1.25 | |||||
| Manu Ginobili | SG | 30 | 25.2 | 25.7 | 15.4 | 2 | 0 | 0 | 1 | 2 | 0.0 | 6.8 | 4.5 | 77.3 | 74.3 | 25.0 | 19.0 | 15.4 | 1.23 | |||||
| Richard Jefferson | SF | 29 | 12.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 7.0 | 83.3 | 87.2 | 75.0 | 10.0 | 5.9 | 1.70 | |||||
| Gary Neal | PG | 24 | 23.2 | 8.6 | 25.8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 90.0 | 98.2 | 50.0 | 14.3 | 10.3 | 1.39 | |||||
| George Hill | PG | 24 | 17.2 | 20.2 | 10.1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 8.5 | 5.6 | 33.3 | 36.3 | 0.0 | 6.3 | 8.5 | 0.74 | |||||
| Antonio McDyess | PF | 22 | 18.4 | 11.4 | 22.8 | 0 | 0 | 0 | 0 | 1 | 9.1 | 18.6 | 15.4 | 75.0 | 69.4 | 100.0 | 6.7 | 7.1 | 0.94 | |||||
| Matt Bonner | PF | 21 | 19.9 | 20.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 4.9 | 3.2 | 68.8 | 68.8 | 60.0 | 10.3 | 7.7 | 1.35 | |||||
| DeJuan Blair | F | 16 | 17.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.5 | 16.9 | 40.0 | 46.0 | 100.0 | 3.7 | 4.8 | 0.77 | |||||
| James Anderson | SG | 8 | 6.4 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 25.0 | 12.8 | 16.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Steve Novak | SF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Tiago Splitter | F | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.7 | 15.2 | 7 | 2 | 2 | 5 | 5 | 20.8 | 57.4 | 45 | 68.6% | 70.5% | 46.7% | 111 | 92.7 | 1.2 | ||||||||