| NYK 92 ATL 79 | NOR 96 CLE 81 | MEM 104 DAL 103 | WAS 102 DET 113 | CHI 87 MIA 86 | BOS 89 MIL 83 | GSW 117 PHI 125 | LAL 99 SAS 83 | PHO 118 OKC 122 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 7-15 | 5 | 3-4 | 0 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | -3 | 18 | |||||
| Derrick Rose | PG | 38 | 12-23 | 1 | 3-3 | 1 | 0-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 27 | |||||
| Joakim Noah | C | 35 | 3-6 | 3 | 5-7 | 1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 11 | |||||
| Carlos Boozer | PF | 33 | 6-15 | 3 | 0-0 | 0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 12 | |||||
| Keith Bogans | SG | 20 | 1-4 | 1 | 0-0 | 0 | 1-4 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | |||||
| Kyle Korver | SG | 18 | 1-5 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -2 | 3 | |||||
| Taj Gibson | F | 17 | 2-3 | 2 | 4-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 8 | |||||
| Ronnie Brewer | SG | 16 | 1-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |||||
| C.J. Watson | PG | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Omer Asik | C | 10 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||||
| Totals | 34-74 | 16 | 16-20 | 2 | 3-14 | 10 | 26 | 36 | 16 | 7 | 0 | 5 | 15 | 4 | 17 | 1 | 87 | |||||||
| 46% | 80% | 21.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | PF | 42 | 9-14 | 6 | 5-6 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -4 | 23 | |||||
| LeBron James | SF | 42 | 10-18 | 3 | 5-6 | 0 | 1-2 | 3 | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | -4 | 26 | |||||
| Dwyane Wade | SG | 38 | 8-19 | 3 | 4-6 | 0 | 0-1 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 7 | 0 | 2 | -2 | 20 | |||||
| Mario Chalmers | PG | 31 | 4-5 | 4 | 2-3 | 0 | 1-1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 11 | |||||
| Mike Miller | SG | 31 | 0-5 | 0 | 1-2 | 0 | 0-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |||||
| Erick Dampier | C | 22 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -8 | 0 | |||||
| Zydrunas Ilgauskas | C | 14 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -1 | 2 | |||||
| Mike Bibby | PG | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -2 | 0 | |||||
| James Jones | SF | 9 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |||||
| Totals | 33-68 | 18 | 17-23 | 0 | 3-9 | 8 | 22 | 30 | 18 | 8 | 0 | 4 | 16 | 5 | 23 | -1 | 86 | |||||||
| 48.6% | 74% | 33.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 3-6 | 3 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Derrick Rose | PG | 38 | 3-3 | 1 | 100.0 | 3-4 | 0 | 75.0 | 1-3 | 0 | 33.3 | 5-10 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Joakim Noah | C | 35 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 33 | 2-4 | 1 | 50.0 | 2-5 | 1 | 40.0 | 0-4 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Kyle Korver | SG | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Taj Gibson | F | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SG | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-13 | 4 | 69.3% | 7-15 | 3 | 46.7% | 3-10 | 1 | 30% | 12-22 | 5 | 54.6% | 3-14 | 3 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | PF | 42 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| LeBron James | SF | 42 | 2-5 | 1 | 40.0 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 4-6 | 0 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Dwyane Wade | SG | 38 | 3-7 | 2 | 42.9 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 31 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Mike Miller | SG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Erick Dampier | C | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zydrunas Ilgauskas | C | 14 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Jones | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Totals | 10-19 | 7 | 52.7% | 5-9 | 3 | 55.6% | 4-7 | 1 | 57.2% | 11-24 | 4 | 45.9% | 3-9 | 3 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 25.3 | 13.2 | 13.2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 6.6 | 3.4 | 50.0 | 53.7 | 71.4 | 16.7 | 19.1 | 0.87 | |||||
| Derrick Rose | PG | 38 | 39.5 | 15.5 | 9.3 | 0 | 2 | 0 | 2 | 1 | 0.0 | 3.7 | 1.9 | 52.2 | 55.5 | 8.3 | 29.7 | 28.7 | 1.04 | |||||
| Joakim Noah | C | 35 | 15.8 | 9.0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 12.9 | 20.2 | 16.6 | 50.0 | 60.6 | 100.0 | 9.7 | 9.4 | 1.03 | |||||
| Carlos Boozer | PF | 33 | 30.0 | 10.0 | 15.0 | 1 | 0 | 0 | 0 | 1 | 18.2 | 25.7 | 22.0 | 40.0 | 40.0 | 50.0 | 11.3 | 17.7 | 0.64 | |||||
| Keith Bogans | SG | 20 | 16.5 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 22.5 | 21.2 | 21.8 | 37.5 | 37.5 | 100.0 | 2.3 | 5.7 | 0.41 | |||||
| Kyle Korver | SG | 18 | 18.3 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.7 | 8.1 | 30.0 | 30.0 | 100.0 | 2.3 | 5.7 | 0.41 | |||||
| Taj Gibson | F | 17 | 15.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.6 | 8.6 | 66.7 | 84.0 | 100.0 | 6.7 | 4.1 | 1.63 | |||||
| Ronnie Brewer | SG | 16 | 3.4 | 50.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.6 | 9.1 | 100.0 | 100.0 | 0.0 | 2.7 | 1.3 | 2.00 | |||||
| C.J. Watson | PG | 10 | 10.9 | 66.7 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0.0 | 14.1 | 7.3 | 50.0 | 50.0 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Omer Asik | C | 10 | 15.7 | 0.0 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.2 | 14.5 | 0.0 | 56.8 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Totals | 16.4 | 15.4 | 4 | 3 | 1 | 5 | 3 | 31.3 | 76.5 | 54.6 | 48% | 52.6% | 47.1% | 87 | 97.9 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | PF | 42 | 23.1 | 10.2 | 5.1 | 1 | 0 | 0 | 0 | 1 | 3.4 | 14.3 | 8.7 | 64.3 | 69.1 | 66.7 | 20.3 | 16.3 | 1.25 | |||||
| LeBron James | SF | 42 | 29.7 | 20.9 | 7.0 | 2 | 1 | 0 | 1 | 2 | 10.1 | 17.9 | 13.9 | 58.3 | 63.0 | 30.0 | 28.0 | 23.6 | 1.18 | |||||
| Dwyane Wade | SG | 38 | 41.5 | 14.9 | 20.8 | 1 | 1 | 0 | 3 | 0 | 7.4 | 7.9 | 7.7 | 42.1 | 46.2 | 37.5 | 21.3 | 29.3 | 0.73 | |||||
| Mario Chalmers | PG | 31 | 13.0 | 40.6 | 8.1 | 3 | 1 | 1 | 0 | 0 | 0.0 | 4.8 | 2.3 | 90.0 | 87.0 | 100.0 | 11.7 | 7.7 | 1.52 | |||||
| Mike Miller | SG | 31 | 10.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.7 | 4.7 | 0.0 | 8.5 | 0.0 | 1.0 | 5.9 | 0.17 | |||||
| Erick Dampier | C | 22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 20.5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Zydrunas Ilgauskas | C | 14 | 27.4 | 0.0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 10.1 | 32.1 | 20.8 | 20.0 | 20.0 | 100.0 | 1.3 | 6.7 | 0.20 | |||||
| Mike Bibby | PG | 11 | 19.9 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.3 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| James Jones | SF | 9 | 6.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Totals | 19.2 | 17 | 7 | 3 | 1 | 4 | 3 | 23.5 | 68.7 | 45.4 | 50.8% | 55.1% | 54.6% | 86 | 94.2 | 0.92 | ||||||||