| GSW 100 IND 109 | DET 90 MIL 92 | LAL 90 MIN 79 | NYK 110 ORL 116 | DAL 101 PHI 93 | HOU 103 POR 87 | NOR 90 TOR 96 | SAS 93 MEM 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 28 | 5-13 | 1 | 3-4 | 0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -10 | 14 | |||||
| George Hill | PG | 27 | 2-6 | 2 | 2-3 | 0 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | -13 | 6 | |||||
| Richard Jefferson | SF | 27 | 3-3 | 2 | 0-0 | 0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | -14 | 7 | |||||
| Tim Duncan | C | 26 | 4-10 | 0 | 1-2 | 0 | 0-1 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | -12 | 9 | |||||
| Antonio McDyess | PF | 22 | 4-6 | 4 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -4 | 9 | |||||
| Chris Quinn | PG | 21 | 2-8 | 1 | 0-0 | 0 | 2-5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -3 | 6 | |||||
| Manu Ginobili | SG | 21 | 3-8 | 0 | 3-3 | 1 | 0-4 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | -11 | 9 | |||||
| James Anderson | SG | 18 | 2-5 | 1 | 1-2 | 0 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||||
| DeJuan Blair | F | 16 | 3-5 | 3 | 3-4 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | -9 | 9 | |||||
| Tiago Splitter | F | 15 | 3-6 | 0 | 1-1 | 1 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 7 | |||||
| Matt Bonner | PF | 10 | 1-3 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -10 | 3 | |||||
| Steve Novak | SF | 9 | 2-4 | 2 | 2-2 | 0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | |||||
| Totals | 34-77 | 17 | 17-23 | 2 | 8-26 | 14 | 25 | 39 | 17 | 6 | 0 | 4 | 21 | 7 | 20 | -16 | 93 | |||||||
| 44.2% | 74% | 30.8% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 36 | 9-19 | 5 | 3-3 | 3 | 0-0 | 4 | 6 | 10 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 21 | |||||
| Mike Conley Jr. | PG | 34 | 7-11 | 1 | 4-4 | 0 | 0-0 | 0 | 4 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 18 | |||||
| Tony Allen | SG | 33 | 8-9 | 6 | 4-4 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 20 | |||||
| Darrell Arthur | PF | 31 | 9-19 | 4 | 3-3 | 1 | 0-1 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 13 | 21 | |||||
| Sam Young | SG | 28 | 3-7 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |||||
| Shane Battier | SF | 24 | 1-3 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 2 | |||||
| O.J. Mayo | SG | 19 | 4-10 | 4 | 1-2 | 0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 9 | |||||
| Jason Williams | PG | 13 | 1-4 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | |||||
| Marc Gasol | C | 12 | 2-3 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | |||||
| Hamed Haddadi | C | 5 | 3-3 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |||||
| Greivis Vasquez | G | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rodney Carney | SF | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 47-89 | 23 | 15-16 | 4 | 0-5 | 16 | 26 | 42 | 23 | 11 | 0 | 7 | 12 | 4 | 17 | 16 | 109 | |||||||
| 52.9% | 93.8% | 0.1% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 28 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 3-5 | 0 | 60.0 | 1-4 | 1 | 37.5 | |||||||
| George Hill | PG | 27 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Tim Duncan | C | 26 | 0-0 | 0 | 0.0 | 3-5 | 0 | 60.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 21 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Manu Ginobili | SG | 21 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| James Anderson | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| DeJuan Blair | F | 16 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 15 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Steve Novak | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 9-13 | 5 | 69.3% | 6-13 | 0 | 46.2% | 4-9 | 2 | 44.5% | 7-16 | 4 | 43.8% | 8-26 | 6 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 36 | 5-8 | 2 | 62.5 | 0-3 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 34 | 3-5 | 1 | 60.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 33 | 7-8 | 5 | 87.5 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 31 | 3-6 | 0 | 50.0 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 4-7 | 4 | 57.1 | 0-1 | 0 | 0.0 | |||||||
| Sam Young | SG | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SF | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 19 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Williams | PG | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Marc Gasol | C | 12 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Hamed Haddadi | C | 5 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodney Carney | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 26-39 | 10 | 66.7% | 4-9 | 1 | 44.5% | 4-8 | 2 | 50% | 13-28 | 10 | 46.5% | 0-5 | 0 | 0.1% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 28 | 30.7 | 5.6 | 11.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.7 | 8.5 | 42.3 | 47.4 | 20.0 | 14.0 | 16.8 | 0.84 | |||||
| George Hill | PG | 27 | 25.3 | 23.1 | 34.6 | 1 | 0 | 1 | 1 | 1 | 4.4 | 8.7 | 6.6 | 33.3 | 41.0 | 100.0 | 7.3 | 14.0 | 0.52 | |||||
| Richard Jefferson | SF | 27 | 9.5 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.3 | 8.8 | 116.7 | 116.7 | 66.7 | 5.7 | 4.3 | 1.31 | |||||
| Tim Duncan | C | 26 | 25.4 | 7.2 | 14.4 | 1 | 0 | 0 | 0 | 0 | 18.5 | 18.0 | 18.2 | 40.0 | 41.4 | 0.0 | 9.7 | 13.2 | 0.73 | |||||
| Antonio McDyess | PF | 22 | 18.4 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 5.5 | 10.6 | 8.1 | 66.7 | 65.4 | 100.0 | 6.3 | 6.5 | 0.97 | |||||
| Chris Quinn | PG | 21 | 24.4 | 16.7 | 16.7 | 0 | 0 | 1 | 1 | 0 | 5.7 | 11.1 | 8.5 | 37.5 | 37.5 | 50.0 | 6.7 | 10.3 | 0.65 | |||||
| Manu Ginobili | SG | 21 | 25.2 | 40.4 | 5.8 | 3 | 0 | 0 | 2 | 2 | 0.0 | 11.1 | 5.6 | 37.5 | 48.3 | 0.0 | 13.7 | 12.7 | 1.08 | |||||
| James Anderson | SG | 18 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 3.3 | 60.0 | 59.5 | 50.0 | 6.3 | 5.5 | 1.14 | |||||
| DeJuan Blair | F | 16 | 31.2 | 0.0 | 30.7 | 0 | 0 | 0 | 0 | 0 | 7.5 | 14.6 | 11.1 | 60.0 | 66.6 | 100.0 | 7.0 | 8.8 | 0.80 | |||||
| Tiago Splitter | F | 15 | 25.3 | 21.2 | 10.6 | 0 | 0 | 0 | 0 | 2 | 40.0 | 7.8 | 23.7 | 50.0 | 54.3 | 0.0 | 8.3 | 8.1 | 1.03 | |||||
| Matt Bonner | PF | 10 | 20.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 5.9 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Steve Novak | SF | 9 | 27.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0.0 | 6.6 | 62.5 | 71.7 | 100.0 | 5.7 | 4.2 | 1.34 | |||||
| Totals | 15.8 | 19.5 | 5 | 0 | 2 | 4 | 6 | 35 | 61 | 48.2 | 49.4% | 53.4% | 50% | 93 | 108.1 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 36 | 33.3 | 17.7 | 10.6 | 3 | 0 | 1 | 1 | 0 | 13.0 | 20.0 | 16.5 | 47.4 | 51.7 | 55.6 | 21.0 | 23.3 | 0.90 | |||||
| Mike Conley Jr. | PG | 34 | 22.3 | 37.9 | 8.4 | 3 | 0 | 1 | 5 | 0 | 0.0 | 14.1 | 7.0 | 63.6 | 70.5 | 14.3 | 23.3 | 17.4 | 1.34 | |||||
| Tony Allen | SG | 33 | 18.3 | 7.8 | 7.8 | 0 | 0 | 0 | 1 | 0 | 3.5 | 7.3 | 5.4 | 88.9 | 92.9 | 75.0 | 16.7 | 10.1 | 1.65 | |||||
| Darrell Arthur | PF | 31 | 38.6 | 0.0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 18.9 | 11.6 | 15.3 | 47.4 | 51.7 | 44.4 | 18.3 | 22.0 | 0.83 | |||||
| Sam Young | SG | 28 | 12.8 | 30.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 4.3 | 2.1 | 42.9 | 42.9 | 66.7 | 6.7 | 7.3 | 0.91 | |||||
| Shane Battier | SF | 24 | 8.5 | 20.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 9.8 | 10.0 | 9.9 | 33.3 | 33.3 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| O.J. Mayo | SG | 19 | 29.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.3 | 12.5 | 40.0 | 41.4 | 100.0 | 6.3 | 9.5 | 0.66 | |||||
| Jason Williams | PG | 13 | 23.5 | 33.3 | 22.2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 9.2 | 4.6 | 25.0 | 25.0 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Marc Gasol | C | 12 | 12.7 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.8 | 20.0 | 14.8 | 66.7 | 66.7 | 50.0 | 4.0 | 3.0 | 1.33 | |||||
| Hamed Haddadi | C | 5 | 30.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 70.2 | 24.0 | 47.4 | 100.0 | 100.0 | 0.0 | 6.0 | 3.0 | 2.00 | |||||
| Greivis Vasquez | G | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Rodney Carney | SF | 2 | 24.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.4 | 11.2 | 10 | 1 | 2 | 10 | 0 | 39 | 65 | 51.8 | 52.9% | 56.8% | 49% | 109 | 107.9 | 1.02 | ||||||||