| HOU 91 NOR 89 | PHI 95 CLE 91 | PHO 110 IND 108 | NYK 91 MIA 86 | GSW 123 MIN 126 | CHA 86 ORL 100 | ATL 90 POR 83 | MEM 88 SAS 95 | LAL 90 OKC 87 | DAL 114 TOR 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 43 | 7-25 | 4 | 9-10 | 1 | 1-1 | 10 | 7 | 17 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | -1 | 24 | |||||
| Mike Conley Jr. | PG | 38 | 9-17 | 5 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 5 | 19 | |||||
| Marc Gasol | C | 35 | 1-7 | 1 | 4-4 | 0 | 0-0 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | -1 | 6 | |||||
| Shane Battier | SF | 30 | 2-6 | 2 | 2-2 | 0 | 2-4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | -3 | 8 | |||||
| Sam Young | SG | 26 | 3-7 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | |||||
| Tony Allen | SG | 19 | 5-10 | 3 | 0-1 | 1 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | -17 | 10 | |||||
| Darrell Arthur | PF | 17 | 5-10 | 2 | 2-2 | 0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | -12 | 12 | |||||
| O.J. Mayo | SG | 16 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | |||||
| Jason Williams | PG | 14 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -15 | 3 | |||||
| Totals | 33-88 | 20 | 17-19 | 2 | 5-11 | 17 | 24 | 41 | 20 | 9 | 0 | 6 | 11 | 10 | 26 | -7 | 88 | |||||||
| 37.5% | 89.5% | 45.5% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 36 | 4-12 | 2 | 4-5 | 0 | 2-5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | -1 | 14 | |||||
| Manu Ginobili | SG | 36 | 10-22 | 6 | 13-16 | 0 | 2-8 | 0 | 6 | 6 | 8 | 2 | 0 | 1 | 4 | 0 | 3 | 11 | 35 | |||||
| Richard Jefferson | SF | 36 | 1-3 | 1 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |||||
| Tim Duncan | C | 32 | 3-8 | 2 | 6-6 | 0 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 5 | 2 | 1 | 4 | -3 | 12 | |||||
| Matt Bonner | PF | 25 | 5-7 | 5 | 0-0 | 0 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | -7 | 14 | |||||
| DeJuan Blair | F | 20 | 4-5 | 4 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 8 | |||||
| Antonio McDyess | PF | 18 | 1-1 | 1 | 1-2 | 0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 3 | |||||
| James Anderson | SG | 16 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |||||
| Tony Parker | PG | 14 | 1-3 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |||||
| Chris Quinn | PG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 30-65 | 22 | 26-33 | 0 | 9-21 | 6 | 34 | 40 | 22 | 7 | 0 | 10 | 15 | 6 | 20 | 7 | 95 | |||||||
| 46.2% | 78.8% | 42.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 43 | 4-15 | 3 | 26.7 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Mike Conley Jr. | PG | 38 | 4-5 | 2 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-7 | 2 | 42.9 | 1-3 | 1 | 50.0 | |||||||
| Marc Gasol | C | 35 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SF | 30 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Sam Young | SG | 26 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 19 | 3-5 | 3 | 60.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 17 | 4-5 | 1 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Williams | PG | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 19-39 | 12 | 48.8% | 5-16 | 0 | 31.3% | 0-2 | 0 | 0.1% | 4-20 | 3 | 20% | 5-11 | 5 | 68.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 36 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 2-5 | 1 | 60.0 | |||||||
| Manu Ginobili | SG | 36 | 6-7 | 3 | 85.7 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-8 | 2 | 37.5 | |||||||
| Richard Jefferson | SF | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Tim Duncan | C | 32 | 1-1 | 1 | 100.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 25 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| DeJuan Blair | F | 20 | 2-2 | 2 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 16 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tony Parker | PG | 14 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-14 | 7 | 71.5% | 6-14 | 4 | 42.9% | 2-5 | 1 | 40% | 3-11 | 2 | 27.3% | 9-21 | 8 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | PF | 43 | 36.7 | 14.5 | 0.0 | 4 | 0 | 0 | 0 | 1 | 21.9 | 26.0 | 23.4 | 30.0 | 40.8 | 57.1 | 24.7 | 29.7 | 0.83 | |||||
| Mike Conley Jr. | PG | 38 | 26.8 | 5.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.6 | 4.7 | 55.9 | 55.9 | 55.6 | 16.3 | 17.7 | 0.92 | |||||
| Marc Gasol | C | 35 | 16.5 | 39.4 | 11.3 | 4 | 0 | 0 | 2 | 1 | 5.4 | 18.3 | 10.2 | 14.3 | 34.2 | 100.0 | 10.0 | 12.8 | 0.78 | |||||
| Shane Battier | SF | 30 | 14.1 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.3 | 7.9 | 50.0 | 58.1 | 100.0 | 6.7 | 7.2 | 0.92 | |||||
| Sam Young | SG | 26 | 14.4 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 4.6 | 42.9 | 42.9 | 66.7 | 5.3 | 6.7 | 0.80 | |||||
| Tony Allen | SG | 19 | 35.0 | 7.4 | 14.9 | 1 | 0 | 0 | 0 | 0 | 14.9 | 0.0 | 9.4 | 50.0 | 47.9 | 60.0 | 8.7 | 11.8 | 0.74 | |||||
| Darrell Arthur | PF | 17 | 34.1 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11.1 | 9.4 | 10.5 | 50.0 | 55.1 | 40.0 | 12.0 | 10.9 | 1.10 | |||||
| O.J. Mayo | SG | 16 | 20.0 | 33.3 | 33.3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 10.0 | 3.7 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Jason Williams | PG | 14 | 15.2 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.9 | 8.5 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Totals | 18.7 | 10.3 | 12 | 0 | 0 | 3 | 5 | 33.4 | 80 | 50.7 | 40.4% | 45.7% | 60.7% | 88 | 107.5 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 36 | 25.6 | 14.9 | 14.9 | 2 | 0 | 0 | 0 | 1 | 0.0 | 5.2 | 3.3 | 41.7 | 49.3 | 50.0 | 14.7 | 17.5 | 0.84 | |||||
| Manu Ginobili | SG | 36 | 49.2 | 19.5 | 9.7 | 2 | 1 | 0 | 1 | 4 | 0.0 | 15.7 | 9.9 | 50.0 | 60.3 | 60.0 | 36.3 | 33.7 | 1.08 | |||||
| Richard Jefferson | SF | 36 | 7.3 | 38.1 | 12.7 | 0 | 0 | 1 | 1 | 1 | 4.4 | 5.2 | 4.9 | 50.0 | 64.4 | 100.0 | 6.3 | 5.5 | 1.14 | |||||
| Tim Duncan | C | 32 | 21.2 | 19.2 | 12.8 | 1 | 2 | 0 | 0 | 0 | 0.0 | 23.5 | 14.8 | 37.5 | 56.4 | 66.7 | 12.7 | 13.0 | 0.98 | |||||
| Matt Bonner | PF | 25 | 19.3 | 0.0 | 22.2 | 0 | 0 | 0 | 0 | 0 | 12.8 | 3.8 | 7.1 | 100.0 | 100.0 | 100.0 | 10.7 | 7.3 | 1.45 | |||||
| DeJuan Blair | F | 20 | 13.4 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.0 | 14.1 | 14.8 | 80.0 | 80.0 | 100.0 | 6.0 | 4.0 | 1.50 | |||||
| Antonio McDyess | PF | 18 | 8.5 | 41.0 | 20.5 | 1 | 0 | 0 | 0 | 1 | 8.9 | 41.8 | 29.6 | 100.0 | 79.8 | 100.0 | 3.7 | 3.2 | 1.14 | |||||
| James Anderson | SG | 16 | 16.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 7.4 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Tony Parker | PG | 14 | 18.5 | 29.1 | 14.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 13.4 | 8.5 | 33.3 | 25.8 | 0.0 | 3.3 | 5.5 | 0.60 | |||||
| Chris Quinn | PG | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 23.4 | 15.9 | 7 | 4 | 1 | 2 | 8 | 20 | 66.6 | 49.3 | 53.1% | 59.8% | 73.4% | 95 | 94.4 | 1.01 | ||||||||