| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| MIA | 31 | 22 | 14 | 22 | 0 | 0 | 0 | 89 |
| CHI | 23 | 21 | 27 | 22 | 0 | 0 | 0 | 93 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| MIA | 93.7 | 97.9 | 95 | 41.8 | 12.6 | 13.0 | 34.2 |
| CHI | 97.9 | 93.7 | 43.9 | 14.7 | 28.3 | 30.5 |
| Miami Heat |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
|---|
| Chris Bosh | PF | 42 | 1-18 | 0 | 5-6 | 0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 7 |
| Dwyane Wade | SG | 42 | 12-24 | 4 | 10-12 | 0 | 0-1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | -4 | 34 |
| LeBron James | SF | 41 | 12-21 | 4 | 5-6 | 2 | 0-4 | 0 | 10 | 10 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 29 |
| Mario Chalmers | PG | 40 | 4-6 | 2 | 2-2 | 0 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 12 |
| Erick Dampier | C | 29 | 2-2 | 1 | 1-1 | 1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 5 |
| Joel Anthony | C | 18 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -6 | 0 |
| Eddie House | PG | 15 | 1-5 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -10 | 2 |
| James Jones | SF | 13 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
| Totals | | | 32-79 | 12 | 23-27 | 3 | 2-12 | 6 | 33 | 39 | 12 | 8 | 0 | 5 | 12 | 3 | 23 | -4 | 89 |
| | | 40.6% | | 85.2% | | 16.7% | | | | | | Team TO: | 12 | | | | |
| Miami Heat |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Chris Bosh | PF | 42 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-9 | 0 | 11.1 | 0-0 | 0 | 0.0 |
| Dwyane Wade | SG | 42 | 4-9 | 3 | 44.4 | 3-4 | 1 | 75.0 | 1-2 | 0 | 50.0 | 4-8 | 0 | 50.0 | 0-1 | 0 | 0.0 |
| LeBron James | SF | 41 | 6-7 | 4 | 85.7 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 3-5 | 0 | 60.0 | 0-4 | 0 | 0.0 |
| Mario Chalmers | PG | 40 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 |
| Erick Dampier | C | 29 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Joel Anthony | C | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Eddie House | PG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 |
| James Jones | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 |
| Totals | | | 13-25 | 7 | 52% | 7-12 | 2 | 58.4% | 1-5 | 0 | 20% | 9-25 | 1 | 36% | 2-12 | 2 | 25% |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Luol Deng | SF | 41 | 5-6 | 1 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 |
| Derrick Rose | PG | 37 | 4-9 | 0 | 44.4 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-6 | 0 | 66.7 | 1-5 | 1 | 30.0 |
| Carlos Boozer | PF | 32 | 4-7 | 3 | 57.1 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Joakim Noah | C | 27 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Omer Asik | C | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ronnie Brewer | SG | 21 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
| Keith Bogans | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 |
| Kyle Korver | SG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 50.0 |
| Taj Gibson | F | 15 | 1-5 | 1 | 20.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| C.J. Watson | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Totals | | | 18-33 | 7 | 54.6% | 4-9 | 3 | 44.5% | 1-4 | 1 | 25% | 7-15 | 3 | 46.7% | 4-21 | 3 | 28.6% |
| Miami Heat |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Chris Bosh | PF | 42 | 26.0 | 4.4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 2.5 | 19.9 | 11.2 | 5.6 | 17.0 | 0.0 | 7.7 | 22.0 | 0.35 |
| Dwyane Wade | SG | 42 | 38.8 | 5.8 | 8.8 | 0 | 0 | 0 | 0 | 2 | 5.0 | 14.9 | 9.9 | 50.0 | 58.1 | 33.3 | 32.7 | 31.6 | 1.03 |
| LeBron James | SF | 41 | 31.5 | 16.3 | 6.5 | 2 | 2 | 0 | 1 | 0 | 0.0 | 25.5 | 12.7 | 57.1 | 61.3 | 33.3 | 29.7 | 26.0 | 1.14 |
| Mario Chalmers | PG | 40 | 9.9 | 33.7 | 8.4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 10.4 | 5.2 | 83.3 | 87.2 | 50.0 | 13.3 | 8.5 | 1.56 |
| Erick Dampier | C | 29 | 9.5 | 0.0 | 55.1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 10.8 | 9.0 | 100.0 | 102.5 | 50.0 | 4.3 | 5.1 | 0.85 |
| Joel Anthony | C | 18 | 2.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Eddie House | PG | 15 | 20.1 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.9 | 7.0 | 20.0 | 20.0 | 100.0 | 1.3 | 5.7 | 0.24 |
| James Jones | SF | 13 | 11.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 |
| Totals | | | | 11.7 | 11.7 | 7 | 2 | 0 | 1 | 2 | 13.1 | 71.8 | 42.4 | 41.8% | 49% | 37.5% | 89 | 102.9 | 0.87 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Luol Deng | SF | 41 | 22.4 | 21.6 | 17.2 | 3 | 1 | 0 | 0 | 1 | 7.6 | 17.8 | 12.7 | 62.5 | 70.4 | 42.9 | 21.3 | 18.9 | 1.13 |
| Derrick Rose | PG | 37 | 43.0 | 16.0 | 10.7 | 2 | 1 | 1 | 1 | 1 | 0.0 | 14.1 | 7.1 | 39.6 | 47.2 | 11.1 | 29.3 | 33.2 | 0.88 |
| Carlos Boozer | PF | 32 | 25.0 | 11.2 | 16.8 | 1 | 0 | 0 | 0 | 1 | 9.8 | 19.6 | 14.7 | 58.3 | 62.1 | 71.4 | 14.0 | 14.9 | 0.94 |
| Joakim Noah | C | 27 | 14.7 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 11.6 | 19.3 | 15.5 | 50.0 | 50.9 | 33.3 | 6.3 | 7.5 | 0.84 |
| Omer Asik | C | 21 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 49.7 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Ronnie Brewer | SG | 21 | 19.2 | 11.1 | 22.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.9 | 9.9 | 66.7 | 66.7 | 100.0 | 6.0 | 7.0 | 0.86 |
| Keith Bogans | SG | 17 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.1 | 0.0 | 20.5 | 0.0 | 2.0 | 4.9 | 0.41 |
| Kyle Korver | SG | 17 | 23.3 | 20.2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 42.9 | 44.4 | 50.0 | 7.7 | 8.2 | 0.93 |
| Taj Gibson | F | 15 | 29.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 0.0 | 7.0 | 25.0 | 28.2 | 100.0 | 3.7 | 8.2 | 0.45 |
| C.J. Watson | PG | 11 | 17.7 | 20.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 9.5 | 19.0 | 14.2 | 0.0 | 25.8 | 0.0 | 2.7 | 4.2 | 0.63 |
| Totals | | | | 15.9 | 13.1 | 7 | 3 | 1 | 3 | 3 | 28.2 | 86.9 | 57.6 | 44% | 50% | 50% | 93 | 107 | 0.87 |