| MIA 82 BOS 85 | WAS 115 CLE 100 | POR 105 DET 100 | OKC 94 GSW 100 | LAL 75 ORL 89 | SAC 113 PHO 108 | LAC 93 TOR 98 | DEN 108 MEM 116 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 35 | 5-12 | 3 | 1-1 | 1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | -9 | 11 | |||||
| Kobe Bryant | SG | 33 | 8-18 | 3 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | -16 | 17 | |||||
| Andrew Bynum | C | 30 | 8-15 | 5 | 1-2 | 0 | 0-0 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -13 | 17 | |||||
| Lamar Odom | PF | 28 | 5-11 | 3 | 5-10 | 0 | 0-1 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -10 | 15 | |||||
| Steve Blake | PG | 28 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 | 0 | |||||
| Derek Fisher | PG | 27 | 2-7 | 2 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 4 | |||||
| Shannon Brown | PG | 24 | 3-11 | 2 | 0-0 | 0 | 0-3 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | -4 | 6 | |||||
| Metta World Peace | SF | 22 | 2-6 | 1 | 0-0 | 0 | 1-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | -4 | 5 | |||||
| Luke Walton | SF | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Derrick Caracter | F | 3 | 0-1 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Devin Ebanks | SF | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 33-84 | 19 | 7-15 | 1 | 2-16 | 11 | 23 | 34 | 19 | 8 | 0 | 4 | 8 | 4 | 13 | -14 | 75 | |||||||
| 39.3% | 46.7% | 12.5% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 13-16 | 6 | 5-6 | 2 | 0-0 | 6 | 7 | 13 | 3 | 0 | 0 | 3 | 6 | 1 | 3 | 18 | 31 | |||||
| Jason Richardson | SG | 37 | 5-15 | 2 | 0-0 | 0 | 2-7 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 12 | |||||
| Hedo Turkoglu | SF | 33 | 4-8 | 2 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 9 | |||||
| Brandon Bass | PF | 30 | 3-6 | 1 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 6 | |||||
| Jameer Nelson | PG | 28 | 3-10 | 0 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | |||||
| J.J. Redick | SG | 26 | 2-6 | 2 | 1-2 | 0 | 1-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | |||||
| Gilbert Arenas | PG | 20 | 2-7 | 1 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 4 | |||||
| Ryan Anderson | PF | 18 | 3-5 | 3 | 0-0 | 0 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 9 | |||||
| Earl Clark | F | 10 | 2-3 | 2 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 6 | |||||
| Totals | 37-76 | 19 | 8-10 | 2 | 7-23 | 9 | 37 | 46 | 19 | 6 | 0 | 4 | 16 | 4 | 17 | 14 | 89 | |||||||
| 48.7% | 80% | 30.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 35 | 1-3 | 1 | 33.3 | 3-4 | 1 | 75.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 33 | 2-3 | 1 | 66.7 | 1-2 | 0 | 50.0 | 3-4 | 1 | 75.0 | 1-5 | 0 | 20.0 | 1-4 | 1 | 37.5 | |||||||
| Andrew Bynum | C | 30 | 6-6 | 4 | 100.0 | 2-7 | 1 | 28.6 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 28 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Steve Blake | PG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 24 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 22 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Luke Walton | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Derrick Caracter | F | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Ebanks | SF | 1 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-22 | 8 | 59.1% | 7-16 | 2 | 43.8% | 5-14 | 3 | 35.8% | 6-16 | 4 | 37.5% | 2-16 | 2 | 18.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 8-8 | 3 | 100.0 | 4-5 | 2 | 80.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Richardson | SG | 37 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-7 | 1 | 42.9 | |||||||
| Hedo Turkoglu | SF | 33 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Brandon Bass | PF | 30 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jameer Nelson | PG | 28 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Gilbert Arenas | PG | 20 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Earl Clark | F | 10 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-22 | 6 | 68.2% | 4-8 | 2 | 50% | 3-9 | 1 | 33.4% | 8-14 | 4 | 57.2% | 7-23 | 6 | 45.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 35 | 20.9 | 18.2 | 6.1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 17.1 | 6.9 | 41.7 | 44.2 | 60.0 | 11.0 | 13.4 | 0.82 | |||||
| Kobe Bryant | SG | 33 | 32.9 | 20.0 | 8.0 | 2 | 0 | 1 | 1 | 1 | 3.0 | 13.6 | 7.3 | 47.2 | 47.2 | 37.5 | 18.3 | 20.7 | 0.89 | |||||
| Andrew Bynum | C | 30 | 28.8 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 15.0 | 18.0 | 53.3 | 53.5 | 62.5 | 14.3 | 14.5 | 0.99 | |||||
| Lamar Odom | PF | 28 | 31.8 | 0.0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 37.5 | 17.1 | 45.5 | 48.7 | 60.0 | 13.0 | 15.4 | 0.84 | |||||
| Steve Blake | PG | 28 | 3.9 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 4.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Derek Fisher | PG | 27 | 14.1 | 36.4 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5.6 | 2.2 | 28.6 | 28.6 | 100.0 | 5.3 | 7.7 | 0.70 | |||||
| Shannon Brown | PG | 24 | 29.4 | 7.1 | 14.3 | 0 | 0 | 0 | 1 | 0 | 8.3 | 6.3 | 7.5 | 27.3 | 27.3 | 66.7 | 5.3 | 12.7 | 0.42 | |||||
| Metta World Peace | SF | 22 | 17.3 | 30.0 | 10.0 | 1 | 0 | 1 | 1 | 0 | 4.5 | 6.8 | 5.5 | 41.7 | 41.7 | 50.0 | 6.3 | 7.7 | 0.83 | |||||
| Luke Walton | SF | 9 | 6.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Derrick Caracter | F | 3 | 32.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 | |||||
| Devin Ebanks | SF | 1 | 48.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 19.3 | 8.2 | 8 | 2 | 3 | 4 | 2 | 23 | 71.9 | 42.5 | 40.5% | 41.4% | 57.6% | 75 | 98.7 | 0.76 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 34.4 | 10.9 | 21.7 | 0 | 0 | 0 | 2 | 1 | 23.1 | 17.9 | 20.0 | 81.3 | 83.2 | 46.2 | 29.0 | 23.6 | 1.23 | |||||
| Jason Richardson | SG | 37 | 22.0 | 6.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 9.7 | 40.0 | 40.0 | 40.0 | 11.3 | 14.7 | 0.77 | |||||
| Hedo Turkoglu | SF | 33 | 18.1 | 21.4 | 21.4 | 2 | 0 | 0 | 0 | 1 | 4.5 | 0.0 | 1.8 | 56.3 | 56.3 | 50.0 | 9.7 | 11.3 | 0.85 | |||||
| Brandon Bass | PF | 30 | 12.7 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.7 | 16.0 | 50.0 | 50.0 | 33.3 | 6.0 | 7.0 | 0.86 | |||||
| Jameer Nelson | PG | 28 | 21.3 | 15.4 | 7.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7.1 | 4.3 | 30.0 | 30.0 | 0.0 | 7.3 | 11.7 | 0.63 | |||||
| J.J. Redick | SG | 26 | 16.5 | 33.7 | 8.4 | 1 | 1 | 1 | 1 | 0 | 0.0 | 11.5 | 6.9 | 41.7 | 43.6 | 100.0 | 7.3 | 8.5 | 0.86 | |||||
| Gilbert Arenas | PG | 20 | 29.8 | 21.4 | 28.6 | 2 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 12.0 | 28.6 | 28.6 | 50.0 | 5.3 | 11.7 | 0.46 | |||||
| Ryan Anderson | PF | 18 | 15.0 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 22.2 | 16.7 | 90.0 | 90.0 | 100.0 | 7.7 | 4.3 | 1.77 | |||||
| Earl Clark | F | 10 | 20.9 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 30.0 | 24.0 | 66.7 | 77.3 | 100.0 | 5.3 | 3.5 | 1.50 | |||||
| Totals | 19.8 | 16.7 | 6 | 2 | 1 | 4 | 6 | 28.1 | 77 | 57.5 | 53.3% | 55.4% | 51.4% | 89 | 96.3 | 0.93 | ||||||||