| LAC 119 CLE 126 | MIA 106 DET 92 | MIN 105 IND 116 | LAL 113 NYK 96 | NOR 99 ORL 93 | SAS 71 PHI 77 | PHO 95 UTH 83 | POR 102 TOR 96 | MIL 86 MEM 89 | NJN 94 CHA 89 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | SF | 40 | 4-16 | 4 | 1-2 | 0 | 1-7 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 10 | |||||
| Willie Green | SG | 36 | 10-20 | 7 | 1-1 | 1 | 3-7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -1 | 24 | |||||
| Chris Paul | PG | 36 | 4-11 | 0 | 7-8 | 2 | 0-2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 15 | |||||
| David West | PF | 36 | 6-13 | 3 | 5-6 | 0 | 0-0 | 3 | 14 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 17 | |||||
| Aaron Gray | C | 29 | 2-5 | 1 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 8 | 4 | |||||
| Jarrett Jack | PG | 17 | 5-6 | 2 | 2-2 | 2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 13 | |||||
| Marco Belinelli | SG | 14 | 1-5 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |||||
| David Andersen | C | 12 | 5-7 | 4 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 10 | |||||
| Jason Smith | PF | 9 | 0-0 | 0 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |||||
| D.J. Mbenga | C | 6 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||||
| Sasha Pavlovic | SF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 0 | |||||
| Totals | 38-84 | 22 | 17-21 | 5 | 6-21 | 9 | 34 | 43 | 22 | 7 | 0 | 5 | 10 | 6 | 22 | 6 | 99 | |||||||
| 45.3% | 81% | 28.6% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 8-12 | 5 | 4-12 | 2 | 0-0 | 5 | 12 | 17 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | -10 | 20 | |||||
| Jason Richardson | SG | 34 | 3-9 | 2 | 0-0 | 0 | 0-3 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 6 | |||||
| Hedo Turkoglu | SF | 33 | 7-10 | 3 | 1-1 | 1 | 1-1 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | -7 | 16 | |||||
| J.J. Redick | SG | 29 | 4-10 | 3 | 4-4 | 0 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 14 | |||||
| Jameer Nelson | PG | 29 | 3-11 | 2 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 2 | -2 | 7 | |||||
| Ryan Anderson | PF | 28 | 2-8 | 2 | 0-0 | 0 | 1-5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 5 | |||||
| Earl Clark | F | 26 | 5-9 | 4 | 4-5 | 1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | -9 | 14 | |||||
| Gilbert Arenas | PG | 19 | 4-9 | 0 | 3-3 | 1 | 0-3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | -4 | 11 | |||||
| Totals | 36-78 | 21 | 16-25 | 5 | 5-21 | 7 | 34 | 41 | 21 | 8 | 0 | 6 | 16 | 5 | 21 | -6 | 93 | |||||||
| 46.2% | 64% | 23.9% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | SF | 40 | 2-3 | 2 | 66.7 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Willie Green | SG | 36 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-9 | 3 | 44.4 | 3-7 | 3 | 64.3 | |||||||
| Chris Paul | PG | 36 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| David West | PF | 36 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-5 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Aaron Gray | C | 29 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 17 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Marco Belinelli | SG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| David Andersen | C | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-5 | 4 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Smith | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Mbenga | C | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-12 | 5 | 91.7% | 6-17 | 1 | 35.3% | 3-10 | 1 | 30% | 12-24 | 9 | 50% | 6-21 | 6 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 7-10 | 5 | 70.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Richardson | SG | 34 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Hedo Turkoglu | SF | 33 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-3 | 0 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| J.J. Redick | SG | 29 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Jameer Nelson | PG | 29 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ryan Anderson | PF | 28 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Earl Clark | F | 26 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Gilbert Arenas | PG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 2-3 | 0 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Totals | 19-29 | 12 | 65.6% | 1-4 | 0 | 25% | 4-7 | 1 | 57.2% | 7-17 | 3 | 41.2% | 5-21 | 5 | 35.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Ariza | SF | 40 | 22.1 | 14.4 | 4.8 | 0 | 0 | 0 | 2 | 1 | 2.8 | 11.7 | 7.1 | 28.1 | 29.6 | 100.0 | 9.3 | 17.5 | 0.53 | |||||
| Willie Green | SG | 36 | 30.8 | 4.3 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 3.2 | 57.5 | 58.7 | 70.0 | 20.0 | 20.4 | 0.98 | |||||
| Chris Paul | PG | 36 | 22.6 | 29.8 | 8.5 | 0 | 1 | 1 | 3 | 2 | 0.0 | 6.5 | 3.2 | 36.4 | 51.7 | 0.0 | 19.7 | 18.9 | 1.04 | |||||
| David West | PF | 36 | 21.4 | 20.4 | 0.0 | 1 | 0 | 0 | 0 | 3 | 9.3 | 45.5 | 27.0 | 46.2 | 54.3 | 50.0 | 17.7 | 16.0 | 1.11 | |||||
| Aaron Gray | C | 29 | 10.2 | 25.0 | 12.5 | 2 | 0 | 0 | 0 | 0 | 7.7 | 24.2 | 15.8 | 40.0 | 40.0 | 50.0 | 4.7 | 6.3 | 0.74 | |||||
| Jarrett Jack | PG | 17 | 28.6 | 16.8 | 25.3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 91.7 | 94.5 | 40.0 | 13.0 | 9.9 | 1.32 | |||||
| Marco Belinelli | SG | 14 | 17.6 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16.7 | 8.2 | 30.0 | 30.0 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| David Andersen | C | 12 | 28.6 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 19.5 | 14.3 | 71.4 | 71.4 | 80.0 | 8.0 | 6.0 | 1.33 | |||||
| Jason Smith | PF | 9 | 10.2 | 0.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | 12.4 | 26.0 | 19.0 | 0.0 | 56.8 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| D.J. Mbenga | C | 6 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 0.0 | 9.5 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Sasha Pavlovic | SF | 5 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 21.4 | 9.7 | 5 | 1 | 1 | 9 | 6 | 21 | 83 | 51.2 | 48.9% | 53.1% | 57.9% | 99 | 103.2 | 0.96 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 21.5 | 5.2 | 5.2 | 0 | 0 | 0 | 0 | 1 | 13.9 | 31.9 | 23.1 | 66.7 | 57.9 | 62.5 | 17.3 | 16.9 | 1.02 | |||||
| Jason Richardson | SG | 34 | 14.5 | 23.1 | 7.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 19.7 | 10.1 | 33.3 | 33.3 | 66.7 | 6.7 | 10.3 | 0.65 | |||||
| Hedo Turkoglu | SF | 33 | 21.6 | 25.7 | 20.6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 10.4 | 75.0 | 76.6 | 42.9 | 17.3 | 15.1 | 1.15 | |||||
| J.J. Redick | SG | 29 | 21.7 | 7.3 | 7.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.5 | 5.9 | 50.0 | 59.5 | 75.0 | 12.7 | 12.1 | 1.05 | |||||
| Jameer Nelson | PG | 29 | 25.5 | 25.0 | 20.0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 11.5 | 5.9 | 31.8 | 31.8 | 66.7 | 9.0 | 16.0 | 0.56 | |||||
| Ryan Anderson | PF | 28 | 17.6 | 9.1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 4.2 | 12.0 | 8.2 | 31.3 | 31.3 | 100.0 | 4.3 | 9.7 | 0.45 | |||||
| Earl Clark | F | 26 | 23.1 | 7.6 | 7.6 | 1 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 2.2 | 55.6 | 62.5 | 80.0 | 12.0 | 11.2 | 1.07 | |||||
| Gilbert Arenas | PG | 19 | 31.9 | 24.5 | 12.3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 5.9 | 3.0 | 44.4 | 53.3 | 0.0 | 13.7 | 13.7 | 1.00 | |||||
| Totals | 20 | 15.3 | 12 | 0 | 1 | 3 | 5 | 17 | 79 | 48.8 | 49.4% | 52.3% | 58.4% | 93 | 105 | 0.89 | ||||||||