| DET 103 CLE 94 | DEN 114 GSW 116 | CHA 103 IND 104 | NOR 101 NJN 103 | LAC 116 NYK 108 | ORL 99 PHI 95 | DAL 102 SAC 100 | CHI 91 UTH 86 | MIL 85 WAS 100 | SAS 111 TOR 100 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 5-9 | 4 | 6-6 | 0 | 2-2 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 18 | |||||
| DeJuan Blair | F | 36 | 14-21 | 10 | 0-0 | 0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | 28 | |||||
| Tony Parker | PG | 32 | 8-15 | 2 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | -7 | 16 | |||||
| Manu Ginobili | SG | 29 | 6-11 | 3 | 0-1 | 1 | 0-3 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 14 | 12 | |||||
| Tim Duncan | C | 26 | 7-11 | 5 | 2-2 | 0 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 16 | |||||
| Richard Jefferson | SF | 25 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -7 | 3 | |||||
| Gary Neal | PG | 20 | 3-5 | 3 | 1-3 | 0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 | 9 | |||||
| Matt Bonner | PF | 16 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |||||
| Tiago Splitter | F | 15 | 2-3 | 1 | 2-7 | 1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | |||||
| Steve Novak | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Quinn | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 47-81 | 30 | 11-19 | 2 | 6-14 | 10 | 31 | 41 | 30 | 6 | 0 | 7 | 11 | 3 | 19 | 11 | 111 | |||||||
| 58.1% | 57.9% | 42.9% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | PG | 41 | 3-9 | 0 | 0-0 | 0 | 0-1 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 6 | |||||
| Andrea Bargnani | C | 38 | 13-20 | 9 | 1-2 | 0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 29 | |||||
| DeMar DeRozan | SG | 37 | 10-18 | 5 | 5-7 | 1 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 25 | |||||
| Amir Johnson | PF | 37 | 5-10 | 4 | 2-2 | 0 | 0-0 | 6 | 7 | 13 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | -3 | 12 | |||||
| Sonny Weems | SG | 34 | 4-9 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | -11 | 8 | |||||
| Leandro Barbosa | SG | 27 | 7-16 | 1 | 5-5 | 0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -16 | 20 | |||||
| Ed Davis | PF | 17 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -12 | 0 | |||||
| Jerryd Bayless | PG | 7 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -14 | 0 | |||||
| Alexis Ajinca | C | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Julian Wright | SF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 42-84 | 22 | 13-18 | 1 | 3-9 | 9 | 23 | 32 | 22 | 4 | 0 | 3 | 8 | 7 | 18 | -11 | 100 | |||||||
| 50% | 72.3% | 33.4% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| DeJuan Blair | F | 36 | 9-14 | 6 | 64.3 | 4-5 | 4 | 80.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 32 | 5-9 | 1 | 55.6 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 29 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Tim Duncan | C | 26 | 4-6 | 3 | 66.7 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Gary Neal | PG | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Matt Bonner | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Tiago Splitter | F | 15 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 26-39 | 15 | 66.7% | 9-13 | 6 | 69.3% | 2-6 | 1 | 33.4% | 4-9 | 2 | 44.5% | 6-14 | 6 | 64.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | PG | 41 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Andrea Bargnani | C | 38 | 4-7 | 3 | 57.1 | 0-0 | 0 | 0.0 | 3-3 | 2 | 100.0 | 4-6 | 2 | 66.7 | 2-4 | 2 | 75.0 | |||||||
| DeMar DeRozan | SG | 37 | 3-4 | 2 | 75.0 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 4-10 | 3 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Amir Johnson | PF | 37 | 1-4 | 1 | 25.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Sonny Weems | SG | 34 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 27 | 4-5 | 1 | 80.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 37.5 | |||||||
| Ed Davis | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alexis Ajinca | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Julian Wright | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-29 | 10 | 58.7% | 4-7 | 0 | 57.2% | 4-7 | 2 | 57.2% | 14-32 | 8 | 43.8% | 3-9 | 2 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 18.0 | 32.2 | 5.4 | 2 | 1 | 0 | 0 | 3 | 0.0 | 16.2 | 8.9 | 66.7 | 77.3 | 80.0 | 19.3 | 13.3 | 1.45 | |||||
| DeJuan Blair | F | 36 | 32.1 | 0.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 16.2 | 23.3 | 20.1 | 66.7 | 66.7 | 71.4 | 21.3 | 18.7 | 1.14 | |||||
| Tony Parker | PG | 32 | 31.2 | 29.6 | 14.8 | 4 | 1 | 0 | 1 | 2 | 0.0 | 11.3 | 6.2 | 53.3 | 53.3 | 25.0 | 20.0 | 21.0 | 0.95 | |||||
| Manu Ginobili | SG | 29 | 26.2 | 38.4 | 12.8 | 3 | 4 | 0 | 1 | 1 | 5.0 | 12.4 | 9.1 | 54.5 | 52.4 | 50.0 | 16.0 | 16.4 | 0.97 | |||||
| Tim Duncan | C | 26 | 24.0 | 33.6 | 0.0 | 5 | 0 | 1 | 0 | 0 | 5.6 | 27.7 | 17.7 | 63.6 | 67.3 | 71.4 | 16.7 | 12.2 | 1.36 | |||||
| Richard Jefferson | SF | 25 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 2.6 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Gary Neal | PG | 20 | 21.8 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 6.6 | 80.0 | 71.2 | 100.0 | 7.0 | 7.3 | 0.96 | |||||
| Matt Bonner | PF | 16 | 13.1 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 3.0 | 4.0 | 0.75 | |||||
| Tiago Splitter | F | 15 | 21.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38.8 | 32.0 | 35.1 | 66.7 | 49.3 | 50.0 | 5.3 | 5.7 | 0.93 | |||||
| Steve Novak | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Chris Quinn | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 30 | 11 | 15 | 6 | 1 | 2 | 6 | 30.4 | 77.5 | 56.2 | 61.8% | 62.2% | 63.9% | 111 | 100.3 | 1.11 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | PG | 41 | 12.8 | 52.4 | 4.8 | 5 | 0 | 1 | 5 | 0 | 2.9 | 21.3 | 11.2 | 33.3 | 33.3 | 0.0 | 13.3 | 13.7 | 0.98 | |||||
| Andrea Bargnani | C | 38 | 28.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 3.5 | 70.0 | 69.4 | 69.2 | 23.0 | 17.9 | 1.29 | |||||
| DeMar DeRozan | SG | 37 | 30.0 | 15.9 | 0.0 | 2 | 0 | 0 | 0 | 2 | 6.5 | 7.9 | 7.1 | 55.6 | 59.3 | 50.0 | 24.3 | 20.7 | 1.17 | |||||
| Amir Johnson | PF | 37 | 16.9 | 14.4 | 7.2 | 2 | 0 | 0 | 0 | 0 | 19.5 | 27.5 | 23.1 | 50.0 | 55.1 | 80.0 | 10.7 | 11.2 | 0.95 | |||||
| Sonny Weems | SG | 34 | 18.6 | 7.7 | 23.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.3 | 1.9 | 44.4 | 44.4 | 75.0 | 6.7 | 11.3 | 0.59 | |||||
| Leandro Barbosa | SG | 27 | 39.3 | 4.7 | 9.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 2.4 | 46.9 | 54.9 | 14.3 | 20.0 | 20.2 | 0.99 | |||||
| Ed Davis | PF | 17 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.00 | |||||
| Jerryd Bayless | PG | 7 | 14.8 | 60.0 | 20.0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Alexis Ajinca | C | 1 | 47.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Julian Wright | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.1 | 8.1 | 10 | 0 | 2 | 8 | 2 | 22.5 | 69.6 | 43.8 | 51.8% | 54.4% | 52.4% | 100 | 99.9 | 1.01 | ||||||||