| PHI 117 ATL 83 | SAS 100 DET 89 | MIN 112 HOU 108 | IND 112 MIA 117 | TOR 74 MIL 92 | LAC 85 ORL 101 | MEM 105 OKC 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 38 | 8-16 | 4 | 0-0 | 0 | 3-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -14 | 19 | |||||
| Darren Collison | PG | 36 | 5-15 | 2 | 3-3 | 0 | 2-6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | -9 | 15 | |||||
| Roy Hibbert | C | 31 | 8-14 | 3 | 4-6 | 0 | 0-0 | 4 | 6 | 10 | 1 | 3 | 0 | 1 | 3 | 1 | 6 | -7 | 20 | |||||
| Tyler Hansbrough | PF | 24 | 6-6 | 2 | 6-7 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | 18 | |||||
| Josh McRoberts | PF | 24 | 6-7 | 5 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | -1 | 12 | |||||
| Paul George | SF | 22 | 3-10 | 0 | 2-2 | 0 | 0-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -14 | 8 | |||||
| Dahntay Jones | SG | 20 | 4-9 | 1 | 2-2 | 2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | |||||
| Jeff Foster | C | 17 | 1-3 | 0 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |||||
| Mike Dunleavy | SF | 16 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 12 | 2 | |||||
| A.J. Price | G | 12 | 2-4 | 0 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | |||||
| Totals | 44-86 | 18 | 17-20 | 3 | 7-22 | 11 | 26 | 37 | 18 | 8 | 0 | 2 | 13 | 3 | 24 | -5 | 112 | |||||||
| 51.2% | 85% | 31.9% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 15-23 | 3 | 9-13 | 1 | 2-5 | 3 | 10 | 13 | 8 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 41 | |||||
| Chris Bosh | PF | 41 | 8-14 | 2 | 3-4 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | -2 | 19 | |||||
| Dwyane Wade | SG | 41 | 7-17 | 3 | 3-5 | 1 | 0-1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | -2 | 17 | |||||
| Mario Chalmers | PG | 30 | 6-12 | 5 | 2-2 | 0 | 2-7 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | |||||
| Erick Dampier | C | 26 | 3-3 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 6 | |||||
| Mike Miller | SG | 22 | 3-7 | 3 | 0-0 | 0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | |||||
| Zydrunas Ilgauskas | C | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -8 | 0 | |||||
| James Jones | SF | 11 | 2-6 | 2 | 2-2 | 0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |||||
| Joel Anthony | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |||||
| Eddie House | PG | 6 | 0-1 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | |||||
| Totals | 44-83 | 20 | 21-28 | 2 | 8-24 | 10 | 26 | 36 | 20 | 10 | 0 | 3 | 11 | 2 | 14 | 5 | 117 | |||||||
| 53.1% | 75% | 33.4% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 38 | 4-4 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Darren Collison | PG | 36 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-6 | 1 | 50.0 | |||||||
| Roy Hibbert | C | 31 | 5-5 | 2 | 100.0 | 2-6 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 24 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 24 | 2-2 | 1 | 100.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Paul George | SF | 22 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 20 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-4 | 0 | 25.0 | 1-1 | 0 | 150.0 | |||||||
| Jeff Foster | C | 17 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| A.J. Price | G | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Totals | 17-20 | 6 | 85% | 7-18 | 2 | 38.9% | 7-11 | 3 | 63.7% | 6-15 | 3 | 40% | 7-22 | 4 | 47.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 9-10 | 1 | 90.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 0 | 66.7 | 2-5 | 2 | 60.0 | |||||||
| Chris Bosh | PF | 41 | 2-4 | 0 | 50.0 | 3-4 | 1 | 75.0 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 41 | 3-5 | 2 | 60.0 | 2-3 | 1 | 66.7 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 30 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 2-7 | 2 | 42.9 | |||||||
| Erick Dampier | C | 26 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Miller | SG | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Zydrunas Ilgauskas | C | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Jones | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Joel Anthony | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Eddie House | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 18-24 | 7 | 75% | 6-10 | 2 | 60% | 5-11 | 2 | 45.5% | 7-14 | 1 | 50% | 8-24 | 8 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 38 | 20.6 | 15.8 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.5 | 1.7 | 59.4 | 59.4 | 50.0 | 18.3 | 15.7 | 1.17 | |||||
| Darren Collison | PG | 36 | 26.2 | 29.3 | 11.0 | 3 | 1 | 1 | 1 | 2 | 3.6 | 14.8 | 9.1 | 40.0 | 46.0 | 40.0 | 19.0 | 21.3 | 0.89 | |||||
| Roy Hibbert | C | 31 | 30.9 | 4.8 | 14.5 | 1 | 0 | 0 | 0 | 0 | 16.7 | 25.8 | 21.2 | 57.1 | 60.1 | 37.5 | 18.7 | 19.0 | 0.98 | |||||
| Tyler Hansbrough | PF | 24 | 20.5 | 0.0 | 9.9 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.6 | 5.5 | 100.0 | 99.1 | 33.3 | 16.7 | 9.4 | 1.77 | |||||
| Josh McRoberts | PF | 24 | 16.3 | 27.3 | 9.1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 16.7 | 8.2 | 85.7 | 85.7 | 83.3 | 10.7 | 7.3 | 1.45 | |||||
| Paul George | SF | 22 | 26.3 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 5.9 | 12.1 | 9.0 | 30.0 | 36.8 | 0.0 | 8.0 | 11.9 | 0.67 | |||||
| Dahntay Jones | SG | 20 | 24.1 | 9.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.3 | 6.6 | 50.0 | 55.7 | 25.0 | 11.0 | 9.9 | 1.11 | |||||
| Jeff Foster | C | 17 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.9 | 31.4 | 27.1 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Mike Dunleavy | SF | 16 | 12.2 | 33.3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 8.3 | 4.1 | 50.0 | 50.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| A.J. Price | G | 12 | 24.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 10.8 | 22.2 | 16.4 | 62.5 | 62.5 | 0.0 | 5.0 | 6.0 | 0.83 | |||||
| Totals | 16.7 | 12.1 | 6 | 2 | 3 | 3 | 4 | 29.8 | 72.3 | 50.7 | 55.3% | 59.1% | 41% | 112 | 107.8 | 1.04 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 42 | 38.1 | 19.6 | 9.8 | 2 | 2 | 0 | 0 | 4 | 9.5 | 30.9 | 20.4 | 69.6 | 71.4 | 20.0 | 44.3 | 34.4 | 1.29 | |||||
| Chris Bosh | PF | 41 | 22.3 | 5.1 | 15.2 | 0 | 0 | 0 | 1 | 0 | 9.8 | 12.7 | 11.2 | 57.1 | 60.3 | 25.0 | 18.3 | 18.4 | 0.99 | |||||
| Dwyane Wade | SG | 41 | 26.4 | 24.0 | 10.3 | 4 | 0 | 2 | 0 | 1 | 0.0 | 9.5 | 4.8 | 41.2 | 44.3 | 42.9 | 19.7 | 23.5 | 0.84 | |||||
| Mario Chalmers | PG | 30 | 21.0 | 13.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.3 | 2.2 | 58.3 | 62.1 | 83.3 | 14.0 | 11.9 | 1.18 | |||||
| Erick Dampier | C | 26 | 5.6 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.3 | 5.0 | 7.6 | 100.0 | 100.0 | 66.7 | 5.3 | 2.7 | 2.00 | |||||
| Mike Miller | SG | 22 | 15.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 23.6 | 14.9 | 57.1 | 57.1 | 100.0 | 6.0 | 6.0 | 1.00 | |||||
| Zydrunas Ilgauskas | C | 16 | 3.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| James Jones | SF | 11 | 30.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 58.1 | 100.0 | 6.7 | 6.2 | 1.07 | |||||
| Joel Anthony | C | 6 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22.2 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Eddie House | PG | 6 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Totals | 18.9 | 10.4 | 7 | 2 | 2 | 1 | 8 | 27.7 | 70.2 | 49.3 | 57.9% | 61.4% | 45.5% | 117 | 106.3 | 1.11 | ||||||||