| LAC 100 ATL 101 | DAL 101 BOS 97 | UTH 113 DEN 106 | NJN 82 DET 92 | POR 87 IND 100 | NYK 98 PHI 100 | OKC 111 PHO 107 | SAS 113 SAC 100 | ORL 110 WAS 92 | MIN 100 TOR 111 | CLE 105 MEM 112 | MIA 109 CHA 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 35 | 4-9 | 1 | 2-4 | 0 | 0-0 | 4 | 8 | 12 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 10 | |||||
| Tony Parker | PG | 34 | 11-17 | 4 | 1-2 | 0 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 25 | |||||
| Richard Jefferson | SF | 28 | 6-8 | 6 | 1-1 | 1 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 16 | |||||
| Tiago Splitter | F | 28 | 7-8 | 4 | 2-4 | 2 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -5 | 16 | |||||
| Gary Neal | PG | 27 | 4-9 | 2 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | |||||
| Manu Ginobili | SG | 26 | 3-8 | 1 | 2-2 | 0 | 1-4 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 9 | |||||
| George Hill | PG | 21 | 4-8 | 3 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | |||||
| Antonio McDyess | PF | 20 | 3-7 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |||||
| Tim Duncan | C | 13 | 6-9 | 5 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | |||||
| James Anderson | SG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -11 | 0 | |||||
| Chris Quinn | PG | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | 0 | |||||
| Totals | 48-84 | 28 | 10-15 | 3 | 7-18 | 9 | 33 | 42 | 28 | 7 | 0 | 1 | 17 | 0 | 20 | 13 | 113 | |||||||
| 57.2% | 66.7% | 38.9% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beno Udrih | PG | 40 | 8-11 | 2 | 1-2 | 1 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -8 | 18 | |||||
| Tyreke Evans | PG | 39 | 9-20 | 2 | 7-8 | 0 | 0-4 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | -11 | 25 | |||||
| Carl Landry | PF | 29 | 8-13 | 7 | 1-1 | 1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 17 | |||||
| Darnell Jackson | PF | 26 | 4-11 | 3 | 3-4 | 0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -9 | 11 | |||||
| Eugene Jeter | PG | 26 | 4-8 | 0 | 2-2 | 0 | 0-1 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | |||||
| Omri Casspi | SF | 26 | 3-10 | 2 | 3-5 | 0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -13 | 10 | |||||
| DeMarcus Cousins | PF | 24 | 3-8 | 1 | 1-2 | 0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | -7 | 7 | |||||
| Samuel Dalembert | C | 18 | 0-5 | 0 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -19 | 0 | |||||
| Donte Greene | SF | 13 | 1-6 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 2 | |||||
| Totals | 40-92 | 17 | 18-24 | 2 | 2-12 | 15 | 28 | 43 | 19 | 8 | 0 | 0 | 13 | 1 | 17 | -13 | 100 | |||||||
| 43.5% | 75% | 16.7% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 35 | 1-3 | 0 | 33.3 | 2-2 | 0 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 34 | 6-7 | 2 | 85.7 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-2 | 2 | 150.0 | |||||||
| Richard Jefferson | SF | 28 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Tiago Splitter | F | 28 | 4-4 | 3 | 100.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 27 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Manu Ginobili | SG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| George Hill | PG | 21 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 13 | 1-1 | 1 | 100.0 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-21 | 9 | 76.2% | 11-17 | 3 | 64.8% | 4-12 | 3 | 33.4% | 10-16 | 6 | 62.5% | 7-18 | 7 | 58.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beno Udrih | PG | 40 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 3-4 | 0 | 75.0 | 1-1 | 1 | 150.0 | |||||||
| Tyreke Evans | PG | 39 | 7-9 | 2 | 77.8 | 1-3 | 0 | 33.3 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Carl Landry | PF | 29 | 3-3 | 2 | 100.0 | 3-3 | 3 | 100.0 | 1-1 | 1 | 100.0 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Darnell Jackson | PF | 26 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Eugene Jeter | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Omri Casspi | SF | 26 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| DeMarcus Cousins | PF | 24 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 18 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Donte Greene | SF | 13 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 16-27 | 7 | 59.3% | 7-14 | 3 | 50% | 4-11 | 1 | 36.4% | 7-21 | 4 | 33.4% | 2-12 | 2 | 25% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 35 | 18.8 | 22.5 | 16.9 | 2 | 0 | 0 | 1 | 1 | 14.8 | 22.9 | 19.4 | 44.4 | 46.5 | 25.0 | 12.0 | 14.8 | 0.81 | |||||
| Tony Parker | PG | 34 | 29.4 | 25.1 | 10.8 | 1 | 2 | 1 | 2 | 1 | 0.0 | 2.9 | 1.7 | 70.6 | 69.9 | 36.4 | 27.0 | 21.9 | 1.23 | |||||
| Richard Jefferson | SF | 28 | 16.1 | 9.6 | 9.6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.7 | 6.1 | 93.8 | 94.8 | 100.0 | 12.7 | 7.8 | 1.63 | |||||
| Tiago Splitter | F | 28 | 21.8 | 7.3 | 21.8 | 0 | 0 | 0 | 0 | 1 | 9.3 | 25.0 | 18.2 | 87.5 | 82.0 | 57.1 | 14.0 | 11.8 | 1.19 | |||||
| Gary Neal | PG | 27 | 19.5 | 15.4 | 15.4 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14.8 | 8.4 | 50.0 | 50.0 | 50.0 | 9.0 | 11.0 | 0.82 | |||||
| Manu Ginobili | SG | 26 | 20.0 | 35.5 | 11.8 | 4 | 1 | 0 | 0 | 1 | 0.0 | 11.5 | 6.5 | 43.8 | 50.7 | 33.3 | 12.3 | 12.5 | 0.98 | |||||
| George Hill | PG | 21 | 22.5 | 16.8 | 8.4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 56.3 | 75.0 | 9.3 | 9.5 | 0.98 | |||||
| Antonio McDyess | PF | 20 | 16.7 | 22.2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 13.0 | 15.0 | 14.1 | 42.9 | 42.9 | 66.7 | 6.0 | 7.0 | 0.86 | |||||
| Tim Duncan | C | 13 | 33.0 | 18.2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 10.0 | 30.8 | 21.7 | 66.7 | 66.7 | 83.3 | 10.0 | 8.0 | 1.25 | |||||
| James Anderson | SG | 5 | 9.4 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Chris Quinn | PG | 3 | 31.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 26.1 | 15.8 | 9 | 3 | 3 | 6 | 7 | 24.4 | 68.8 | 49.5 | 61.4% | 62.4% | 58.4% | 113 | 107.6 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beno Udrih | PG | 40 | 15.4 | 23.7 | 5.9 | 2 | 1 | 1 | 0 | 0 | 0.0 | 6.5 | 2.8 | 77.3 | 75.8 | 25.0 | 19.3 | 13.5 | 1.43 | |||||
| Tyreke Evans | PG | 39 | 31.3 | 16.4 | 6.6 | 2 | 1 | 0 | 1 | 1 | 5.1 | 6.7 | 5.8 | 45.0 | 53.1 | 22.2 | 27.0 | 26.5 | 1.02 | |||||
| Carl Landry | PF | 29 | 22.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 8.9 | 5.8 | 61.5 | 63.2 | 87.5 | 12.3 | 11.1 | 1.11 | |||||
| Darnell Jackson | PF | 26 | 25.3 | 6.8 | 6.8 | 0 | 1 | 0 | 0 | 0 | 15.4 | 10.0 | 13.0 | 36.4 | 43.1 | 75.0 | 9.7 | 13.1 | 0.74 | |||||
| Eugene Jeter | PG | 26 | 18.2 | 37.8 | 6.3 | 0 | 0 | 0 | 0 | 0 | 3.8 | 10.0 | 6.5 | 50.0 | 56.3 | 0.0 | 14.0 | 11.9 | 1.18 | |||||
| Omri Casspi | SF | 26 | 24.3 | 13.2 | 6.6 | 0 | 0 | 0 | 1 | 1 | 3.8 | 24.9 | 13.0 | 35.0 | 41.0 | 66.7 | 10.0 | 13.2 | 0.76 | |||||
| DeMarcus Cousins | PF | 24 | 27.7 | 0.0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 37.8 | 23.5 | 37.5 | 39.4 | 33.3 | 6.3 | 13.5 | 0.47 | |||||
| Samuel Dalembert | C | 18 | 15.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 16.7 | 36.0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Donte Greene | SF | 13 | 25.7 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.0 | 4.3 | 16.7 | 16.7 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Totals | 16.4 | 11.2 | 4 | 3 | 1 | 3 | 2 | 31.2 | 75.6 | 50.5 | 44.6% | 48.8% | 47.5% | 100 | 116.1 | 0.87 | ||||||||