| LAC 100 ATL 101 | DAL 101 BOS 97 | UTH 113 DEN 106 | NJN 82 DET 92 | POR 87 IND 100 | NYK 98 PHI 100 | OKC 111 PHO 107 | SAS 113 SAC 100 | ORL 110 WAS 92 | MIN 100 TOR 111 | CLE 105 MEM 112 | MIA 109 CHA 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 39 | 8-18 | 6 | 3-6 | 0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | -4 | 19 | |||||
| Baron Davis | PG | 38 | 8-19 | 1 | 4-4 | 0 | 2-7 | 1 | 3 | 4 | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 22 | |||||
| Randy Foye | G | 32 | 3-8 | 1 | 0-0 | 0 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | -9 | 8 | |||||
| Ryan Gomes | SF | 26 | 2-6 | 1 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -7 | 4 | |||||
| Eric Bledsoe | PG | 23 | 3-4 | 1 | 2-4 | 0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 8 | |||||
| Ike Diogu | PF | 22 | 5-6 | 4 | 4-6 | 0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | |||||
| Al.Farouq Aminu | SF | 21 | 2-3 | 2 | 4-7 | 1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -5 | 9 | |||||
| DeAndre Jordan | C | 21 | 4-5 | 4 | 1-1 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | -9 | 9 | |||||
| Brian Cook | PF | 17 | 3-6 | 2 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | |||||
| Totals | 38-75 | 22 | 18-28 | 2 | 6-18 | 11 | 33 | 44 | 22 | 6 | 0 | 5 | 15 | 3 | 15 | -1 | 100 | |||||||
| 50.7% | 64.3% | 33.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 9-14 | 6 | 5-5 | 1 | 0-0 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 23 | |||||
| Jamal Crawford | G | 37 | 12-22 | 5 | 5-6 | 1 | 5-12 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 34 | |||||
| Joe Johnson | SG | 37 | 8-21 | 5 | 0-0 | 0 | 1-4 | 4 | 5 | 9 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 17 | |||||
| Josh Smith | PF | 34 | 5-13 | 4 | 0-0 | 0 | 0-3 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 10 | |||||
| Marvin Williams | SF | 29 | 3-9 | 2 | 2-2 | 0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 9 | |||||
| Mike Bibby | PG | 26 | 0-6 | 0 | 0-0 | 0 | 0-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | -6 | 0 | |||||
| Jason Collins | C | 13 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 4 | |||||
| Zaza Pachulia | C | 10 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |||||
| Jeff Teague | G | 6 | 1-3 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
| Josh Powell | C | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |||||
| Maurice Evans | SF | 3 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |||||
| Totals | 41-94 | 25 | 12-13 | 2 | 7-27 | 16 | 28 | 44 | 25 | 8 | 0 | 3 | 10 | 5 | 19 | 1 | 101 | |||||||
| 43.7% | 92.4% | 26% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 39 | 5-12 | 3 | 41.7 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Baron Davis | PG | 38 | 4-6 | 0 | 66.7 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-7 | 1 | 42.9 | |||||||
| Randy Foye | G | 32 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 1 | 75.0 | |||||||
| Ryan Gomes | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Eric Bledsoe | PG | 23 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ike Diogu | PF | 22 | 4-5 | 3 | 80.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al.Farouq Aminu | SF | 21 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| DeAndre Jordan | C | 21 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cook | PF | 17 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Totals | 23-38 | 13 | 60.6% | 4-8 | 3 | 50% | 1-2 | 0 | 50% | 4-9 | 2 | 44.5% | 6-18 | 4 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 5-5 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 4-6 | 4 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 37 | 4-4 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 5-12 | 4 | 62.5 | |||||||
| Joe Johnson | SG | 37 | 2-4 | 2 | 50.0 | 2-5 | 1 | 40.0 | 1-5 | 1 | 20.0 | 2-3 | 0 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Josh Smith | PF | 34 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 29 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-2 | 1 | 75.0 | |||||||
| Mike Bibby | PG | 26 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Jason Collins | C | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 6 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 18-25 | 10 | 72% | 4-7 | 1 | 57.2% | 1-10 | 1 | 10% | 11-25 | 7 | 44% | 7-27 | 6 | 38.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 39 | 32.5 | 7.5 | 15.0 | 1 | 0 | 0 | 0 | 1 | 9.5 | 20.1 | 15.4 | 44.4 | 46.0 | 75.0 | 16.3 | 23.3 | 0.70 | |||||
| Baron Davis | PG | 38 | 29.5 | 37.4 | 2.9 | 9 | 2 | 0 | 0 | 2 | 3.2 | 7.7 | 5.7 | 47.4 | 53.0 | 12.5 | 30.0 | 25.8 | 1.16 | |||||
| Randy Foye | G | 32 | 16.1 | 33.3 | 13.3 | 2 | 0 | 0 | 2 | 1 | 3.8 | 6.1 | 5.1 | 50.0 | 50.0 | 33.3 | 10.7 | 11.3 | 0.94 | |||||
| Ryan Gomes | SF | 26 | 15.8 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.3 | 6.3 | 33.3 | 33.3 | 50.0 | 3.3 | 7.7 | 0.43 | |||||
| Eric Bledsoe | PG | 23 | 15.1 | 22.8 | 11.4 | 1 | 1 | 0 | 0 | 0 | 5.4 | 4.3 | 4.7 | 75.0 | 69.4 | 33.3 | 8.7 | 7.1 | 1.22 | |||||
| Ike Diogu | PF | 22 | 20.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 35.6 | 24.8 | 83.3 | 81.0 | 80.0 | 11.3 | 7.3 | 1.55 | |||||
| Al.Farouq Aminu | SF | 21 | 19.7 | 0.0 | 24.8 | 0 | 0 | 0 | 0 | 0 | 11.7 | 9.3 | 10.4 | 83.3 | 74.0 | 100.0 | 7.7 | 7.4 | 1.03 | |||||
| DeAndre Jordan | C | 21 | 20.6 | 0.0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.8 | 80.0 | 82.7 | 100.0 | 6.3 | 7.1 | 0.89 | |||||
| Brian Cook | PF | 17 | 18.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 17.3 | 12.8 | 58.3 | 58.3 | 66.7 | 5.7 | 5.3 | 1.06 | |||||
| Totals | 21.6 | 14.7 | 13 | 3 | 0 | 2 | 4 | 28.3 | 67.4 | 50 | 54.7% | 57.3% | 57.9% | 100 | 102.3 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 21.1 | 10.4 | 5.2 | 1 | 1 | 0 | 0 | 0 | 16.3 | 14.7 | 15.6 | 64.3 | 71.0 | 66.7 | 20.3 | 15.9 | 1.28 | |||||
| Jamal Crawford | G | 37 | 37.0 | 13.1 | 6.5 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 65.9 | 69.0 | 41.7 | 33.3 | 26.3 | 1.27 | |||||
| Joe Johnson | SG | 37 | 32.0 | 28.1 | 6.3 | 4 | 0 | 0 | 2 | 3 | 10.6 | 16.6 | 13.3 | 40.5 | 40.5 | 62.5 | 19.7 | 24.3 | 0.81 | |||||
| Josh Smith | PF | 34 | 22.7 | 25.0 | 10.0 | 2 | 0 | 1 | 0 | 2 | 2.9 | 18.1 | 9.6 | 38.5 | 38.5 | 80.0 | 10.7 | 15.3 | 0.70 | |||||
| Marvin Williams | SF | 29 | 19.3 | 8.4 | 8.4 | 0 | 0 | 0 | 1 | 0 | 6.8 | 17.0 | 11.3 | 38.9 | 45.5 | 66.7 | 8.3 | 10.5 | 0.79 | |||||
| Mike Bibby | PG | 26 | 13.8 | 30.0 | 10.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 14.2 | 6.3 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 0.25 | |||||
| Jason Collins | C | 13 | 15.7 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 4.2 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Zaza Pachulia | C | 10 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 49.2 | 27.3 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Jeff Teague | G | 6 | 25.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 0.0 | 9.1 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Josh Powell | C | 4 | 12.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Maurice Evans | SF | 3 | 16.6 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 22.9 | 9.2 | 10 | 1 | 1 | 7 | 6 | 32.6 | 71.7 | 50 | 47.4% | 50.7% | 61% | 101 | 109.6 | 0.93 | ||||||||