| IND 89 CHI 110 | ATL 91 DAL 102 | CHA 88 LAC 103 | NJN 81 MIL 91 | TOR 87 MIN 103 | NOR 96 SAC 102 | HOU 95 SAS 108 | WAS 93 MEM 107 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 13-24 | 4 | 1-1 | 1 | 0-5 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 27 | |||||
| Al Horford | C | 40 | 4-9 | 4 | 2-3 | 1 | 0-0 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |||||
| Jamal Crawford | G | 36 | 4-12 | 2 | 2-2 | 1 | 1-7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | -8 | 11 | |||||
| Josh Smith | PF | 23 | 5-10 | 3 | 6-6 | 0 | 1-3 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | -5 | 17 | |||||
| Mike Bibby | PG | 23 | 1-4 | 1 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 3 | |||||
| Maurice Evans | SF | 21 | 2-4 | 2 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 4 | |||||
| Zaza Pachulia | C | 16 | 1-4 | 1 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -16 | 5 | |||||
| Jeff Teague | G | 13 | 2-4 | 2 | 1-2 | 0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 6 | |||||
| Damien Wilkins | SF | 10 | 0-1 | 0 | 2-4 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |||||
| Jason Collins | C | 8 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||
| Josh Powell | C | 7 | 2-2 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 4 | |||||
| Totals | 35-76 | 20 | 17-22 | 3 | 4-20 | 9 | 29 | 38 | 20 | 8 | 0 | 2 | 12 | 4 | 22 | -11 | 91 | |||||||
| 46.1% | 77.3% | 20% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 35 | 4-8 | 2 | 2-2 | 0 | 2-4 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | |||||
| Dirk Nowitzki | PF | 33 | 8-11 | 6 | 2-3 | 1 | 1-1 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 3 | 15 | 19 | |||||
| Jason Terry | SG | 32 | 5-11 | 5 | 6-7 | 0 | 2-4 | 0 | 5 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 18 | |||||
| Shawn Marion | SF | 30 | 5-12 | 5 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 10 | |||||
| Tyson Chandler | C | 29 | 5-9 | 4 | 2-2 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | |||||
| DeShawn Stevenson | SG | 27 | 3-10 | 3 | 2-2 | 0 | 3-9 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 11 | |||||
| Brendan Haywood | C | 19 | 2-2 | 1 | 6-9 | 1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 10 | |||||
| Sasha Pavlovic | SF | 19 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |||||
| Jose Juan Barea | PG | 16 | 2-5 | 0 | 2-2 | 0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | |||||
| Totals | 36-73 | 28 | 22-27 | 2 | 8-21 | 8 | 33 | 41 | 28 | 6 | 0 | 4 | 13 | 2 | 17 | 11 | 102 | |||||||
| 49.4% | 81.5% | 38.1% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 3-3 | 1 | 100.0 | 7-10 | 3 | 70.0 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 0-5 | 0 | 0.0 | |||||||
| Al Horford | C | 40 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 36 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-7 | 1 | 21.4 | |||||||
| Josh Smith | PF | 23 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Mike Bibby | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Maurice Evans | SF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 13 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Damien Wilkins | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 7 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-17 | 7 | 76.5% | 10-14 | 5 | 71.5% | 4-10 | 1 | 40% | 4-15 | 3 | 26.7% | 4-20 | 4 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 35 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 1 | 75.0 | |||||||
| Dirk Nowitzki | PF | 33 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 75.0 | 1-1 | 1 | 150.0 | |||||||
| Jason Terry | SG | 32 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 2-4 | 2 | 75.0 | |||||||
| Shawn Marion | SF | 30 | 2-3 | 2 | 66.7 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 29 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 27 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-9 | 3 | 50.0 | |||||||
| Brendan Haywood | C | 19 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 19 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 16 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 16-24 | 9 | 66.7% | 2-5 | 2 | 40% | 2-5 | 2 | 40% | 8-17 | 8 | 47.1% | 8-21 | 7 | 57.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 42 | 33.9 | 18.5 | 6.2 | 3 | 0 | 0 | 1 | 2 | 5.4 | 18.5 | 11.6 | 54.2 | 55.2 | 30.8 | 28.3 | 27.1 | 1.05 | |||||
| Al Horford | C | 40 | 15.2 | 26.1 | 6.5 | 1 | 2 | 0 | 0 | 1 | 5.7 | 22.7 | 13.7 | 44.4 | 48.4 | 100.0 | 10.0 | 11.3 | 0.88 | |||||
| Jamal Crawford | G | 36 | 25.2 | 10.6 | 21.2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 42.7 | 50.0 | 11.0 | 16.9 | 0.65 | |||||
| Josh Smith | PF | 23 | 36.5 | 16.1 | 16.1 | 1 | 1 | 0 | 1 | 0 | 9.9 | 28.2 | 18.5 | 55.0 | 67.2 | 60.0 | 17.0 | 15.6 | 1.09 | |||||
| Mike Bibby | PG | 23 | 9.3 | 33.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 5.6 | 5.3 | 37.5 | 37.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| Maurice Evans | SF | 21 | 10.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 5.8 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Zaza Pachulia | C | 16 | 26.0 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.3 | 11.4 | 25.0 | 43.4 | 100.0 | 4.3 | 7.4 | 0.58 | |||||
| Jeff Teague | G | 13 | 20.1 | 17.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 4.7 | 62.5 | 61.5 | 100.0 | 5.3 | 4.5 | 1.17 | |||||
| Damien Wilkins | SF | 10 | 14.7 | 26.6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25.9 | 12.2 | 0.0 | 36.2 | 0.0 | 2.7 | 3.1 | 0.86 | |||||
| Jason Collins | C | 8 | 13.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 7.6 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Josh Powell | C | 7 | 15.2 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 32.7 | 18.5 | 26.0 | 100.0 | 100.0 | 0.0 | 4.7 | 2.3 | 2.00 | |||||
| Totals | 20.6 | 12.4 | 7 | 5 | 1 | 3 | 4 | 21.5 | 78.4 | 48.2 | 48.7% | 53.2% | 57.2% | 91 | 97.5 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 35 | 15.2 | 33.6 | 6.7 | 1 | 0 | 1 | 2 | 1 | 7.4 | 19.6 | 13.9 | 62.5 | 67.6 | 50.0 | 14.0 | 10.9 | 1.29 | |||||
| Dirk Nowitzki | PF | 33 | 28.2 | 18.8 | 23.5 | 1 | 1 | 0 | 2 | 0 | 0.0 | 20.8 | 11.0 | 77.3 | 77.1 | 75.0 | 17.7 | 16.7 | 1.06 | |||||
| Jason Terry | SG | 32 | 27.0 | 40.6 | 7.4 | 5 | 1 | 1 | 0 | 4 | 0.0 | 17.9 | 9.5 | 54.5 | 63.9 | 100.0 | 22.0 | 18.1 | 1.22 | |||||
| Shawn Marion | SF | 30 | 23.3 | 13.3 | 6.7 | 0 | 0 | 0 | 1 | 1 | 0.0 | 15.2 | 8.1 | 41.7 | 41.7 | 100.0 | 8.0 | 12.0 | 0.67 | |||||
| Tyson Chandler | C | 29 | 18.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 15.8 | 12.6 | 55.6 | 60.7 | 80.0 | 9.3 | 8.5 | 1.09 | |||||
| DeShawn Stevenson | SG | 27 | 23.6 | 29.6 | 5.9 | 2 | 0 | 0 | 3 | 0 | 4.8 | 4.2 | 4.5 | 45.0 | 50.6 | 100.0 | 12.3 | 12.5 | 0.98 | |||||
| Brendan Haywood | C | 19 | 19.7 | 0.0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 13.7 | 18.0 | 16.0 | 100.0 | 83.9 | 50.0 | 9.3 | 6.6 | 1.41 | |||||
| Sasha Pavlovic | SF | 19 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.2 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Jose Juan Barea | PG | 16 | 26.4 | 11.3 | 22.5 | 0 | 0 | 0 | 0 | 1 | 8.1 | 21.4 | 15.2 | 40.0 | 51.0 | 0.0 | 6.7 | 8.2 | 0.81 | |||||
| Totals | 28.7 | 13.3 | 9 | 2 | 2 | 8 | 7 | 21.6 | 78.5 | 51.8 | 54.8% | 60.1% | 77.8% | 102 | 97.8 | 1.05 | ||||||||