| DEN 109 DET 100 | NOR 112 GSW 103 | LAC 83 HOU 96 | ORL 111 IND 96 | ATL 90 MIL 98 | OKC 118 MIN 117 | MEM 88 NJN 93 | CHA 114 PHO 107 | SAS 112 UTH 105 | PHI 107 TOR 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 39 | 5-14 | 4 | 5-6 | 0 | 4-9 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 19 | |||||
| Dwight Howard | C | 38 | 8-16 | 4 | 3-8 | 2 | 0-0 | 3 | 13 | 16 | 0 | 2 | 0 | 3 | 3 | 3 | 4 | 20 | 19 | |||||
| Hedo Turkoglu | SF | 37 | 7-10 | 1 | 3-3 | 1 | 1-3 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 18 | |||||
| J.J. Redick | SG | 30 | 4-8 | 2 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 10 | |||||
| Jameer Nelson | PG | 27 | 5-11 | 0 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | 12 | |||||
| Brandon Bass | PF | 22 | 4-7 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | |||||
| Ryan Anderson | PF | 22 | 5-10 | 5 | 0-0 | 0 | 4-7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 14 | |||||
| Gilbert Arenas | PG | 21 | 2-5 | 1 | 2-2 | 0 | 2-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | |||||
| Quentin Richardson | SG | 3 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| Chris Duhon | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 41-82 | 20 | 13-19 | 3 | 16-34 | 8 | 38 | 46 | 20 | 5 | 0 | 4 | 13 | 5 | 23 | 15 | 111 | |||||||
| 50% | 68.5% | 47.1% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 6-19 | 2 | 12-13 | 1 | 3-11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | -11 | 27 | |||||
| Darren Collison | PG | 37 | 10-18 | 1 | 1-3 | 1 | 0-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | |||||
| Paul George | SF | 33 | 3-9 | 2 | 4-4 | 0 | 0-4 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 10 | |||||
| Mike Dunleavy | SF | 32 | 4-7 | 2 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -9 | 10 | |||||
| Jeff Foster | C | 24 | 2-4 | 2 | 0-2 | 0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 4 | |||||
| Tyler Hansbrough | PF | 19 | 4-8 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -23 | 8 | |||||
| Roy Hibbert | C | 15 | 2-6 | 0 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -22 | 4 | |||||
| James Posey | SF | 15 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |||||
| A.J. Price | G | 11 | 1-5 | 1 | 1-2 | 0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 4 | |||||
| Solomon Jones | C | 9 | 1-3 | 1 | 0-0 | 0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -9 | 2 | |||||
| Brandon Rush | SG | 6 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | |||||
| Totals | 35-85 | 15 | 18-26 | 2 | 8-30 | 8 | 33 | 41 | 15 | 4 | 0 | 5 | 10 | 4 | 19 | -15 | 96 | |||||||
| 41.2% | 69.3% | 26.7% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 39 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-9 | 4 | 66.7 | |||||||
| Dwight Howard | C | 38 | 4-4 | 2 | 100.0 | 2-8 | 2 | 25.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hedo Turkoglu | SF | 37 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-3 | 0 | 50.0 | |||||||
| J.J. Redick | SG | 30 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Jameer Nelson | PG | 27 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 2-4 | 0 | 75.0 | |||||||
| Brandon Bass | PF | 22 | 1-3 | 0 | 33.3 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 85.7 | |||||||
| Gilbert Arenas | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Quentin Richardson | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Chris Duhon | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-12 | 3 | 66.7% | 5-14 | 4 | 35.8% | 6-12 | 0 | 50% | 6-10 | 1 | 60% | 16-34 | 12 | 70.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 3-11 | 2 | 40.9 | |||||||
| Darren Collison | PG | 37 | 4-4 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 4-6 | 0 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Paul George | SF | 33 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 0-4 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 32 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 75.0 | |||||||
| Jeff Foster | C | 24 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 19 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-3 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roy Hibbert | C | 15 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| James Posey | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| A.J. Price | G | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Solomon Jones | C | 9 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Rush | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 12-18 | 5 | 66.7% | 1-7 | 0 | 14.3% | 6-10 | 2 | 60% | 8-20 | 2 | 40% | 8-30 | 6 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SG | 39 | 22.3 | 10.2 | 5.1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 21.4 | 12.7 | 50.0 | 57.1 | 80.0 | 17.7 | 17.0 | 1.04 | |||||
| Dwight Howard | C | 38 | 29.3 | 0.0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 35.7 | 23.2 | 50.0 | 48.7 | 50.0 | 16.3 | 21.2 | 0.77 | |||||
| Hedo Turkoglu | SF | 37 | 17.8 | 23.1 | 11.5 | 0 | 1 | 0 | 1 | 2 | 3.2 | 14.1 | 8.9 | 75.0 | 79.5 | 14.3 | 20.0 | 14.3 | 1.40 | |||||
| J.J. Redick | SG | 30 | 16.4 | 23.1 | 15.4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 1.8 | 62.5 | 62.5 | 50.0 | 10.7 | 10.3 | 1.03 | |||||
| Jameer Nelson | PG | 27 | 23.8 | 23.5 | 11.8 | 1 | 1 | 0 | 0 | 2 | 0.0 | 7.7 | 4.1 | 54.5 | 54.5 | 0.0 | 14.7 | 14.3 | 1.02 | |||||
| Brandon Bass | PF | 22 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 19.0 | 15.0 | 57.1 | 57.1 | 50.0 | 6.7 | 6.3 | 1.05 | |||||
| Ryan Anderson | PF | 22 | 22.4 | 23.1 | 0.0 | 0 | 1 | 0 | 0 | 2 | 5.3 | 4.7 | 5.0 | 70.0 | 70.0 | 100.0 | 12.7 | 9.3 | 1.36 | |||||
| Gilbert Arenas | PG | 21 | 20.8 | 25.3 | 25.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 14.9 | 7.9 | 60.0 | 68.0 | 50.0 | 9.3 | 9.5 | 0.98 | |||||
| Quentin Richardson | SG | 3 | 16.1 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34.8 | 18.4 | 150.0 | 150.0 | 100.0 | 3.0 | 1.0 | 3.00 | |||||
| Chris Duhon | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.4 | 12.6 | 3 | 4 | 0 | 1 | 12 | 19.6 | 82.7 | 52.9 | 59.8% | 61.5% | 48.8% | 111 | 103.2 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 34.2 | 3.5 | 10.4 | 1 | 0 | 0 | 0 | 0 | 2.6 | 11.7 | 6.9 | 39.5 | 54.6 | 33.3 | 26.3 | 27.4 | 0.96 | |||||
| Darren Collison | PG | 37 | 28.5 | 15.8 | 7.9 | 2 | 0 | 1 | 0 | 1 | 0.0 | 6.3 | 3.0 | 55.6 | 54.3 | 10.0 | 23.0 | 22.3 | 1.03 | |||||
| Paul George | SF | 33 | 19.1 | 13.6 | 13.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24.8 | 11.7 | 33.3 | 46.5 | 66.7 | 10.0 | 12.8 | 0.78 | |||||
| Mike Dunleavy | SF | 32 | 12.3 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 3.3 | 11.0 | 6.9 | 71.4 | 71.4 | 50.0 | 9.3 | 7.7 | 1.22 | |||||
| Jeff Foster | C | 24 | 10.0 | 29.1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 8.7 | 29.3 | 18.4 | 50.0 | 41.0 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| Tyler Hansbrough | PF | 19 | 20.7 | 11.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5.5 | 12.3 | 8.7 | 50.0 | 50.0 | 50.0 | 7.3 | 7.7 | 0.96 | |||||
| Roy Hibbert | C | 15 | 29.1 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.6 | 7.4 | 33.3 | 29.1 | 0.0 | 4.0 | 8.9 | 0.45 | |||||
| James Posey | SF | 15 | 13.1 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15.6 | 7.4 | 37.5 | 37.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| A.J. Price | G | 11 | 26.3 | 25.4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10.6 | 5.0 | 30.0 | 34.0 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Solomon Jones | C | 9 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34.8 | 39.0 | 36.8 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Brandon Rush | SG | 6 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 9.2 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Totals | 14.1 | 9.4 | 5 | 0 | 2 | 2 | 6 | 17.3 | 80.4 | 47.1 | 45.9% | 49.8% | 42.9% | 96 | 106.6 | 0.91 | ||||||||