| HOU 112 ATL 106 | MIA 96 CHI 99 | CLE 99 DEN 127 | SAC 106 DET 110 | ORL 108 MIN 99 | NJN 89 POR 96 | TOR 95 WAS 98 | DAL 70 MEM 89 | NOR 88 CHA 81 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Anthony | C | 38 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | |||||
| Dwyane Wade | SG | 35 | 10-20 | 0 | 9-13 | 1 | 4-7 | 3 | 3 | 6 | 4 | 0 | 0 | 5 | 3 | 0 | 4 | -4 | 33 | |||||
| Chris Bosh | PF | 31 | 7-18 | 4 | 2-3 | 1 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | -3 | 17 | |||||
| Mario Chalmers | PG | 29 | 4-12 | 2 | 0-0 | 0 | 2-9 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | -5 | 10 | |||||
| Mike Miller | SG | 26 | 3-6 | 3 | 0-0 | 0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 16 | 8 | |||||
| Eddie House | PG | 24 | 5-7 | 4 | 0-0 | 0 | 3-3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 13 | |||||
| James Jones | SF | 21 | 2-6 | 2 | 2-2 | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -12 | 7 | |||||
| Juwan Howard | PF | 16 | 1-3 | 1 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 4 | |||||
| Carlos Arroyo | PG | 11 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -16 | 2 | |||||
| Zydrunas Ilgauskas | C | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 34-77 | 18 | 15-20 | 3 | 13-28 | 6 | 24 | 30 | 18 | 2 | 0 | 9 | 12 | 5 | 20 | -3 | 96 | |||||||
| 44.2% | 75% | 46.5% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 12-27 | 4 | 8-8 | 2 | 2-6 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 2 | 3 | 1 | -1 | 34 | |||||
| Luol Deng | SF | 39 | 5-14 | 3 | 2-2 | 0 | 0-3 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | |||||
| Carlos Boozer | PF | 36 | 6-14 | 5 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 12 | |||||
| Kurt Thomas | C | 24 | 4-4 | 4 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 8 | |||||
| Ronnie Brewer | SG | 21 | 3-7 | 1 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | |||||
| Omer Asik | C | 17 | 1-1 | 0 | 1-1 | 1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 3 | |||||
| Keith Bogans | SG | 17 | 2-3 | 2 | 0-0 | 0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |||||
| Taj Gibson | F | 16 | 1-3 | 1 | 0-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | -7 | 2 | |||||
| C.J. Watson | PG | 14 | 2-5 | 2 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | |||||
| Kyle Korver | SG | 14 | 3-6 | 1 | 0-0 | 0 | 1-4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 7 | |||||
| Totals | 39-84 | 23 | 14-17 | 3 | 7-19 | 10 | 32 | 42 | 23 | 6 | 0 | 5 | 9 | 9 | 14 | 3 | 99 | |||||||
| 46.5% | 82.4% | 36.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Anthony | C | 38 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 35 | 5-6 | 0 | 83.3 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 4-7 | 0 | 85.7 | |||||||
| Chris Bosh | PF | 31 | 1-3 | 1 | 33.3 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-10 | 2 | 30.0 | 1-1 | 0 | 150.0 | |||||||
| Mario Chalmers | PG | 29 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-9 | 2 | 33.3 | |||||||
| Mike Miller | SG | 26 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Eddie House | PG | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-3 | 3 | 150.0 | |||||||
| James Jones | SF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Juwan Howard | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Carlos Arroyo | PG | 11 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zydrunas Ilgauskas | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-15 | 3 | 73.4% | 4-8 | 2 | 50% | 0-2 | 0 | 0.1% | 6-24 | 5 | 25% | 13-28 | 8 | 69.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 5-10 | 0 | 50.0 | 2-4 | 1 | 50.0 | 1-3 | 1 | 33.3 | 2-4 | 0 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Luol Deng | SF | 39 | 3-5 | 2 | 60.0 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 36 | 3-5 | 2 | 60.0 | 2-4 | 2 | 50.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 24 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SG | 21 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 17 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Taj Gibson | F | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Kyle Korver | SG | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 0 | 37.5 | |||||||
| Totals | 13-25 | 4 | 52% | 6-13 | 5 | 46.2% | 6-11 | 5 | 54.6% | 7-16 | 3 | 43.8% | 7-19 | 6 | 55.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Anthony | C | 38 | 2.7 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3.3 | 14.9 | 8.8 | 100.0 | 100.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Dwyane Wade | SG | 35 | 42.7 | 12.2 | 9.2 | 1 | 0 | 0 | 1 | 2 | 10.8 | 12.1 | 11.4 | 60.0 | 64.2 | 0.0 | 35.7 | 30.1 | 1.19 | |||||
| Chris Bosh | PF | 31 | 34.1 | 12.9 | 4.3 | 0 | 1 | 0 | 1 | 1 | 4.1 | 18.2 | 10.8 | 41.7 | 44.0 | 57.1 | 16.3 | 20.0 | 0.82 | |||||
| Mario Chalmers | PG | 29 | 26.9 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0.0 | 14.6 | 6.9 | 41.7 | 41.7 | 50.0 | 10.7 | 15.3 | 0.70 | |||||
| Mike Miller | SG | 26 | 16.0 | 20.0 | 20.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16.3 | 7.7 | 66.7 | 66.7 | 100.0 | 7.3 | 7.7 | 0.96 | |||||
| Eddie House | PG | 24 | 15.2 | 30.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 29.4 | 13.9 | 92.9 | 92.9 | 80.0 | 12.3 | 6.7 | 1.85 | |||||
| James Jones | SF | 21 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41.7 | 50.9 | 100.0 | 5.7 | 6.2 | 0.91 | |||||
| Juwan Howard | PF | 16 | 15.8 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 4.2 | 33.3 | 51.5 | 100.0 | 3.3 | 4.5 | 0.73 | |||||
| Carlos Arroyo | PG | 11 | 18.9 | 33.3 | 16.7 | 0 | 1 | 0 | 0 | 1 | 0.0 | 12.8 | 6.1 | 33.3 | 33.3 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Zydrunas Ilgauskas | C | 8 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 18.5 | 12.3 | 3 | 2 | 0 | 5 | 8 | 15.8 | 70.6 | 41.7 | 52.6% | 56% | 53% | 96 | 97.8 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 39.4 | 19.7 | 4.9 | 1 | 3 | 2 | 1 | 1 | 3.3 | 8.8 | 6.2 | 48.1 | 55.7 | 33.3 | 36.7 | 33.9 | 1.08 | |||||
| Luol Deng | SF | 39 | 23.9 | 18.3 | 13.7 | 0 | 0 | 1 | 0 | 3 | 7.2 | 13.0 | 10.3 | 35.7 | 40.3 | 60.0 | 12.7 | 18.2 | 0.70 | |||||
| Carlos Boozer | PF | 36 | 23.1 | 15.8 | 10.5 | 0 | 1 | 0 | 1 | 1 | 11.8 | 24.6 | 18.5 | 42.9 | 42.9 | 83.3 | 10.7 | 15.3 | 0.70 | |||||
| Kurt Thomas | C | 24 | 10.8 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.3 | 13.9 | 100.0 | 100.0 | 100.0 | 6.0 | 4.0 | 1.50 | |||||
| Ronnie Brewer | SG | 21 | 21.7 | 10.2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.0 | 9.5 | 42.9 | 51.4 | 33.3 | 9.0 | 8.8 | 1.03 | |||||
| Omer Asik | C | 17 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 29.7 | 19.6 | 100.0 | 104.2 | 0.0 | 3.0 | 1.4 | 2.08 | |||||
| Keith Bogans | SG | 17 | 9.2 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 7.8 | 100.0 | 100.0 | 100.0 | 5.3 | 2.7 | 2.00 | |||||
| Taj Gibson | F | 16 | 15.8 | 29.1 | 14.5 | 1 | 0 | 1 | 0 | 0 | 8.8 | 15.8 | 12.5 | 33.3 | 25.8 | 100.0 | 2.7 | 5.2 | 0.51 | |||||
| C.J. Watson | PG | 14 | 18.5 | 16.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.0 | 4.8 | 60.0 | 60.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Kyle Korver | SG | 14 | 22.3 | 25.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 20.2 | 9.0 | 14.3 | 58.3 | 58.3 | 33.3 | 7.7 | 6.3 | 1.21 | |||||
| Totals | 22.9 | 9 | 4 | 5 | 5 | 3 | 6 | 29.4 | 84.2 | 58.3 | 50.6% | 54.2% | 59% | 99 | 100.5 | 0.99 | ||||||||