| CHA 94 BOS 99 | LAC 112 GSW 122 | NOR 110 HOU 105 | CHI 99 IND 86 | NJN 88 LAL 100 | SAC 93 NYK 83 | MIL 94 PHI 95 | POR 111 PHO 115 | DAL 89 SAS 101 | CLE 99 UTH 121 | DET 101 TOR 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 30 | 6-11 | 2 | 2-3 | 1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -23 | 14 | |||||
| Jason Kidd | PG | 27 | 3-8 | 1 | 0-0 | 0 | 1-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -14 | 7 | |||||
| Jose Juan Barea | PG | 26 | 5-12 | 0 | 1-1 | 1 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 13 | |||||
| DeShawn Stevenson | SG | 26 | 1-5 | 0 | 1-2 | 0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 3 | |||||
| Jason Terry | SG | 22 | 3-14 | 1 | 2-2 | 0 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -6 | 9 | |||||
| Brendan Haywood | C | 21 | 2-5 | 2 | 2-4 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -2 | 6 | |||||
| Sasha Pavlovic | SF | 19 | 1-3 | 1 | 1-2 | 0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||
| Brian Cardinal | PF | 17 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 3 | |||||
| Tyson Chandler | C | 16 | 4-5 | 4 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | -6 | 8 | |||||
| Dominique Jones | SG | 14 | 6-11 | 2 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | |||||
| Alexis Ajinca | C | 12 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| Ian Mahinmi | C | 11 | 3-4 | 2 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 7 | |||||
| Totals | 36-83 | 17 | 11-18 | 2 | 6-13 | 8 | 31 | 39 | 17 | 5 | 0 | 4 | 8 | 3 | 24 | -12 | 89 | |||||||
| 43.4% | 61.2% | 46.2% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 30 | 7-11 | 5 | 4-4 | 0 | 0-0 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 18 | |||||
| Richard Jefferson | SF | 30 | 2-7 | 2 | 1-2 | 0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | |||||
| George Hill | PG | 28 | 2-9 | 1 | 4-4 | 0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 9 | |||||
| Gary Neal | PG | 26 | 3-11 | 2 | 1-2 | 0 | 1-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 8 | |||||
| Tony Parker | PG | 25 | 8-12 | 1 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 18 | |||||
| Tim Duncan | C | 24 | 6-12 | 5 | 4-4 | 0 | 0-0 | 3 | 9 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 16 | |||||
| Manu Ginobili | SG | 24 | 4-11 | 3 | 3-3 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 11 | |||||
| Antonio McDyess | PF | 23 | 2-3 | 0 | 2-2 | 0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 6 | |||||
| Tiago Splitter | F | 15 | 0-1 | 0 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 1 | |||||
| Matt Bonner | PF | 8 | 2-2 | 2 | 0-0 | 0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |||||
| Chris Quinn | PG | 8 | 0-1 | 0 | 1-4 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 1 | |||||
| Totals | 36-80 | 21 | 23-29 | 0 | 6-16 | 14 | 38 | 52 | 21 | 4 | 0 | 3 | 12 | 4 | 16 | 12 | 101 | |||||||
| 45% | 79.4% | 37.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 30 | 3-3 | 1 | 100.0 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 27 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Jose Juan Barea | PG | 26 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-2 | 0 | 150.0 | |||||||
| DeShawn Stevenson | SG | 26 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Terry | SG | 22 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-5 | 0 | 20.0 | 1-3 | 1 | 50.0 | |||||||
| Brendan Haywood | C | 21 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Brian Cardinal | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tyson Chandler | C | 16 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 14 | 2-4 | 2 | 50.0 | 3-3 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alexis Ajinca | C | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 11 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-24 | 9 | 62.5% | 7-17 | 1 | 41.2% | 3-10 | 1 | 30% | 5-19 | 2 | 26.4% | 6-13 | 4 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 30 | 3-4 | 2 | 75.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| George Hill | PG | 28 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Gary Neal | PG | 26 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-5 | 0 | 30.0 | |||||||
| Tony Parker | PG | 25 | 5-5 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 24 | 3-3 | 3 | 100.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 24 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 23 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Chris Quinn | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-23 | 8 | 65.3% | 5-13 | 3 | 38.5% | 1-7 | 1 | 14.3% | 9-21 | 5 | 42.9% | 6-16 | 4 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 30 | 21.8 | 7.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 28.4 | 17.6 | 54.5 | 56.8 | 33.3 | 13.3 | 12.0 | 1.11 | |||||
| Jason Kidd | PG | 27 | 19.7 | 23.1 | 15.4 | 2 | 1 | 0 | 0 | 0 | 3.9 | 11.9 | 7.8 | 43.8 | 43.8 | 33.3 | 8.3 | 10.7 | 0.78 | |||||
| Jose Juan Barea | PG | 26 | 27.5 | 27.1 | 5.4 | 2 | 0 | 1 | 1 | 1 | 4.0 | 8.2 | 6.1 | 50.0 | 52.3 | 0.0 | 16.3 | 15.1 | 1.08 | |||||
| DeShawn Stevenson | SG | 26 | 12.0 | 25.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4.0 | 8.2 | 6.1 | 20.0 | 25.5 | 0.0 | 4.3 | 6.5 | 0.66 | |||||
| Jason Terry | SG | 22 | 40.8 | 10.6 | 10.6 | 2 | 0 | 0 | 0 | 0 | 4.7 | 14.5 | 9.6 | 25.0 | 30.2 | 33.3 | 9.7 | 17.2 | 0.56 | |||||
| Brendan Haywood | C | 21 | 19.6 | 11.4 | 11.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 10.0 | 40.0 | 44.4 | 100.0 | 5.3 | 7.4 | 0.72 | |||||
| Sasha Pavlovic | SF | 19 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 5.6 | 50.0 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Brian Cardinal | PF | 17 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 3.1 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Tyson Chandler | C | 16 | 19.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 6.6 | 80.0 | 80.0 | 100.0 | 5.3 | 4.7 | 1.14 | |||||
| Dominique Jones | SG | 14 | 45.0 | 20.2 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 15.2 | 7.5 | 54.5 | 54.7 | 33.3 | 13.7 | 12.2 | 1.12 | |||||
| Alexis Ajinca | C | 12 | 22.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Ian Mahinmi | C | 11 | 23.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.4 | 19.2 | 75.0 | 71.7 | 66.7 | 5.7 | 4.2 | 1.34 | |||||
| Totals | 17.2 | 8.1 | 9 | 1 | 1 | 2 | 4 | 17.4 | 68.9 | 42.9 | 47% | 49% | 47.3% | 89 | 98.9 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 30 | 27.9 | 20.2 | 15.2 | 2 | 0 | 0 | 1 | 1 | 14.2 | 31.3 | 22.9 | 63.6 | 70.5 | 71.4 | 17.3 | 15.4 | 1.12 | |||||
| Richard Jefferson | SF | 30 | 14.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 13.9 | 8.8 | 42.9 | 44.4 | 100.0 | 5.7 | 7.2 | 0.79 | |||||
| George Hill | PG | 28 | 22.3 | 14.5 | 7.3 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7.5 | 3.8 | 27.8 | 41.8 | 50.0 | 9.7 | 12.1 | 0.80 | |||||
| Gary Neal | PG | 26 | 34.5 | 10.6 | 26.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12.0 | 6.1 | 31.8 | 33.7 | 66.7 | 8.0 | 16.9 | 0.47 | |||||
| Tony Parker | PG | 25 | 29.5 | 30.2 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 69.9 | 12.5 | 21.3 | 15.5 | 1.37 | |||||
| Tim Duncan | C | 24 | 30.5 | 17.9 | 0.0 | 0 | 2 | 0 | 0 | 1 | 13.3 | 39.1 | 26.4 | 50.0 | 58.1 | 83.3 | 14.7 | 13.1 | 1.12 | |||||
| Manu Ginobili | SG | 24 | 29.5 | 7.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 2.2 | 36.4 | 44.6 | 75.0 | 9.7 | 12.7 | 0.76 | |||||
| Antonio McDyess | PF | 23 | 11.3 | 29.1 | 14.5 | 0 | 0 | 0 | 1 | 1 | 18.6 | 27.2 | 22.9 | 66.7 | 77.3 | 0.0 | 7.3 | 5.5 | 1.32 | |||||
| Tiago Splitter | F | 15 | 6.6 | 34.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 13.9 | 10.5 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Matt Bonner | PF | 8 | 13.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.1 | 13.2 | 150.0 | 150.0 | 100.0 | 4.7 | 1.3 | 3.50 | |||||
| Chris Quinn | PG | 8 | 18.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0.0 | 6.6 | 0.0 | 18.1 | 0.0 | 1.0 | 2.8 | 0.36 | |||||
| Totals | 20.1 | 11.5 | 8 | 3 | 1 | 5 | 4 | 31.1 | 82.6 | 57.1 | 48.8% | 54.5% | 58.4% | 101 | 104.7 | 0.97 | ||||||||