| SAC 95 BOS 119 | ORL 89 NOR 92 | MEM 107 DET 99 | LAL 115 GSW 110 | OKC 118 HOU 112 | DAL 89 IND 102 | MIA 105 LAC 111 | SAS 91 MIL 84 | NJN 109 PHO 118 | NYK 125 UTH 131 | ATL 104 TOR 101 | CHI 91 CHA 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 4-13 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 2 | 3 | -5 | 8 | |||||
| George Hill | PG | 34 | 2-5 | 1 | 0-0 | 0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| Tim Duncan | C | 33 | 7-14 | 4 | 2-2 | 0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | -5 | 16 | |||||
| Matt Bonner | PF | 31 | 7-12 | 3 | 0-0 | 0 | 3-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 17 | |||||
| Manu Ginobili | SG | 30 | 8-15 | 3 | 5-5 | 1 | 2-5 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 23 | 23 | |||||
| Richard Jefferson | SF | 28 | 0-5 | 0 | 0-0 | 0 | 0-4 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Gary Neal | PG | 18 | 3-5 | 3 | 2-2 | 0 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 10 | |||||
| Antonio McDyess | PF | 18 | 4-8 | 4 | 0-2 | 0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 8 | |||||
| DeJuan Blair | F | 13 | 2-3 | 1 | 1-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | |||||
| Totals | 37-80 | 22 | 10-13 | 1 | 7-18 | 10 | 33 | 43 | 22 | 6 | 0 | 5 | 5 | 6 | 20 | 7 | 91 | |||||||
| 46.3% | 77% | 38.9% | Team TO: | 5 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 38 | 7-13 | 1 | 1-2 | 0 | 0-0 | 5 | 9 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 15 | |||||
| John Salmons | SG | 36 | 6-13 | 1 | 3-4 | 0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -5 | 17 | |||||
| Ersan Ilyasova | PF | 34 | 5-13 | 4 | 1-1 | 1 | 0-2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -3 | 11 | |||||
| Luc Mbah a Moute | SF | 30 | 3-5 | 2 | 1-1 | 1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | -10 | 7 | |||||
| Keyon Dooling | G | 28 | 2-9 | 2 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |||||
| Chris Douglas.Roberts | SF | 23 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 0 | |||||
| Earl Boykins | PG | 20 | 4-10 | 1 | 4-4 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 12 | |||||
| Corey Maggette | SF | 18 | 2-9 | 1 | 5-6 | 0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -3 | 9 | |||||
| Drew Gooden | PF | 10 | 3-7 | 2 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -11 | 8 | |||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 32-81 | 14 | 17-20 | 2 | 3-9 | 13 | 31 | 44 | 14 | 4 | 0 | 6 | 11 | 5 | 19 | -7 | 84 | |||||||
| 39.6% | 85% | 33.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 4-6 | 3 | 66.7 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 34 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Tim Duncan | C | 33 | 2-2 | 1 | 100.0 | 1-5 | 0 | 20.0 | 1-2 | 0 | 50.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 31 | 1-1 | 0 | 100.0 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Manu Ginobili | SG | 30 | 2-2 | 0 | 100.0 | 2-3 | 1 | 66.7 | 1-4 | 0 | 25.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 60.0 | |||||||
| Richard Jefferson | SF | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Gary Neal | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Antonio McDyess | PF | 18 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 13 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-20 | 9 | 70% | 5-15 | 1 | 33.4% | 5-12 | 1 | 41.7% | 6-15 | 5 | 40% | 7-18 | 6 | 58.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 38 | 3-3 | 0 | 100.0 | 4-9 | 1 | 44.4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Salmons | SG | 36 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-6 | 0 | 50.0 | 2-2 | 1 | 150.0 | |||||||
| Ersan Ilyasova | PF | 34 | 4-4 | 3 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 30 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Keyon Dooling | G | 28 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Chris Douglas.Roberts | SF | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Boykins | PG | 20 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Corey Maggette | SF | 18 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 10 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-16 | 5 | 75% | 6-18 | 1 | 33.4% | 0-4 | 0 | 0.1% | 11-34 | 6 | 32.4% | 3-9 | 2 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 22.8 | 39.1 | 4.3 | 2 | 0 | 1 | 3 | 3 | 0.0 | 3.0 | 1.6 | 30.8 | 30.8 | 75.0 | 12.0 | 16.0 | 0.75 | |||||
| George Hill | PG | 34 | 8.4 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 12.3 | 9.7 | 40.0 | 40.0 | 50.0 | 4.0 | 5.0 | 0.80 | |||||
| Tim Duncan | C | 33 | 25.7 | 6.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 19.0 | 13.4 | 50.0 | 53.8 | 57.1 | 14.0 | 13.9 | 1.01 | |||||
| Matt Bonner | PF | 31 | 22.0 | 20.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.4 | 1.8 | 70.8 | 70.8 | 42.9 | 17.0 | 12.0 | 1.42 | |||||
| Manu Ginobili | SG | 30 | 34.5 | 18.0 | 4.5 | 2 | 0 | 0 | 1 | 1 | 3.9 | 20.9 | 12.9 | 60.0 | 66.9 | 37.5 | 23.7 | 18.5 | 1.28 | |||||
| Richard Jefferson | SF | 28 | 12.2 | 33.3 | 11.1 | 3 | 0 | 0 | 0 | 0 | 8.4 | 14.9 | 11.8 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Gary Neal | PG | 18 | 21.7 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.8 | 18.4 | 80.0 | 85.0 | 100.0 | 8.0 | 5.9 | 1.36 | |||||
| Antonio McDyess | PF | 18 | 31.2 | 9.2 | 9.2 | 0 | 0 | 0 | 0 | 1 | 13.0 | 17.4 | 15.3 | 50.0 | 45.0 | 100.0 | 6.0 | 8.9 | 0.68 | |||||
| DeJuan Blair | F | 13 | 16.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 16.1 | 12.7 | 66.7 | 64.4 | 50.0 | 4.3 | 3.5 | 1.22 | |||||
| Totals | 24.3 | 5.6 | 9 | 1 | 1 | 5 | 6 | 24.4 | 71.8 | 49.5 | 50.7% | 53.1% | 59.5% | 91 | 90.7 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 38 | 22.3 | 11.8 | 5.9 | 0 | 0 | 0 | 2 | 0 | 13.7 | 27.7 | 20.3 | 53.8 | 54.0 | 14.3 | 15.7 | 15.2 | 1.03 | |||||
| John Salmons | SG | 36 | 24.9 | 6.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 2.9 | 9.8 | 6.1 | 53.8 | 57.6 | 16.7 | 17.0 | 15.8 | 1.08 | |||||
| Ersan Ilyasova | PF | 34 | 25.9 | 0.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 27.5 | 16.2 | 38.5 | 40.9 | 80.0 | 8.3 | 14.1 | 0.59 | |||||
| Luc Mbah a Moute | SF | 30 | 16.0 | 10.6 | 31.8 | 0 | 0 | 0 | 0 | 1 | 3.5 | 11.7 | 7.4 | 60.0 | 64.3 | 66.7 | 6.3 | 8.1 | 0.78 | |||||
| Keyon Dooling | G | 28 | 20.3 | 37.5 | 6.3 | 4 | 1 | 0 | 1 | 0 | 3.7 | 0.0 | 2.0 | 27.8 | 27.8 | 100.0 | 7.7 | 11.3 | 0.68 | |||||
| Chris Douglas.Roberts | SF | 23 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.3 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Earl Boykins | PG | 20 | 36.2 | 13.6 | 6.8 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5.9 | 2.8 | 40.0 | 51.0 | 25.0 | 12.7 | 13.1 | 0.97 | |||||
| Corey Maggette | SF | 18 | 43.0 | 12.8 | 12.8 | 0 | 0 | 0 | 1 | 1 | 5.8 | 6.5 | 6.1 | 22.2 | 38.7 | 50.0 | 9.7 | 14.0 | 0.69 | |||||
| Drew Gooden | PF | 10 | 44.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 23.4 | 16.6 | 42.9 | 50.8 | 66.7 | 6.7 | 7.2 | 0.92 | |||||
| Jon Brockman | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 52.2 | 58.5 | 55.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 13.9 | 11 | 5 | 1 | 0 | 6 | 2 | 28.2 | 75.6 | 50.5 | 41.4% | 46.8% | 43.8% | 84 | 100.8 | 0.84 | ||||||||