| PHO 98 DEN 132 | CLE 57 LAL 112 | SAS 107 MIN 96 | IND 111 PHI 103 | NYK 100 POR 86 | SAC 133 WAS 136 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | SF | 36 | 5-10 | 5 | 4-4 | 0 | 3-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 13 | 17 | |||||
| Tony Parker | PG | 36 | 3-9 | 1 | 6-6 | 0 | 0-1 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 16 | 12 | |||||
| Tim Duncan | C | 30 | 7-15 | 5 | 2-4 | 0 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 16 | 16 | |||||
| Manu Ginobili | SG | 29 | 6-13 | 2 | 5-5 | 0 | 2-6 | 3 | 6 | 9 | 6 | 2 | 0 | 0 | 3 | 1 | 4 | 15 | 19 | |||||
| George Hill | PG | 27 | 5-8 | 4 | 1-2 | 0 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | 13 | |||||
| Matt Bonner | PF | 26 | 5-10 | 5 | 3-3 | 1 | 3-7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 16 | |||||
| DeJuan Blair | F | 19 | 3-4 | 3 | 0-2 | 0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | |||||
| Gary Neal | PG | 17 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -8 | 3 | |||||
| Antonio McDyess | PF | 16 | 2-5 | 2 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | |||||
| Chris Quinn | PG | 2 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Tiago Splitter | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 37-79 | 28 | 22-28 | 1 | 11-22 | 8 | 38 | 46 | 28 | 8 | 0 | 5 | 17 | 2 | 19 | 11 | 107 | |||||||
| 46.9% | 78.6% | 50% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | PF | 42 | 7-20 | 3 | 4-6 | 0 | 2-5 | 5 | 15 | 20 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | -14 | 20 | |||||
| Luke Ridnour | PG | 34 | 7-13 | 3 | 3-3 | 0 | 1-3 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | -9 | 18 | |||||
| Corey Brewer | SG | 30 | 4-8 | 3 | 3-3 | 1 | 0-3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -8 | 11 | |||||
| Michael Beasley | PF | 27 | 3-11 | 2 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | -10 | 7 | |||||
| Martell Webster | SF | 25 | 5-14 | 4 | 6-7 | 1 | 2-5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | |||||
| Darko Milicic | C | 23 | 2-6 | 1 | 3-4 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | -13 | 7 | |||||
| Anthony Tolliver | C | 20 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||
| Wesley Johnson | SF | 16 | 3-8 | 2 | 0-0 | 0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -2 | 7 | |||||
| Jonny Flynn | PG | 14 | 1-7 | 0 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 3 | |||||
| Nikola Pekovic | C | 8 | 2-3 | 1 | 1-1 | 1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | |||||
| Totals | 34-90 | 19 | 20-24 | 3 | 8-23 | 14 | 33 | 47 | 19 | 13 | 0 | 2 | 15 | 5 | 21 | -11 | 96 | |||||||
| 37.8% | 83.4% | 34.8% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | SF | 36 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Tony Parker | PG | 36 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tim Duncan | C | 30 | 1-2 | 1 | 50.0 | 2-4 | 1 | 50.0 | 2-4 | 1 | 50.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 29 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-6 | 2 | 50.0 | |||||||
| George Hill | PG | 27 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Matt Bonner | PF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| DeJuan Blair | F | 19 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 17 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Antonio McDyess | PF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-17 | 6 | 58.9% | 3-9 | 2 | 33.4% | 8-11 | 5 | 72.8% | 5-20 | 4 | 25% | 11-22 | 11 | 75% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | PF | 42 | 2-7 | 0 | 28.6 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 1 | 60.0 | 2-5 | 2 | 60.0 | |||||||
| Luke Ridnour | PG | 34 | 3-3 | 0 | 100.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Corey Brewer | SG | 30 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Michael Beasley | PF | 27 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Martell Webster | SF | 25 | 1-5 | 0 | 20.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Darko Milicic | C | 23 | 1-4 | 1 | 25.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wesley Johnson | SF | 16 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Jonny Flynn | PG | 14 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Nikola Pekovic | C | 8 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-27 | 4 | 44.5% | 7-13 | 3 | 53.9% | 0-8 | 0 | 0.1% | 7-19 | 5 | 36.9% | 8-23 | 7 | 52.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jefferson | SF | 36 | 19.6 | 21.3 | 16.0 | 1 | 0 | 1 | 1 | 1 | 3.3 | 10.3 | 7.2 | 65.0 | 72.3 | 100.0 | 16.3 | 14.4 | 1.13 | |||||
| Tony Parker | PG | 36 | 23.5 | 42.4 | 19.6 | 4 | 0 | 2 | 2 | 5 | 0.0 | 10.3 | 5.7 | 33.3 | 51.5 | 33.3 | 20.0 | 21.6 | 0.92 | |||||
| Tim Duncan | C | 30 | 26.7 | 10.7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3.9 | 21.5 | 13.8 | 46.7 | 47.7 | 71.4 | 14.0 | 15.8 | 0.89 | |||||
| Manu Ginobili | SG | 29 | 30.0 | 24.8 | 12.4 | 0 | 2 | 1 | 1 | 2 | 12.1 | 19.1 | 16.0 | 53.8 | 62.5 | 33.3 | 21.7 | 19.5 | 1.11 | |||||
| George Hill | PG | 27 | 17.5 | 23.3 | 7.8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13.7 | 7.6 | 75.0 | 73.2 | 80.0 | 12.3 | 9.5 | 1.29 | |||||
| Matt Bonner | PF | 26 | 24.5 | 0.0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.2 | 7.9 | 65.0 | 70.7 | 100.0 | 12.7 | 11.7 | 1.09 | |||||
| DeJuan Blair | F | 19 | 14.8 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 24.3 | 19.0 | 75.0 | 61.5 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| Gary Neal | PG | 17 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Antonio McDyess | PF | 16 | 20.5 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 23.1 | 16.1 | 40.0 | 42.5 | 100.0 | 3.7 | 6.2 | 0.59 | |||||
| Chris Quinn | PG | 2 | 46.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Tiago Splitter | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.9 | 15.7 | 6 | 2 | 5 | 4 | 11 | 19.6 | 73.1 | 49.5 | 53.8% | 58.6% | 75.7% | 107 | 108.3 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | PF | 42 | 27.0 | 7.8 | 3.9 | 0 | 0 | 0 | 2 | 0 | 11.0 | 41.8 | 24.6 | 40.0 | 44.2 | 42.9 | 19.3 | 23.3 | 0.83 | |||||
| Luke Ridnour | PG | 34 | 23.0 | 35.5 | 7.9 | 1 | 2 | 0 | 2 | 4 | 0.0 | 6.9 | 3.0 | 57.7 | 62.8 | 42.9 | 22.0 | 18.3 | 1.20 | |||||
| Corey Brewer | SG | 30 | 16.5 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3.9 | 5.2 | 50.0 | 59.0 | 75.0 | 9.0 | 9.3 | 0.97 | |||||
| Michael Beasley | PF | 27 | 23.0 | 18.8 | 12.5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13.0 | 5.7 | 31.8 | 31.8 | 66.7 | 7.7 | 13.3 | 0.57 | |||||
| Martell Webster | SF | 25 | 34.6 | 0.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9.4 | 10.3 | 42.9 | 52.7 | 80.0 | 15.3 | 16.7 | 0.92 | |||||
| Darko Milicic | C | 23 | 22.4 | 0.0 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 2.2 | 33.3 | 45.1 | 50.0 | 6.3 | 10.4 | 0.61 | |||||
| Anthony Tolliver | C | 20 | 2.4 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 9.2 | 35.1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Wesley Johnson | SF | 16 | 23.9 | 20.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 5.8 | 0.0 | 3.2 | 43.8 | 43.8 | 66.7 | 7.0 | 8.0 | 0.87 | |||||
| Jonny Flynn | PG | 14 | 27.3 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 3.7 | 21.4 | 21.4 | 0.0 | 3.7 | 8.3 | 0.44 | |||||
| Nikola Pekovic | C | 8 | 38.3 | 13.4 | 40.3 | 0 | 0 | 0 | 1 | 0 | 11.5 | 29.3 | 19.4 | 66.7 | 72.7 | 50.0 | 5.0 | 6.4 | 0.78 | |||||
| Totals | 16.5 | 13.1 | 4 | 3 | 0 | 5 | 7 | 26.9 | 80.4 | 50.5 | 42.3% | 47.8% | 55.9% | 96 | 115.3 | 0.84 | ||||||||