| TOR 102 BOS 122 | CLE 98 GSW 116 | SAS 90 IND 87 | NOR 97 LAL 101 | MIA 101 MIL 95 | POR 108 MIN 98 | HOU 95 ORL 110 | CHI 99 PHI 105 | NYK 121 PHO 96 | NJN 77 WAS 97 | UTH 99 MEM 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 6-13 | 2 | 3-5 | 1 | 1-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 10 | 16 | |||||
| Manu Ginobili | SG | 34 | 6-15 | 2 | 10-13 | 0 | 3-8 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 25 | |||||
| Tony Parker | PG | 34 | 3-11 | 1 | 4-4 | 0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | |||||
| Tim Duncan | C | 33 | 7-14 | 6 | 1-2 | 0 | 0-0 | 5 | 10 | 15 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 15 | |||||
| DeJuan Blair | F | 25 | 2-7 | 1 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | -2 | 4 | |||||
| Gary Neal | PG | 24 | 4-8 | 2 | 2-2 | 0 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 11 | |||||
| Richard Jefferson | SF | 20 | 2-4 | 1 | 0-1 | 1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | |||||
| Matt Bonner | PF | 18 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -6 | 3 | |||||
| Antonio McDyess | PF | 15 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | |||||
| Totals | 32-77 | 17 | 20-27 | 2 | 6-18 | 10 | 33 | 43 | 17 | 8 | 0 | 8 | 13 | 8 | 20 | 3 | 90 | |||||||
| 41.6% | 74.1% | 33.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 37 | 6-14 | 4 | 0-2 | 0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 15 | |||||
| Roy Hibbert | C | 36 | 5-17 | 3 | 0-0 | 0 | 0-0 | 4 | 10 | 14 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 10 | |||||
| Tyler Hansbrough | PF | 36 | 10-19 | 5 | 3-4 | 0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 23 | |||||
| Mike Dunleavy | SF | 30 | 4-9 | 3 | 5-5 | 0 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | -1 | 14 | |||||
| Darren Collison | PG | 30 | 3-11 | 1 | 6-6 | 0 | 0-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 12 | |||||
| Brandon Rush | SG | 29 | 2-5 | 1 | 2-2 | 0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | -1 | 7 | |||||
| T.J. Ford | PG | 19 | 3-9 | 0 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 6 | |||||
| Jeff Foster | C | 12 | 0-1 | 0 | 0-2 | 0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -9 | 0 | |||||
| Paul George | SF | 10 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | |||||
| James Posey | SF | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 33-88 | 17 | 16-21 | 0 | 5-15 | 12 | 33 | 45 | 17 | 3 | 0 | 8 | 11 | 8 | 22 | -3 | 87 | |||||||
| 37.5% | 76.2% | 33.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 3-3 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Manu Ginobili | SG | 34 | 2-4 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 2 | 56.3 | |||||||
| Tony Parker | PG | 34 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 33 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 2-3 | 1 | 66.7 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 25 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Richard Jefferson | SF | 20 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Antonio McDyess | PF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-15 | 4 | 53.4% | 3-8 | 1 | 37.5% | 7-19 | 2 | 36.9% | 8-17 | 6 | 47.1% | 6-18 | 4 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 37 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-5 | 2 | 90.0 | |||||||
| Roy Hibbert | C | 36 | 3-7 | 3 | 42.9 | 2-6 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 36 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 7-12 | 4 | 58.3 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 30 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Darren Collison | PG | 30 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Brandon Rush | SG | 29 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| T.J. Ford | PG | 19 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Jeff Foster | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Paul George | SF | 10 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| James Posey | SF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 10-21 | 6 | 47.7% | 3-12 | 1 | 25% | 2-12 | 1 | 16.7% | 13-28 | 5 | 46.5% | 5-15 | 4 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 37 | 23.4 | 18.9 | 9.4 | 0 | 0 | 0 | 1 | 3 | 3.0 | 8.6 | 5.9 | 50.0 | 52.6 | 33.3 | 17.3 | 17.9 | 0.97 | |||||
| Manu Ginobili | SG | 34 | 33.7 | 15.0 | 7.5 | 1 | 1 | 0 | 1 | 1 | 3.3 | 9.4 | 6.4 | 50.0 | 60.3 | 33.3 | 26.3 | 23.4 | 1.13 | |||||
| Tony Parker | PG | 34 | 21.9 | 11.9 | 11.9 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15.7 | 8.0 | 27.3 | 39.2 | 33.3 | 10.7 | 15.1 | 0.71 | |||||
| Tim Duncan | C | 33 | 25.8 | 5.6 | 11.2 | 0 | 0 | 0 | 1 | 0 | 16.9 | 32.3 | 24.8 | 50.0 | 50.4 | 85.7 | 11.7 | 15.2 | 0.77 | |||||
| DeJuan Blair | F | 25 | 16.1 | 27.3 | 9.1 | 2 | 0 | 0 | 1 | 0 | 13.4 | 25.6 | 19.6 | 28.6 | 28.6 | 50.0 | 5.3 | 8.7 | 0.62 | |||||
| Gary Neal | PG | 24 | 20.7 | 9.2 | 9.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.9 | 4.5 | 56.3 | 61.9 | 50.0 | 10.3 | 9.5 | 1.08 | |||||
| Richard Jefferson | SF | 20 | 16.2 | 13.4 | 26.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 2.7 | 50.0 | 45.0 | 50.0 | 4.0 | 6.4 | 0.62 | |||||
| Matt Bonner | PF | 18 | 11.2 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 3.0 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Antonio McDyess | PF | 15 | 6.7 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.2 | 7.3 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 16.7 | 12.8 | 4 | 1 | 2 | 6 | 4 | 23.3 | 73.4 | 48.9 | 45.5% | 50.7% | 53.2% | 90 | 101.9 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 37 | 24.3 | 5.3 | 15.9 | 0 | 0 | 0 | 0 | 1 | 2.9 | 9.1 | 5.9 | 53.6 | 50.4 | 66.7 | 13.0 | 16.9 | 0.77 | |||||
| Roy Hibbert | C | 36 | 28.0 | 9.1 | 13.6 | 1 | 1 | 0 | 0 | 0 | 11.9 | 31.0 | 21.2 | 29.4 | 29.4 | 60.0 | 9.3 | 19.7 | 0.47 | |||||
| Tyler Hansbrough | PF | 36 | 30.5 | 4.4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 11.9 | 24.8 | 18.2 | 52.6 | 55.4 | 50.0 | 20.3 | 20.4 | 1.00 | |||||
| Mike Dunleavy | SF | 30 | 18.8 | 15.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 9.1 | 50.0 | 62.5 | 75.0 | 13.3 | 10.9 | 1.23 | |||||
| Darren Collison | PG | 30 | 24.6 | 29.1 | 4.8 | 1 | 0 | 0 | 4 | 1 | 0.0 | 11.2 | 5.5 | 27.3 | 44.0 | 33.3 | 15.3 | 16.3 | 0.94 | |||||
| Brandon Rush | SG | 29 | 15.4 | 10.1 | 30.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 1.9 | 50.0 | 59.5 | 50.0 | 7.0 | 8.9 | 0.79 | |||||
| T.J. Ford | PG | 19 | 23.8 | 18.2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 5.6 | 5.9 | 5.7 | 33.3 | 33.3 | 0.0 | 7.3 | 9.7 | 0.76 | |||||
| Jeff Foster | C | 12 | 7.8 | 51.5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 17.8 | 9.3 | 13.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.5 | 0.52 | |||||
| Paul George | SF | 10 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| James Posey | SF | 0 | 480.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.7 | 10.2 | 6 | 1 | 1 | 5 | 4 | 26.6 | 76.7 | 51.1 | 40.4% | 44.8% | 51.6% | 87 | 108.3 | 0.81 | ||||||||