| MIL 77 CHI 90 | ORL 110 CLE 95 | TOR 84 DAL 76 | POR 77 DEN 95 | BOS 95 IND 83 | NYK 98 MIA 106 | LAL 82 SAS 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 37 | 3-9 | 0 | 2-2 | 0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -13 | 9 | |||||
| Pau Gasol | PF | 34 | 3-8 | 1 | 3-3 | 1 | 0-0 | 1 | 8 | 9 | 5 | 0 | 0 | 3 | 2 | 1 | 1 | -11 | 9 | |||||
| Kobe Bryant | SG | 31 | 8-27 | 5 | 2-2 | 0 | 3-7 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | -15 | 21 | |||||
| Metta World Peace | SF | 27 | 4-9 | 3 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -12 | 10 | |||||
| Derek Fisher | PG | 25 | 1-4 | 0 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | -21 | 2 | |||||
| Steve Blake | PG | 23 | 1-5 | 1 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |||||
| Andrew Bynum | C | 22 | 4-4 | 2 | 2-8 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -8 | 10 | |||||
| Shannon Brown | PG | 21 | 1-11 | 1 | 2-2 | 0 | 1-5 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | -4 | 5 | |||||
| Matt Barnes | SF | 17 | 3-4 | 2 | 2-2 | 0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | |||||
| Derrick Caracter | F | 3 | 1-1 | 0 | 3-3 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||||
| Totals | 29-82 | 15 | 16-22 | 2 | 8-23 | 12 | 39 | 51 | 15 | 5 | 0 | 6 | 16 | 8 | 19 | -15 | 82 | |||||||
| 35.4% | 72.8% | 34.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 10-18 | 2 | 3-4 | 0 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 23 | |||||
| DeJuan Blair | F | 32 | 8-14 | 6 | 1-2 | 0 | 0-0 | 6 | 9 | 15 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 5 | 17 | |||||
| Manu Ginobili | SG | 32 | 3-12 | 1 | 1-2 | 0 | 2-7 | 2 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 1 | 3 | 5 | 9 | |||||
| Richard Jefferson | SF | 29 | 6-14 | 5 | 1-2 | 0 | 2-8 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 15 | |||||
| Tim Duncan | C | 29 | 1-7 | 0 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 2 | |||||
| George Hill | PG | 27 | 2-5 | 1 | 6-7 | 0 | 0-2 | 1 | 8 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 10 | |||||
| Matt Bonner | PF | 26 | 3-4 | 2 | 0-0 | 0 | 2-3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 8 | |||||
| Gary Neal | PG | 18 | 3-10 | 2 | 0-0 | 0 | 3-9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -2 | 9 | |||||
| Tiago Splitter | F | 7 | 0-2 | 0 | 2-4 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -2 | 2 | |||||
| Ime Udoka | SF | 3 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||||
| Chris Quinn | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 37-87 | 20 | 14-21 | 0 | 9-32 | 12 | 38 | 50 | 20 | 9 | 0 | 8 | 9 | 6 | 23 | 15 | 97 | |||||||
| 42.6% | 66.7% | 28.2% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 37 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 75.0 | |||||||
| Pau Gasol | PF | 34 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Kobe Bryant | SG | 31 | 1-5 | 1 | 20.0 | 1-1 | 0 | 100.0 | 1-6 | 1 | 16.7 | 2-8 | 1 | 25.0 | 3-7 | 2 | 64.3 | |||||||
| Metta World Peace | SF | 27 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Derek Fisher | PG | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Steve Blake | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 22 | 3-3 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shannon Brown | PG | 21 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Matt Barnes | SF | 17 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Derrick Caracter | F | 3 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-21 | 4 | 47.7% | 4-9 | 1 | 44.5% | 1-9 | 1 | 11.2% | 6-20 | 3 | 30% | 8-23 | 6 | 52.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 6-8 | 0 | 75.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 32 | 4-6 | 2 | 66.7 | 2-4 | 2 | 50.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 32 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-7 | 1 | 42.9 | |||||||
| Richard Jefferson | SF | 29 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-8 | 2 | 37.5 | |||||||
| Tim Duncan | C | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| George Hill | PG | 27 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Gary Neal | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-9 | 2 | 50.0 | |||||||
| Tiago Splitter | F | 7 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-21 | 6 | 71.5% | 5-11 | 3 | 45.5% | 3-11 | 1 | 27.3% | 5-12 | 3 | 41.7% | 9-32 | 7 | 42.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | PF | 37 | 15.0 | 8.4 | 8.4 | 0 | 0 | 0 | 0 | 1 | 7.8 | 12.7 | 10.3 | 38.9 | 45.5 | 0.0 | 9.7 | 11.2 | 0.86 | |||||
| Pau Gasol | PF | 34 | 16.9 | 30.6 | 12.3 | 2 | 0 | 0 | 2 | 1 | 2.8 | 22.1 | 12.6 | 37.5 | 48.3 | 33.3 | 11.7 | 12.7 | 0.92 | |||||
| Kobe Bryant | SG | 31 | 53.9 | 3.0 | 14.8 | 0 | 0 | 0 | 1 | 0 | 3.1 | 12.1 | 7.7 | 35.2 | 37.7 | 62.5 | 18.3 | 31.5 | 0.58 | |||||
| Metta World Peace | SF | 27 | 16.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.5 | 1.8 | 55.6 | 55.6 | 75.0 | 8.0 | 8.0 | 1.00 | |||||
| Derek Fisher | PG | 25 | 14.2 | 30.0 | 30.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 15.1 | 7.6 | 25.0 | 25.0 | 0.0 | 4.0 | 8.0 | 0.50 | |||||
| Steve Blake | PG | 23 | 13.2 | 25.0 | 12.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.2 | 4.1 | 20.0 | 20.0 | 100.0 | 2.7 | 6.3 | 0.42 | |||||
| Andrew Bynum | C | 22 | 19.7 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 1 | 8.7 | 21.4 | 15.1 | 100.0 | 66.5 | 50.0 | 9.3 | 8.2 | 1.14 | |||||
| Shannon Brown | PG | 21 | 33.5 | 12.6 | 12.6 | 0 | 1 | 0 | 0 | 1 | 18.3 | 31.4 | 24.9 | 13.6 | 21.0 | 100.0 | 5.7 | 14.2 | 0.40 | |||||
| Matt Barnes | SF | 17 | 17.5 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.6 | 8.4 | 87.5 | 92.2 | 66.7 | 7.7 | 5.2 | 1.47 | |||||
| Derrick Caracter | F | 3 | 37.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 0.0 | 15.8 | 100.0 | 107.8 | 0.0 | 5.0 | 2.3 | 2.16 | |||||
| Totals | 14 | 14.9 | 4 | 1 | 1 | 3 | 6 | 24 | 76.5 | 50.5 | 40.3% | 44.8% | 51.8% | 82 | 107.6 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 34 | 29.6 | 13.2 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2.8 | 2.8 | 2.8 | 55.6 | 58.2 | 20.0 | 23.7 | 20.1 | 1.18 | |||||
| DeJuan Blair | F | 32 | 26.8 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 17.6 | 27.0 | 22.3 | 57.1 | 57.1 | 75.0 | 13.0 | 14.9 | 0.87 | |||||
| Manu Ginobili | SG | 32 | 26.8 | 26.2 | 17.5 | 1 | 1 | 0 | 1 | 3 | 5.9 | 6.0 | 5.9 | 33.3 | 34.9 | 33.3 | 12.3 | 18.5 | 0.66 | |||||
| Richard Jefferson | SF | 29 | 26.1 | 11.8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 19.9 | 11.5 | 50.0 | 50.4 | 83.3 | 13.0 | 13.9 | 0.94 | |||||
| Tim Duncan | C | 29 | 14.0 | 20.0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 3.2 | 9.9 | 6.6 | 14.3 | 14.3 | 0.0 | 3.3 | 8.7 | 0.38 | |||||
| George Hill | PG | 27 | 15.2 | 27.1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 3.5 | 28.4 | 15.8 | 40.0 | 61.9 | 50.0 | 11.3 | 8.7 | 1.30 | |||||
| Matt Bonner | PF | 26 | 9.8 | 28.6 | 14.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 18.5 | 9.1 | 100.0 | 100.0 | 66.7 | 8.0 | 5.0 | 1.60 | |||||
| Gary Neal | PG | 18 | 31.0 | 8.3 | 8.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10.7 | 5.3 | 45.0 | 45.0 | 66.7 | 8.3 | 10.7 | 0.78 | |||||
| Tiago Splitter | F | 7 | 26.9 | 21.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 6.8 | 0.0 | 26.6 | 0.0 | 2.7 | 4.1 | 0.65 | |||||
| Ime Udoka | SF | 3 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 15.8 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Chris Quinn | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19 | 8.6 | 6 | 3 | 1 | 3 | 7 | 23.5 | 76 | 49.5 | 47.8% | 50.4% | 54.1% | 97 | 105.3 | 0.93 | ||||||||