| MIL 77 CHI 90 | ORL 110 CLE 95 | TOR 84 DAL 76 | POR 77 DEN 95 | BOS 95 IND 83 | NYK 98 MIA 106 | LAL 82 SAS 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 42 | 5-17 | 0 | 6-7 | 1 | 2-5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | -16 | 18 | |||||
| Keyon Dooling | G | 38 | 4-9 | 2 | 2-2 | 0 | 1-2 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | -5 | 11 | |||||
| Andrew Bogut | C | 36 | 2-12 | 0 | 0-2 | 0 | 0-0 | 6 | 10 | 16 | 2 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 4 | |||||
| Luc Mbah a Moute | SF | 34 | 5-9 | 3 | 2-2 | 0 | 0-1 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | -16 | 12 | |||||
| Ersan Ilyasova | PF | 29 | 4-13 | 2 | 2-2 | 0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 10 | |||||
| Corey Maggette | SF | 27 | 4-8 | 2 | 6-10 | 0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -9 | 15 | |||||
| Chris Douglas.Roberts | SF | 16 | 2-11 | 1 | 0-0 | 0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -5 | 5 | |||||
| Jon Brockman | F | 14 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 2 | |||||
| Larry Sanders | PF | 5 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| Totals | 27-84 | 11 | 18-25 | 1 | 5-14 | 19 | 32 | 51 | 11 | 4 | 0 | 7 | 13 | 11 | 15 | -13 | 77 | |||||||
| 32.2% | 72% | 35.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 9-15 | 7 | 5-6 | 0 | 1-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | 24 | |||||
| Derrick Rose | PG | 40 | 7-17 | 3 | 1-1 | 0 | 3-4 | 1 | 5 | 6 | 12 | 1 | 0 | 0 | 2 | 3 | 1 | 13 | 18 | |||||
| Carlos Boozer | PF | 36 | 10-16 | 7 | 4-6 | 0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | 10 | 24 | |||||
| Kurt Thomas | C | 30 | 1-4 | 1 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 2 | |||||
| Kyle Korver | SG | 22 | 3-8 | 3 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |||||
| Keith Bogans | SG | 19 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |||||
| Ronnie Brewer | SG | 16 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |||||
| Taj Gibson | F | 15 | 0-5 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 0 | |||||
| Omer Asik | C | 10 | 0-0 | 0 | 1-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 1 | |||||
| C.J. Watson | PG | 8 | 3-4 | 0 | 1-1 | 1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |||||
| Totals | 36-76 | 24 | 12-16 | 1 | 6-15 | 6 | 36 | 42 | 24 | 6 | 0 | 11 | 12 | 7 | 21 | 13 | 90 | |||||||
| 47.4% | 75% | 40% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 42 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 2-5 | 0 | 60.0 | |||||||
| Keyon Dooling | G | 38 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-2 | 1 | 75.0 | |||||||
| Andrew Bogut | C | 36 | 2-9 | 0 | 22.2 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 34 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 29 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 2-5 | 2 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Corey Maggette | SF | 27 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Chris Douglas.Roberts | SF | 16 | 0-6 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Jon Brockman | F | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-30 | 3 | 36.7% | 0-6 | 0 | 0.1% | 3-8 | 1 | 37.5% | 8-26 | 4 | 30.8% | 5-14 | 3 | 53.6% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 4-5 | 2 | 80.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 1-4 | 1 | 37.5 | |||||||
| Derrick Rose | PG | 40 | 0-4 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 2-4 | 0 | 50.0 | 3-4 | 3 | 112.5 | |||||||
| Carlos Boozer | PF | 36 | 3-6 | 2 | 50.0 | 1-1 | 1 | 100.0 | 3-5 | 2 | 60.0 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Kurt Thomas | C | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Keith Bogans | SG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Ronnie Brewer | SG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | F | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 8 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-19 | 4 | 42.2% | 4-7 | 2 | 57.2% | 6-12 | 3 | 50% | 12-23 | 9 | 52.2% | 6-15 | 6 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | SG | 42 | 25.7 | 9.1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12.0 | 4.9 | 35.3 | 44.8 | 0.0 | 19.3 | 20.7 | 0.93 | |||||
| Keyon Dooling | G | 38 | 19.6 | 30.2 | 20.1 | 1 | 0 | 1 | 3 | 1 | 2.3 | 3.3 | 2.7 | 50.0 | 55.7 | 50.0 | 13.7 | 15.2 | 0.90 | |||||
| Andrew Bogut | C | 36 | 19.2 | 13.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 14.5 | 35.1 | 22.9 | 16.7 | 15.5 | 0.0 | 5.3 | 13.5 | 0.39 | |||||
| Luc Mbah a Moute | SF | 34 | 18.7 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 15.4 | 14.9 | 15.2 | 55.6 | 60.7 | 60.0 | 10.0 | 10.9 | 0.92 | |||||
| Ersan Ilyasova | PF | 29 | 31.2 | 0.0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 6.0 | 21.8 | 12.5 | 30.8 | 36.0 | 50.0 | 8.7 | 16.2 | 0.53 | |||||
| Corey Maggette | SF | 27 | 30.5 | 6.1 | 18.3 | 0 | 0 | 0 | 0 | 1 | 3.2 | 14.0 | 7.6 | 56.3 | 60.5 | 50.0 | 14.3 | 15.1 | 0.95 | |||||
| Chris Douglas.Roberts | SF | 16 | 39.9 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 16.4 | 7.9 | 12.9 | 22.7 | 22.7 | 50.0 | 4.3 | 11.7 | 0.37 | |||||
| Jon Brockman | F | 14 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.1 | 11.1 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Larry Sanders | PF | 5 | 20.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 10.2 | 12.1 | 3 | 0 | 1 | 4 | 3 | 34.6 | 84.3 | 54.9 | 35.2% | 40.6% | 40.8% | 77 | 108 | 0.72 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 22.5 | 10.2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 8.3 | 6.1 | 63.3 | 68.0 | 77.8 | 20.7 | 16.0 | 1.29 | |||||
| Derrick Rose | PG | 40 | 26.1 | 38.2 | 6.4 | 3 | 2 | 2 | 4 | 1 | 3.2 | 10.9 | 7.7 | 50.0 | 51.6 | 42.9 | 24.0 | 22.4 | 1.07 | |||||
| Carlos Boozer | PF | 36 | 33.7 | 11.7 | 15.6 | 0 | 0 | 0 | 0 | 3 | 3.5 | 19.4 | 12.9 | 62.5 | 64.4 | 70.0 | 21.3 | 21.3 | 1.00 | |||||
| Kurt Thomas | C | 30 | 10.7 | 14.3 | 28.6 | 0 | 0 | 1 | 0 | 0 | 4.2 | 17.5 | 12.0 | 25.0 | 25.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Kyle Korver | SG | 22 | 19.4 | 33.3 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 11.9 | 7.0 | 43.8 | 43.8 | 100.0 | 7.7 | 8.3 | 0.92 | |||||
| Keith Bogans | SG | 19 | 14.0 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.6 | 2.7 | 37.5 | 37.5 | 100.0 | 3.0 | 5.0 | 0.60 | |||||
| Ronnie Brewer | SG | 16 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 9.7 | 66.7 | 66.7 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Taj Gibson | F | 15 | 21.3 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Omer Asik | C | 10 | 9.9 | 0.0 | 53.2 | 0 | 0 | 0 | 0 | 0 | 25.3 | 17.5 | 20.6 | 0.0 | 56.8 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| C.J. Watson | PG | 8 | 35.7 | 15.5 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21.8 | 12.9 | 75.0 | 78.8 | 0.0 | 7.7 | 5.8 | 1.33 | |||||
| Totals | 25.3 | 12.7 | 4 | 2 | 3 | 9 | 6 | 15.7 | 65.4 | 45.1 | 51.4% | 54.2% | 66.7% | 90 | 95 | 0.95 | ||||||||