| CLE 84 ATL 98 | PHI 80 BOS 84 | NJN 91 NOR 105 | HOU 97 LAC 92 | UTH 112 MIN 107 | OKC 98 NYK 112 | DEN 103 SAS 109 | CHI 87 WAS 80 | DET 115 TOR 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 4-11 | 3 | 2-2 | 0 | 2-5 | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | -6 | 12 | |||||
| J.R. Smith | SG | 38 | 8-18 | 8 | 2-2 | 0 | 4-10 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | -2 | 22 | |||||
| Chauncey Billups | PG | 37 | 4-11 | 0 | 12-12 | 1 | 0-4 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 20 | |||||
| Nene Hilario | C | 31 | 4-7 | 4 | 5-8 | 0 | 0-0 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | |||||
| Ty Lawson | PG | 28 | 8-12 | 3 | 4-5 | 1 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -14 | 22 | |||||
| Al Harrington | PF | 24 | 1-6 | 0 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -10 | 2 | |||||
| Chris Andersen | C | 19 | 2-6 | 1 | 0-0 | 0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | -11 | 4 | |||||
| Kenyon Martin | PF | 17 | 4-5 | 3 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 8 | |||||
| Gary Forbes | F | 6 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |||||
| Totals | 35-78 | 22 | 25-29 | 2 | 8-25 | 13 | 30 | 43 | 22 | 10 | 0 | 3 | 13 | 4 | 18 | -6 | 103 | |||||||
| 44.9% | 86.3% | 32% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 36 | 6-15 | 2 | 6-8 | 0 | 4-9 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 22 | |||||
| Richard Jefferson | SF | 36 | 7-12 | 6 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | -8 | 16 | |||||
| Tony Parker | PG | 36 | 5-13 | 1 | 1-4 | 0 | 0-2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 3 | -8 | 11 | |||||
| Tim Duncan | C | 27 | 3-7 | 1 | 3-4 | 0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | -4 | 9 | |||||
| Matt Bonner | PF | 26 | 4-5 | 4 | 2-5 | 0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | |||||
| Gary Neal | PG | 26 | 7-12 | 6 | 3-3 | 0 | 5-7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 22 | |||||
| Tiago Splitter | F | 21 | 6-7 | 4 | 0-0 | 0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | |||||
| DeJuan Blair | F | 17 | 1-2 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 | 2 | |||||
| Chris Quinn | PG | 12 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |||||
| Antonio McDyess | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
| Ime Udoka | SF | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 40-76 | 26 | 15-24 | 0 | 14-28 | 11 | 29 | 40 | 26 | 5 | 0 | 4 | 13 | 3 | 19 | 6 | 109 | |||||||
| 52.7% | 62.5% | 50% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| J.R. Smith | SG | 38 | 2-2 | 2 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-10 | 4 | 60.0 | |||||||
| Chauncey Billups | PG | 37 | 0-0 | 0 | 0.0 | 3-5 | 0 | 60.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Nene Hilario | C | 31 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ty Lawson | PG | 28 | 3-4 | 0 | 75.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Al Harrington | PF | 24 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Chris Andersen | C | 19 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kenyon Martin | PF | 17 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Forbes | F | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-26 | 8 | 57.7% | 5-13 | 2 | 38.5% | 1-5 | 0 | 20% | 6-9 | 4 | 66.7% | 8-25 | 8 | 48% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 36 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-9 | 2 | 66.7 | |||||||
| Richard Jefferson | SF | 36 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Tony Parker | PG | 36 | 3-3 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Tim Duncan | C | 27 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Gary Neal | PG | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 5-7 | 4 | 107.1 | |||||||
| Tiago Splitter | F | 21 | 5-6 | 3 | 83.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 17 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-21 | 8 | 76.2% | 2-7 | 1 | 28.6% | 2-7 | 2 | 28.6% | 6-13 | 4 | 46.2% | 14-28 | 11 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 40 | 18.6 | 17.8 | 11.8 | 2 | 0 | 0 | 1 | 0 | 5.7 | 23.4 | 14.5 | 45.5 | 50.5 | 75.0 | 12.0 | 13.9 | 0.86 | |||||
| J.R. Smith | SG | 38 | 29.5 | 12.6 | 8.4 | 1 | 1 | 0 | 0 | 1 | 3.0 | 18.5 | 10.7 | 55.6 | 58.3 | 100.0 | 18.7 | 19.2 | 0.97 | |||||
| Chauncey Billups | PG | 37 | 29.4 | 25.7 | 14.7 | 2 | 0 | 0 | 2 | 3 | 0.0 | 3.2 | 1.6 | 36.4 | 61.4 | 0.0 | 24.7 | 22.6 | 1.09 | |||||
| Nene Hilario | C | 31 | 19.9 | 25.8 | 6.4 | 1 | 1 | 0 | 0 | 2 | 14.7 | 3.8 | 9.3 | 57.1 | 61.8 | 100.0 | 13.0 | 11.5 | 1.13 | |||||
| Ty Lawson | PG | 28 | 31.0 | 11.0 | 11.0 | 1 | 0 | 0 | 0 | 1 | 4.1 | 8.4 | 6.2 | 75.0 | 77.5 | 37.5 | 21.3 | 15.9 | 1.34 | |||||
| Al Harrington | PF | 24 | 15.6 | 12.5 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.6 | 7.2 | 16.7 | 16.7 | 0.0 | 2.7 | 7.3 | 0.36 | |||||
| Chris Andersen | C | 19 | 19.7 | 22.2 | 11.1 | 1 | 0 | 0 | 0 | 1 | 30.1 | 12.3 | 21.3 | 33.3 | 33.3 | 50.0 | 4.7 | 7.3 | 0.64 | |||||
| Kenyon Martin | PF | 17 | 15.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.4 | 17.0 | 80.0 | 80.0 | 75.0 | 6.0 | 4.0 | 1.50 | |||||
| Gary Forbes | F | 6 | 17.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 21.3 | 12.6 | 8 | 2 | 0 | 4 | 8 | 31 | 73.2 | 51.9 | 50% | 56.8% | 62.9% | 103 | 103.7 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 36 | 27.6 | 24.5 | 0.0 | 1 | 0 | 0 | 1 | 4 | 6.5 | 6.3 | 6.4 | 53.3 | 59.4 | 33.3 | 24.7 | 19.9 | 1.24 | |||||
| Richard Jefferson | SF | 36 | 22.4 | 6.3 | 18.8 | 0 | 0 | 0 | 0 | 1 | 3.3 | 9.5 | 6.4 | 66.7 | 66.7 | 85.7 | 12.7 | 13.3 | 0.95 | |||||
| Tony Parker | PG | 36 | 28.0 | 32.4 | 14.4 | 4 | 0 | 2 | 1 | 2 | 0.0 | 6.3 | 3.2 | 38.5 | 37.3 | 20.0 | 16.3 | 21.4 | 0.76 | |||||
| Tim Duncan | C | 27 | 21.4 | 15.7 | 15.7 | 0 | 1 | 0 | 0 | 1 | 17.3 | 21.2 | 19.3 | 42.9 | 51.4 | 33.3 | 9.7 | 11.1 | 0.87 | |||||
| Matt Bonner | PF | 26 | 16.9 | 10.9 | 10.9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.8 | 4.4 | 110.0 | 90.3 | 100.0 | 11.0 | 7.2 | 1.53 | |||||
| Gary Neal | PG | 26 | 29.5 | 17.3 | 5.8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 8.8 | 4.4 | 79.2 | 82.6 | 85.7 | 20.0 | 13.3 | 1.50 | |||||
| Tiago Splitter | F | 21 | 23.0 | 10.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 5.6 | 43.5 | 24.8 | 85.7 | 85.7 | 66.7 | 10.0 | 8.0 | 1.25 | |||||
| DeJuan Blair | F | 17 | 6.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 26.9 | 23.8 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Chris Quinn | PG | 12 | 8.9 | 60.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9.5 | 4.8 | 50.0 | 50.0 | 100.0 | 3.3 | 2.7 | 1.25 | |||||
| Antonio McDyess | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Ime Udoka | SF | 1 | 47.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.2 | 13.1 | 8 | 1 | 2 | 4 | 11 | 26.8 | 69 | 48.1 | 61.9% | 63% | 65% | 109 | 99.6 | 1.1 | ||||||||