| IND 88 BOS 99 | NOR 108 DET 111 | ATL 82 NJN 89 | HOU 102 SAC 93 | PHO 113 OKC 110 | LAL 120 TOR 110 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | PG | 43 | 8-15 | 6 | 1-2 | 0 | 2-7 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | -3 | 19 | |||||
| Joe Johnson | SG | 41 | 4-16 | 2 | 5-6 | 0 | 1-6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | |||||
| Al Horford | C | 39 | 6-12 | 4 | 3-3 | 1 | 0-0 | 1 | 9 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 15 | |||||
| Marvin Williams | SF | 34 | 4-9 | 4 | 0-0 | 0 | 0-1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | -1 | 8 | |||||
| Josh Smith | PF | 26 | 3-9 | 3 | 7-8 | 0 | 2-3 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 15 | |||||
| Maurice Evans | SF | 13 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -12 | 2 | |||||
| Jason Collins | C | 13 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |||||
| Josh Powell | C | 12 | 3-6 | 3 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 6 | |||||
| Damien Wilkins | SF | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | |||||
| Jeff Teague | G | 7 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 2 | |||||
| Zaza Pachulia | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 0 | |||||
| Totals | 29-74 | 22 | 19-23 | 1 | 5-17 | 7 | 32 | 39 | 22 | 6 | 0 | 5 | 16 | 2 | 22 | -7 | 82 | |||||||
| 39.2% | 82.7% | 29.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Outlaw | SF | 36 | 3-12 | 2 | 0-0 | 0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 7 | |||||
| Devin Harris | PG | 34 | 8-18 | 2 | 6-9 | 0 | 0-3 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | -5 | 22 | |||||
| Brook Lopez | C | 32 | 5-15 | 3 | 6-7 | 1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | -6 | 16 | |||||
| Sasha Vujacic | SG | 29 | 4-10 | 2 | 0-0 | 0 | 2-4 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 10 | |||||
| Stephen Graham | SF | 29 | 5-8 | 3 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 10 | |||||
| Troy Murphy | PF | 22 | 4-7 | 2 | 0-0 | 0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 8 | |||||
| Derrick Favors | PF | 20 | 1-3 | 1 | 1-1 | 1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 3 | |||||
| Kris Humphries | PF | 19 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -10 | 4 | |||||
| Jordan Farmar | PG | 15 | 2-5 | 1 | 2-2 | 0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 7 | |||||
| Johan Petro | C | 3 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |||||
| Totals | 35-84 | 19 | 15-19 | 2 | 4-13 | 10 | 36 | 46 | 19 | 6 | 0 | 2 | 16 | 5 | 20 | 7 | 89 | |||||||
| 41.7% | 79% | 30.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | PG | 43 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 3 | 80.0 | 2-7 | 2 | 42.9 | |||||||
| Joe Johnson | SG | 41 | 1-3 | 1 | 33.3 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Al Horford | C | 39 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 34 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Smith | PF | 26 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Maurice Evans | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 12 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Damien Wilkins | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 7-13 | 5 | 53.9% | 4-11 | 2 | 36.4% | 1-3 | 0 | 33.4% | 12-30 | 10 | 40% | 5-17 | 5 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Outlaw | SF | 36 | 1-2 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Devin Harris | PG | 34 | 3-8 | 2 | 37.5 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 4-4 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Brook Lopez | C | 32 | 2-7 | 0 | 28.6 | 0-3 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Vujacic | SG | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 2-4 | 2 | 75.0 | |||||||
| Stephen Graham | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-8 | 3 | 62.5 | 0-0 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 22 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Derrick Favors | PF | 20 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kris Humphries | PF | 19 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Farmar | PG | 15 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Johan Petro | C | 3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-30 | 7 | 43.4% | 2-9 | 0 | 22.3% | 3-7 | 3 | 42.9% | 13-25 | 5 | 52% | 4-13 | 4 | 46.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | PG | 43 | 24.5 | 19.3 | 19.3 | 1 | 0 | 0 | 3 | 1 | 0.0 | 13.3 | 6.6 | 60.0 | 59.8 | 75.0 | 18.3 | 20.5 | 0.89 | |||||
| Joe Johnson | SG | 41 | 25.4 | 22.5 | 7.5 | 1 | 1 | 0 | 4 | 0 | 5.4 | 8.4 | 6.9 | 28.1 | 37.6 | 50.0 | 16.7 | 22.0 | 0.76 | |||||
| Al Horford | C | 39 | 19.8 | 20.7 | 10.4 | 3 | 0 | 0 | 0 | 1 | 2.9 | 26.4 | 14.5 | 50.0 | 56.3 | 66.7 | 15.0 | 15.3 | 0.98 | |||||
| Marvin Williams | SF | 34 | 16.3 | 21.4 | 14.3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 13.4 | 6.6 | 44.4 | 44.4 | 100.0 | 7.3 | 10.7 | 0.69 | |||||
| Josh Smith | PF | 26 | 26.2 | 12.9 | 6.4 | 0 | 0 | 0 | 1 | 1 | 12.9 | 30.8 | 21.7 | 44.4 | 59.9 | 100.0 | 14.3 | 13.2 | 1.09 | |||||
| Maurice Evans | SF | 13 | 15.5 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Jason Collins | C | 13 | 11.1 | 25.8 | 25.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.6 | 8.7 | 0.0 | 26.6 | 0.0 | 1.7 | 3.2 | 0.52 | |||||
| Josh Powell | C | 12 | 25.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 9.5 | 9.4 | 50.0 | 50.0 | 100.0 | 4.0 | 5.0 | 0.80 | |||||
| Damien Wilkins | SF | 9 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Jeff Teague | G | 7 | 20.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 8.1 | 0.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Zaza Pachulia | C | 2 | 48.7 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 22 | 16 | 5 | 2 | 0 | 10 | 5 | 16.3 | 76.2 | 45.9 | 42.6% | 48.8% | 75.9% | 82 | 100.1 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Outlaw | SF | 36 | 16.8 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 6.2 | 4.7 | 29.2 | 29.2 | 66.7 | 6.3 | 11.7 | 0.54 | |||||
| Devin Harris | PG | 34 | 38.5 | 23.6 | 11.8 | 1 | 0 | 2 | 3 | 2 | 0.0 | 19.7 | 10.0 | 44.4 | 50.1 | 25.0 | 26.0 | 28.0 | 0.93 | |||||
| Brook Lopez | C | 32 | 36.4 | 8.0 | 19.9 | 2 | 0 | 0 | 0 | 0 | 7.1 | 14.0 | 10.6 | 33.3 | 44.2 | 60.0 | 15.3 | 22.7 | 0.67 | |||||
| Sasha Vujacic | SG | 29 | 19.1 | 21.4 | 7.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 23.1 | 11.7 | 50.0 | 50.0 | 50.0 | 10.7 | 11.3 | 0.94 | |||||
| Stephen Graham | SF | 29 | 13.9 | 11.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3.9 | 23.1 | 13.6 | 62.5 | 62.5 | 60.0 | 8.7 | 7.3 | 1.18 | |||||
| Troy Murphy | PF | 22 | 18.3 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 10.4 | 15.2 | 12.8 | 57.1 | 57.1 | 50.0 | 6.7 | 7.3 | 0.91 | |||||
| Derrick Favors | PF | 20 | 11.2 | 18.4 | 18.4 | 1 | 0 | 0 | 0 | 0 | 11.4 | 16.7 | 14.1 | 33.3 | 43.6 | 100.0 | 3.0 | 4.4 | 0.68 | |||||
| Kris Humphries | PF | 19 | 15.9 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 12.0 | 23.5 | 17.8 | 40.0 | 40.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Jordan Farmar | PG | 15 | 26.4 | 27.6 | 18.4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 7.4 | 3.8 | 50.0 | 59.5 | 50.0 | 8.3 | 8.5 | 0.98 | |||||
| Johan Petro | C | 3 | 32.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.2 | 18.8 | 100.0 | 100.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 17.6 | 14.8 | 7 | 0 | 3 | 5 | 4 | 23.8 | 83.7 | 54.1 | 44.1% | 48.2% | 54.3% | 89 | 108.2 | 0.83 | ||||||||