| SAC 91 NOR 94 | POR 98 DAL 103 | LAL 109 IND 94 | CLE 95 MIA 101 | BOS 118 NYK 116 | LAC 91 PHI 105 | MIN 122 PHO 128 | MIL 90 SAS 92 | HOU 105 OKC 117 | CHI 110 TOR 93 | CHA 80 MEM 113 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 43 | 4-18 | 1 | 2-2 | 0 | 2-4 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 12 | |||||
| Chris Douglas.Roberts | SF | 40 | 8-15 | 4 | 3-3 | 1 | 2-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 2 | -2 | 21 | |||||
| Andrew Bogut | C | 36 | 7-11 | 2 | 1-2 | 0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 7 | 2 | 1 | 2 | -5 | 15 | |||||
| Keyon Dooling | G | 35 | 2-5 | 0 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | -10 | 5 | |||||
| Ersan Ilyasova | PF | 30 | 5-9 | 4 | 2-2 | 0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | -5 | 13 | |||||
| Drew Gooden | PF | 25 | 7-15 | 5 | 6-7 | 1 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 20 | |||||
| Luc Mbah a Moute | SF | 22 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |||||
| Earl Boykins | PG | 5 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 2 | |||||
| Corey Maggette | SF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| Totals | 35-79 | 17 | 14-16 | 2 | 6-11 | 7 | 33 | 40 | 17 | 8 | 0 | 10 | 15 | 10 | 18 | -2 | 90 | |||||||
| 44.4% | 87.5% | 54.6% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 7-15 | 2 | 2-3 | 1 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 16 | |||||
| Richard Jefferson | SF | 34 | 4-10 | 4 | 3-5 | 1 | 0-3 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 11 | |||||
| George Hill | PG | 33 | 1-3 | 1 | 4-5 | 0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | -10 | 6 | |||||
| Tim Duncan | C | 31 | 6-10 | 3 | 1-2 | 0 | 0-0 | 1 | 10 | 11 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 2 | 13 | |||||
| Manu Ginobili | SG | 30 | 9-13 | 5 | 6-9 | 0 | 2-3 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 26 | |||||
| Matt Bonner | PF | 27 | 3-4 | 3 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 | 7 | |||||
| DeJuan Blair | F | 18 | 3-4 | 3 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 13 | 6 | |||||
| Antonio McDyess | PF | 15 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 2 | |||||
| Gary Neal | PG | 12 | 1-5 | 1 | 1-1 | 1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |||||
| Tiago Splitter | F | 4 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |||||
| Totals | 36-69 | 24 | 17-25 | 3 | 3-8 | 3 | 36 | 39 | 24 | 5 | 0 | 10 | 17 | 10 | 20 | 2 | 92 | |||||||
| 52.2% | 68% | 37.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 43 | 1-5 | 0 | 20.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-5 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Chris Douglas.Roberts | SF | 40 | 4-7 | 1 | 57.1 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Andrew Bogut | C | 36 | 4-5 | 0 | 80.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keyon Dooling | G | 35 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 75.0 | |||||||
| Ersan Ilyasova | PF | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 1-2 | 1 | 75.0 | |||||||
| Drew Gooden | PF | 25 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Boykins | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Corey Maggette | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 4 | 56% | 6-12 | 4 | 50% | 3-11 | 1 | 27.3% | 6-20 | 4 | 30% | 6-11 | 4 | 81.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 34 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| George Hill | PG | 33 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 31 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 30 | 6-8 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Matt Bonner | PF | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| DeJuan Blair | F | 18 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 15 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-31 | 14 | 67.8% | 1-3 | 0 | 33.4% | 4-12 | 1 | 33.4% | 7-15 | 6 | 46.7% | 3-8 | 3 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 43 | 23.6 | 26.0 | 3.7 | 1 | 3 | 0 | 1 | 2 | 2.6 | 6.2 | 4.2 | 27.8 | 31.8 | 25.0 | 16.0 | 21.9 | 0.73 | |||||
| Chris Douglas.Roberts | SF | 40 | 24.6 | 9.4 | 14.1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 10.0 | 4.6 | 60.0 | 64.3 | 50.0 | 19.7 | 18.7 | 1.05 | |||||
| Andrew Bogut | C | 36 | 19.6 | 22.4 | 11.2 | 3 | 0 | 0 | 0 | 1 | 3.1 | 22.2 | 11.8 | 63.6 | 63.1 | 28.6 | 16.3 | 14.5 | 1.12 | |||||
| Keyon Dooling | G | 35 | 8.7 | 33.3 | 11.1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 11.4 | 5.2 | 50.0 | 50.0 | 0.0 | 7.0 | 7.0 | 1.00 | |||||
| Ersan Ilyasova | PF | 30 | 21.9 | 0.0 | 23.3 | 0 | 0 | 0 | 0 | 0 | 3.7 | 22.2 | 12.2 | 61.1 | 65.8 | 80.0 | 10.3 | 11.5 | 0.89 | |||||
| Drew Gooden | PF | 25 | 42.9 | 0.0 | 14.2 | 0 | 0 | 0 | 0 | 0 | 17.9 | 37.3 | 26.7 | 46.7 | 55.3 | 71.4 | 16.7 | 19.4 | 0.86 | |||||
| Luc Mbah a Moute | SF | 22 | 6.9 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 30.3 | 13.8 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Earl Boykins | PG | 5 | 30.2 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Corey Maggette | SF | 5 | 20.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53.3 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 16.9 | 14.9 | 4 | 4 | 1 | 4 | 4 | 16.3 | 91.7 | 50.7 | 48.2% | 52.4% | 48.6% | 90 | 101 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 35 | 26.7 | 30.4 | 7.6 | 4 | 0 | 1 | 1 | 2 | 0.0 | 9.6 | 5.2 | 46.7 | 49.0 | 28.6 | 20.0 | 20.3 | 0.98 | |||||
| Richard Jefferson | SF | 34 | 19.8 | 7.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 29.5 | 16.1 | 40.0 | 45.1 | 100.0 | 9.0 | 12.2 | 0.74 | |||||
| George Hill | PG | 33 | 9.6 | 32.6 | 10.9 | 2 | 0 | 0 | 1 | 0 | 0.0 | 3.4 | 1.8 | 33.3 | 57.7 | 100.0 | 7.3 | 6.9 | 1.07 | |||||
| Tim Duncan | C | 31 | 22.8 | 6.7 | 20.2 | 0 | 0 | 0 | 1 | 0 | 4.3 | 36.0 | 21.6 | 60.0 | 59.7 | 50.0 | 11.7 | 13.2 | 0.88 | |||||
| Manu Ginobili | SG | 30 | 35.6 | 16.0 | 16.0 | 2 | 0 | 0 | 1 | 1 | 4.4 | 18.6 | 12.2 | 76.9 | 76.7 | 55.6 | 25.3 | 20.6 | 1.23 | |||||
| Matt Bonner | PF | 27 | 11.3 | 25.0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 4.9 | 4.1 | 4.5 | 87.5 | 87.5 | 100.0 | 6.3 | 5.7 | 1.12 | |||||
| DeJuan Blair | F | 18 | 22.6 | 20.0 | 40.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 10.1 | 75.0 | 75.0 | 100.0 | 5.3 | 7.7 | 0.70 | |||||
| Antonio McDyess | PF | 15 | 10.2 | 40.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.9 | 8.1 | 33.3 | 33.3 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Gary Neal | PG | 12 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 10.1 | 20.0 | 27.6 | 100.0 | 2.3 | 5.1 | 0.46 | |||||
| Tiago Splitter | F | 4 | 25.1 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 24.8 | 17.6 | 14 | 0 | 1 | 6 | 3 | 8.3 | 83.7 | 49.3 | 54.4% | 57.5% | 66.7% | 92 | 97 | 0.95 | ||||||||