| MEM 107 DEN 108 | CLE 92 DET 102 | BOS 100 NJN 75 | WAS 108 PHO 125 | LAC 91 POR 100 | NOR 84 SAS 109 | GSW 109 OKC 114 | NYK 116 TOR 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 32 | 5-13 | 2 | 4-5 | 0 | 2-4 | 0 | 5 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 2 | -21 | 16 | |||||
| Trevor Ariza | SF | 32 | 6-12 | 4 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -21 | 13 | |||||
| David West | PF | 30 | 6-11 | 6 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 2 | 4 | -20 | 13 | |||||
| Emeka Okafor | C | 23 | 1-3 | 1 | 3-4 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -36 | 5 | |||||
| Jason Smith | PF | 23 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | |||||
| Quincy Pondexter | SF | 22 | 4-7 | 3 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 10 | |||||
| Marco Belinelli | SG | 21 | 0-6 | 0 | 2-3 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -22 | 2 | |||||
| Willie Green | SG | 20 | 5-5 | 4 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 10 | |||||
| Jarrett Jack | PG | 16 | 1-3 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 4 | |||||
| Aaron Gray | C | 12 | 4-5 | 2 | 1-1 | 1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 9 | |||||
| Marcus Thornton | G | 8 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | |||||
| David Andersen | C | 3 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||||
| Totals | 33-75 | 22 | 15-19 | 1 | 3-8 | 7 | 23 | 30 | 22 | 8 | 0 | 2 | 15 | 4 | 23 | -25 | 84 | |||||||
| 44% | 79% | 37.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 33 | 4-9 | 3 | 1-1 | 0 | 2-4 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | |||||
| DeJuan Blair | F | 29 | 5-7 | 4 | 0-0 | 0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 13 | 10 | |||||
| Tony Parker | PG | 27 | 7-10 | 3 | 5-7 | 1 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 3 | 25 | 19 | |||||
| Richard Jefferson | SF | 26 | 5-12 | 5 | 0-0 | 0 | 3-7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 13 | |||||
| Manu Ginobili | SG | 22 | 2-5 | 0 | 2-2 | 0 | 2-4 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 8 | |||||
| Tim Duncan | C | 19 | 4-7 | 4 | 3-4 | 0 | 0-0 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 21 | 11 | |||||
| Tiago Splitter | F | 18 | 2-4 | 2 | 1-4 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -8 | 5 | |||||
| Matt Bonner | PF | 16 | 5-6 | 5 | 0-0 | 0 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | |||||
| Chris Quinn | PG | 16 | 2-5 | 1 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 4 | |||||
| George Hill | PG | 14 | 4-4 | 1 | 3-3 | 1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 11 | |||||
| Ime Udoka | SF | 12 | 1-1 | 1 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 3 | |||||
| Antonio McDyess | PF | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 16 | 0 | |||||
| Totals | 41-70 | 29 | 16-23 | 2 | 11-22 | 7 | 31 | 38 | 29 | 10 | 0 | 4 | 16 | 2 | 17 | 25 | 109 | |||||||
| 58.6% | 69.6% | 50% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 32 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 2-4 | 2 | 75.0 | |||||||
| Trevor Ariza | SF | 32 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-4 | 0 | 25.0 | 1-3 | 1 | 50.0 | |||||||
| David West | PF | 30 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-9 | 5 | 55.6 | 0-0 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 23 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Smith | PF | 23 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 22 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 21 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 20 | 1-1 | 1 | 100.0 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jarrett Jack | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Aaron Gray | C | 12 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Thornton | G | 8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| David Andersen | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-19 | 9 | 73.7% | 2-8 | 1 | 25% | 4-7 | 2 | 57.2% | 10-33 | 7 | 30.4% | 3-8 | 3 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 33 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| DeJuan Blair | F | 29 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 27 | 3-5 | 1 | 60.0 | 3-3 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 26 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Manu Ginobili | SG | 22 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 75.0 | |||||||
| Tim Duncan | C | 19 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 18 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-5 | 4 | 120.0 | |||||||
| Chris Quinn | PG | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| George Hill | PG | 14 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-25 | 13 | 72% | 6-9 | 3 | 66.7% | 3-6 | 2 | 50% | 3-8 | 2 | 37.5% | 11-22 | 9 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 32 | 31.9 | 29.4 | 14.7 | 2 | 1 | 1 | 3 | 1 | 0.0 | 25.0 | 11.0 | 46.2 | 52.6 | 40.0 | 20.0 | 21.2 | 0.94 | |||||
| Trevor Ariza | SF | 32 | 23.3 | 6.7 | 13.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20.0 | 8.8 | 54.2 | 54.2 | 66.7 | 11.0 | 13.0 | 0.85 | |||||
| David West | PF | 30 | 22.8 | 18.9 | 6.3 | 2 | 0 | 0 | 0 | 1 | 4.2 | 21.3 | 11.8 | 54.5 | 54.7 | 100.0 | 11.0 | 11.9 | 0.93 | |||||
| Emeka Okafor | C | 23 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 13.9 | 9.2 | 33.3 | 52.5 | 100.0 | 4.3 | 4.4 | 0.98 | |||||
| Jason Smith | PF | 23 | 13.9 | 14.3 | 14.3 | 1 | 0 | 0 | 0 | 0 | 11.0 | 20.9 | 15.3 | 20.0 | 20.0 | 0.0 | 2.7 | 6.3 | 0.42 | |||||
| Quincy Pondexter | SF | 22 | 19.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 57.1 | 63.5 | 75.0 | 8.0 | 6.9 | 1.16 | |||||
| Marco Belinelli | SG | 21 | 18.5 | 21.5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.2 | 6.7 | 0.0 | 13.7 | 0.0 | 3.3 | 8.0 | 0.42 | |||||
| Willie Green | SG | 20 | 18.6 | 12.5 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 80.0 | 8.0 | 6.0 | 1.33 | |||||
| Jarrett Jack | PG | 16 | 19.5 | 46.0 | 18.4 | 3 | 0 | 1 | 1 | 0 | 0.0 | 20.0 | 8.8 | 33.3 | 51.5 | 0.0 | 7.3 | 7.5 | 0.97 | |||||
| Aaron Gray | C | 12 | 32.9 | 11.8 | 23.7 | 0 | 0 | 0 | 1 | 0 | 31.6 | 13.3 | 23.5 | 80.0 | 82.7 | 50.0 | 8.3 | 7.1 | 1.17 | |||||
| Marcus Thornton | G | 8 | 26.4 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| David Andersen | C | 3 | 34.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 22.4 | 15.3 | 9 | 1 | 2 | 7 | 3 | 18.5 | 76.7 | 44.2 | 46% | 50.4% | 66.7% | 84 | 98.3 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Neal | PG | 33 | 20.1 | 28.7 | 17.2 | 2 | 1 | 0 | 1 | 1 | 0.0 | 19.1 | 10.7 | 55.6 | 58.3 | 75.0 | 12.3 | 13.1 | 0.94 | |||||
| DeJuan Blair | F | 29 | 18.3 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 26.1 | 19.5 | 71.4 | 71.4 | 80.0 | 7.3 | 8.7 | 0.85 | |||||
| Tony Parker | PG | 27 | 33.6 | 26.0 | 17.3 | 2 | 1 | 0 | 0 | 3 | 5.9 | 9.4 | 7.8 | 70.0 | 72.6 | 42.9 | 21.0 | 18.1 | 1.16 | |||||
| Richard Jefferson | SF | 26 | 26.6 | 7.1 | 7.1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 14.6 | 10.9 | 54.2 | 54.2 | 100.0 | 10.3 | 11.7 | 0.89 | |||||
| Manu Ginobili | SG | 22 | 16.6 | 42.1 | 8.4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 11.5 | 6.4 | 60.0 | 68.0 | 0.0 | 11.3 | 8.5 | 1.33 | |||||
| Tim Duncan | C | 19 | 27.3 | 23.5 | 7.8 | 3 | 0 | 0 | 0 | 0 | 16.8 | 46.5 | 33.4 | 57.1 | 62.8 | 100.0 | 10.3 | 9.4 | 1.10 | |||||
| Tiago Splitter | F | 18 | 19.9 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 8.9 | 7.0 | 7.8 | 50.0 | 43.4 | 100.0 | 3.7 | 6.1 | 0.60 | |||||
| Matt Bonner | PF | 16 | 19.9 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15.8 | 8.8 | 116.7 | 116.7 | 100.0 | 12.0 | 5.0 | 2.40 | |||||
| Chris Quinn | PG | 16 | 16.6 | 28.6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 50.0 | 4.7 | 5.3 | 0.87 | |||||
| George Hill | PG | 14 | 23.9 | 32.2 | 10.7 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 103.4 | 25.0 | 12.3 | 7.0 | 1.77 | |||||
| Ime Udoka | SF | 12 | 8.3 | 51.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 21.1 | 11.8 | 100.0 | 79.8 | 100.0 | 3.7 | 2.2 | 1.66 | |||||
| Antonio McDyess | PF | 9 | 5.9 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 30.2 | 16.7 | 13 | 3 | 2 | 2 | 9 | 23.3 | 81.5 | 55.8 | 66.5% | 68.1% | 70.8% | 109 | 96.1 | 1.14 | ||||||||