| MEM 109 ATL 112 | POR 95 BOS 99 | CHA 73 NOR 89 | ORL 107 CHI 78 | MIN 86 DAL 100 | MIL 94 DEN 105 | LAL 99 HOU 109 | SAS 85 LAC 90 | DET 72 MIA 97 | OKC 123 NJN 123 | IND 88 UTH 110 | WAS 108 TOR 127 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 35 | 7-16 | 4 | 0-1 | 1 | 3-8 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 9 | 17 | |||||
| Manu Ginobili | SG | 34 | 5-15 | 2 | 4-6 | 0 | 1-6 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 15 | |||||
| Richard Jefferson | SF | 33 | 5-11 | 3 | 0-0 | 0 | 3-4 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 13 | |||||
| Tim Duncan | C | 31 | 2-8 | 2 | 4-4 | 0 | 0-0 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | -13 | 8 | |||||
| Matt Bonner | PF | 30 | 0-6 | 0 | 2-2 | 0 | 0-6 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -10 | 2 | |||||
| Gary Neal | PG | 19 | 5-11 | 5 | 0-0 | 0 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 12 | |||||
| Tony Parker | PG | 18 | 1-6 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | -11 | 2 | |||||
| DeJuan Blair | F | 15 | 4-5 | 3 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 8 | |||||
| Antonio McDyess | PF | 13 | 2-6 | 2 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |||||
| Tiago Splitter | F | 7 | 1-3 | 0 | 2-4 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | |||||
| Ime Udoka | SF | 5 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
| Totals | 32-90 | 21 | 12-17 | 1 | 9-30 | 18 | 25 | 43 | 21 | 9 | 0 | 2 | 8 | 9 | 18 | -5 | 85 | |||||||
| 35.6% | 70.6% | 30% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 41 | 8-17 | 3 | 3-3 | 1 | 2-5 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 10 | 21 | |||||
| Blake Griffin | PF | 40 | 14-21 | 11 | 3-6 | 2 | 0-0 | 3 | 10 | 13 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 31 | |||||
| DeAndre Jordan | C | 34 | 2-5 | 1 | 0-4 | 0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 10 | 4 | |||||
| Ryan Gomes | SF | 25 | 2-5 | 2 | 0-2 | 0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 | 4 | |||||
| Eric Bledsoe | PG | 24 | 2-5 | 0 | 1-1 | 1 | 0-1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 5 | |||||
| Baron Davis | PG | 24 | 2-6 | 1 | 2-2 | 0 | 1-3 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 7 | |||||
| Rasual Butler | SG | 16 | 3-6 | 3 | 0-0 | 0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 9 | |||||
| Al.Farouq Aminu | SF | 15 | 1-3 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |||||
| Brian Cook | PF | 14 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -5 | 3 | |||||
| Craig Smith | PF | 8 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | |||||
| Totals | 37-75 | 24 | 9-18 | 4 | 7-22 | 12 | 38 | 50 | 24 | 5 | 0 | 9 | 19 | 2 | 20 | 5 | 90 | |||||||
| 49.4% | 50% | 31.9% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 35 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 3-8 | 2 | 56.3 | |||||||
| Manu Ginobili | SG | 34 | 2-2 | 1 | 100.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Richard Jefferson | SF | 33 | 1-4 | 0 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 2 | 112.5 | |||||||
| Tim Duncan | C | 31 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | |||||||
| Gary Neal | PG | 19 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Tony Parker | PG | 18 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 15 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 7 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 11-22 | 7 | 50% | 5-14 | 3 | 35.8% | 2-3 | 0 | 66.7% | 5-21 | 4 | 23.9% | 9-30 | 7 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 41 | 5-6 | 1 | 83.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Blake Griffin | PF | 40 | 11-13 | 8 | 84.6 | 3-3 | 3 | 100.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 34 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Eric Bledsoe | PG | 24 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Baron Davis | PG | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Rasual Butler | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Al.Farouq Aminu | SF | 15 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Cook | PF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Craig Smith | PF | 8 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-32 | 13 | 75% | 3-8 | 3 | 37.5% | 0-3 | 0 | 0.1% | 3-10 | 1 | 30% | 7-22 | 7 | 47.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | PG | 35 | 26.7 | 10.3 | 5.1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7.4 | 2.9 | 53.1 | 51.7 | 57.1 | 15.7 | 16.8 | 0.93 | |||||
| Manu Ginobili | SG | 34 | 27.8 | 25.4 | 0.0 | 3 | 1 | 0 | 0 | 2 | 2.5 | 19.1 | 9.1 | 36.7 | 42.5 | 40.0 | 17.7 | 19.0 | 0.93 | |||||
| Richard Jefferson | SF | 33 | 17.9 | 15.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 5.2 | 27.5 | 14.1 | 59.1 | 59.1 | 60.0 | 12.3 | 10.7 | 1.16 | |||||
| Tim Duncan | C | 31 | 22.1 | 19.0 | 19.0 | 0 | 1 | 0 | 1 | 1 | 13.8 | 0.0 | 8.3 | 25.0 | 41.0 | 100.0 | 8.7 | 13.1 | 0.66 | |||||
| Matt Bonner | PF | 30 | 12.3 | 12.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 8.6 | 13.0 | 10.3 | 0.0 | 14.5 | 0.0 | 2.7 | 7.2 | 0.37 | |||||
| Gary Neal | PG | 19 | 33.7 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 4.5 | 27.3 | 13.6 | 54.5 | 54.5 | 100.0 | 8.7 | 10.3 | 0.84 | |||||
| Tony Parker | PG | 18 | 23.7 | 33.3 | 16.7 | 3 | 0 | 0 | 0 | 1 | 0.0 | 14.4 | 5.7 | 16.7 | 16.7 | 0.0 | 4.7 | 9.3 | 0.50 | |||||
| DeJuan Blair | F | 15 | 21.3 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 11.4 | 8.6 | 10.3 | 80.0 | 80.0 | 75.0 | 6.7 | 5.3 | 1.25 | |||||
| Antonio McDyess | PF | 13 | 24.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 10.0 | 15.9 | 33.3 | 33.3 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Tiago Splitter | F | 7 | 35.6 | 17.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12.2 | 0.0 | 7.4 | 33.3 | 42.0 | 0.0 | 4.7 | 5.1 | 0.92 | |||||
| Ime Udoka | SF | 5 | 31.1 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 20 | 7.6 | 7 | 3 | 0 | 4 | 7 | 32.2 | 67.6 | 46.3 | 40.6% | 43.6% | 65.7% | 85 | 105.4 | 0.81 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 41 | 29.2 | 8.2 | 16.4 | 2 | 0 | 0 | 0 | 0 | 6.3 | 8.4 | 7.6 | 52.9 | 57.3 | 37.5 | 20.3 | 22.0 | 0.92 | |||||
| Blake Griffin | PF | 40 | 35.7 | 13.1 | 9.8 | 0 | 0 | 0 | 0 | 4 | 9.7 | 21.4 | 16.8 | 66.7 | 65.6 | 78.6 | 26.3 | 24.3 | 1.08 | |||||
| DeAndre Jordan | C | 34 | 12.2 | 11.4 | 11.4 | 0 | 0 | 0 | 0 | 1 | 19.1 | 20.2 | 19.7 | 40.0 | 29.6 | 50.0 | 4.0 | 7.8 | 0.52 | |||||
| Ryan Gomes | SF | 25 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 13.7 | 10.3 | 40.0 | 34.0 | 100.0 | 2.7 | 5.2 | 0.51 | |||||
| Eric Bledsoe | PG | 24 | 16.6 | 48.5 | 13.9 | 5 | 2 | 0 | 0 | 0 | 0.0 | 14.3 | 8.6 | 40.0 | 46.0 | 0.0 | 9.7 | 9.8 | 0.99 | |||||
| Baron Davis | PG | 24 | 24.2 | 47.9 | 19.2 | 6 | 1 | 0 | 1 | 2 | 0.0 | 3.6 | 2.2 | 41.7 | 50.9 | 50.0 | 13.0 | 13.9 | 0.94 | |||||
| Rasual Butler | SG | 16 | 23.3 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.1 | 9.7 | 75.0 | 75.0 | 100.0 | 7.0 | 6.0 | 1.17 | |||||
| Al.Farouq Aminu | SF | 15 | 14.2 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0.0 | 3.4 | 33.3 | 33.3 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Brian Cook | PF | 14 | 22.8 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.5 | 14.7 | 37.5 | 37.5 | 100.0 | 2.3 | 5.7 | 0.41 | |||||
| Craig Smith | PF | 8 | 26.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 23.6 | 18.7 | 13 | 3 | 0 | 1 | 7 | 32.4 | 67.8 | 53.7 | 54% | 54.3% | 64.9% | 90 | 102 | 0.89 | ||||||||