| BOS 106 CLE 87 | SAS 118 GSW 98 | NJN 100 NYK 111 | DET 79 ORL 90 | POR 79 PHI 88 | IND 107 SAC 98 | LAL 96 MEM 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 42 | 9-20 | 5 | 2-2 | 0 | 0-1 | 7 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 20 | |||||
| Wesley Matthews | G | 37 | 9-16 | 7 | 6-8 | 1 | 2-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | -2 | 26 | |||||
| Brandon Roy | SG | 33 | 3-9 | 3 | 2-2 | 0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 10 | |||||
| Andre Miller | PG | 32 | 4-9 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | |||||
| Marcus Camby | PF | 31 | 2-6 | 2 | 1-1 | 1 | 0-0 | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 5 | |||||
| Dante Cunningham | F | 22 | 1-7 | 0 | 0-0 | 0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -19 | 2 | |||||
| Rudy Fernandez | SG | 19 | 2-8 | 1 | 0-0 | 0 | 1-5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 5 | |||||
| Nicolas Batum | SF | 13 | 0-4 | 0 | 2-2 | 0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -13 | 2 | |||||
| Armon Johnson | G | 10 | 0-2 | 0 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | -4 | 1 | |||||
| Totals | 30-81 | 19 | 14-17 | 2 | 5-18 | 15 | 30 | 45 | 19 | 7 | 0 | 3 | 16 | 2 | 17 | -9 | 79 | |||||||
| 37.1% | 82.4% | 27.8% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 42 | 2-4 | 1 | 3-4 | 0 | 0-1 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | |||||
| Elton Brand | PF | 36 | 7-10 | 4 | 4-4 | 0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 18 | |||||
| Lou Williams | PG | 25 | 1-4 | 0 | 4-6 | 0 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | |||||
| Jrue Holiday | PG | 23 | 4-8 | 3 | 1-2 | 0 | 2-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | -6 | 11 | |||||
| Thaddeus Young | F | 22 | 2-8 | 2 | 1-2 | 0 | 0-1 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | |||||
| Evan Turner | SG | 19 | 0-4 | 0 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||||
| Spencer Hawes | C | 18 | 5-7 | 4 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | -9 | 10 | |||||
| Andres Nocioni | F | 16 | 4-7 | 4 | 0-0 | 0 | 3-3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 11 | |||||
| Jodie Meeks | G | 14 | 1-4 | 1 | 4-4 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
| Marreese Speights | C | 14 | 3-6 | 1 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 8 | |||||
| Tony Battie | C | 10 | 2-4 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |||||
| Totals | 31-66 | 22 | 20-26 | 0 | 6-14 | 6 | 34 | 40 | 22 | 9 | 0 | 2 | 13 | 3 | 18 | 9 | 88 | |||||||
| 47% | 77% | 42.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 42 | 5-9 | 3 | 55.6 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 2-6 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Wesley Matthews | G | 37 | 6-6 | 5 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Brandon Roy | SG | 33 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Andre Miller | PG | 32 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | PF | 31 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dante Cunningham | F | 22 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Rudy Fernandez | SG | 19 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Nicolas Batum | SF | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Armon Johnson | G | 10 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-25 | 12 | 68% | 1-8 | 0 | 12.5% | 3-12 | 1 | 25% | 4-18 | 1 | 22.3% | 5-18 | 5 | 41.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 42 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Elton Brand | PF | 36 | 3-4 | 1 | 75.0 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Williams | PG | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Jrue Holiday | PG | 23 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Thaddeus Young | F | 22 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Evan Turner | SG | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 18 | 3-3 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andres Nocioni | F | 16 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 150.0 | |||||||
| Jodie Meeks | G | 14 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Marreese Speights | C | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Battie | C | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-18 | 8 | 66.7% | 5-8 | 4 | 62.5% | 2-6 | 2 | 33.4% | 6-19 | 3 | 31.6% | 6-14 | 5 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 42 | 27.3 | 12.6 | 0.0 | 1 | 0 | 0 | 0 | 2 | 16.3 | 15.9 | 16.1 | 45.0 | 47.9 | 55.6 | 18.7 | 20.2 | 0.92 | |||||
| Wesley Matthews | G | 37 | 34.9 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 10.8 | 6.1 | 62.5 | 66.6 | 77.8 | 21.3 | 21.2 | 1.01 | |||||
| Brandon Roy | SG | 33 | 19.8 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 3.4 | 44.4 | 50.6 | 100.0 | 8.0 | 10.9 | 0.74 | |||||
| Andre Miller | PG | 32 | 18.9 | 45.0 | 10.0 | 6 | 0 | 1 | 0 | 2 | 0.0 | 8.3 | 3.5 | 44.4 | 44.4 | 25.0 | 13.3 | 13.7 | 0.98 | |||||
| Marcus Camby | PF | 31 | 13.2 | 28.7 | 9.6 | 3 | 0 | 0 | 0 | 0 | 6.3 | 34.4 | 18.2 | 33.3 | 38.8 | 100.0 | 5.7 | 7.8 | 0.73 | |||||
| Dante Cunningham | F | 22 | 19.9 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 13.4 | 18.2 | 15.4 | 14.3 | 14.3 | 0.0 | 2.7 | 8.3 | 0.32 | |||||
| Rudy Fernandez | SG | 19 | 23.0 | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 8.9 | 31.3 | 31.3 | 50.0 | 5.7 | 8.3 | 0.68 | |||||
| Nicolas Batum | SF | 13 | 28.8 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 10.3 | 8.7 | 0.0 | 20.5 | 0.0 | 2.0 | 6.9 | 0.29 | |||||
| Armon Johnson | G | 10 | 37.3 | 12.7 | 50.8 | 0 | 0 | 0 | 1 | 0 | 9.8 | 40.0 | 22.6 | 0.0 | 17.4 | 0.0 | 1.7 | 7.2 | 0.23 | |||||
| Totals | 18.2 | 15.4 | 12 | 0 | 1 | 1 | 5 | 30.7 | 83.4 | 53 | 40.2% | 44.7% | 63.4% | 79 | 104.5 | 0.76 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 42 | 11.5 | 25.5 | 25.5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 16.3 | 9.4 | 50.0 | 60.8 | 50.0 | 8.3 | 9.4 | 0.88 | |||||
| Elton Brand | PF | 36 | 19.5 | 19.0 | 6.3 | 1 | 0 | 0 | 2 | 0 | 3.7 | 2.7 | 3.1 | 70.0 | 76.5 | 57.1 | 17.3 | 12.4 | 1.39 | |||||
| Lou Williams | PG | 25 | 16.7 | 39.6 | 7.9 | 2 | 1 | 0 | 1 | 1 | 0.0 | 3.9 | 2.3 | 37.5 | 52.7 | 0.0 | 10.3 | 9.3 | 1.11 | |||||
| Jrue Holiday | PG | 23 | 25.9 | 8.4 | 16.8 | 0 | 0 | 1 | 0 | 0 | 5.8 | 8.5 | 7.4 | 62.5 | 61.9 | 75.0 | 9.7 | 10.2 | 0.95 | |||||
| Thaddeus Young | F | 22 | 24.6 | 16.8 | 8.4 | 0 | 0 | 0 | 0 | 2 | 6.1 | 26.7 | 18.0 | 25.0 | 28.2 | 100.0 | 5.0 | 9.9 | 0.51 | |||||
| Evan Turner | SG | 19 | 14.0 | 38.1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 10.3 | 5.9 | 0.0 | 10.2 | 0.0 | 3.0 | 5.9 | 0.51 | |||||
| Spencer Hawes | C | 18 | 30.4 | 16.7 | 25.0 | 1 | 1 | 0 | 0 | 0 | 7.4 | 16.3 | 12.5 | 71.4 | 71.4 | 80.0 | 8.7 | 9.3 | 0.93 | |||||
| Andres Nocioni | F | 16 | 27.3 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30.6 | 17.6 | 78.6 | 78.6 | 100.0 | 9.0 | 7.0 | 1.29 | |||||
| Jodie Meeks | G | 14 | 22.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 4.0 | 25.0 | 52.1 | 100.0 | 5.3 | 5.4 | 0.98 | |||||
| Marreese Speights | C | 14 | 30.7 | 20.2 | 10.1 | 2 | 0 | 0 | 0 | 0 | 9.5 | 28.0 | 20.2 | 50.0 | 58.1 | 33.3 | 8.7 | 8.2 | 1.06 | |||||
| Tony Battie | C | 10 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 19.6 | 16.9 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 24.4 | 14.4 | 8 | 4 | 2 | 3 | 5 | 16.6 | 69.3 | 47 | 51.6% | 56.9% | 71% | 88 | 90.3 | 0.98 | ||||||||