| MEM 86 CLE 92 | MIA 95 DAL 106 | CHA 101 MIL 104 | GSW 104 MIN 94 | ATL 99 NYK 90 | NJN 86 PHI 102 | CHI 96 SAC 85 | ORL 100 WAS 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 7-14 | 5 | 3-4 | 0 | 0-0 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | -1 | 17 | |||||
| Joe Johnson | SG | 39 | 3-15 | 2 | 1-2 | 0 | 0-6 | 1 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |||||
| Mike Bibby | PG | 36 | 5-9 | 5 | 0-0 | 0 | 4-5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 14 | |||||
| Marvin Williams | SF | 29 | 5-7 | 1 | 3-3 | 1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | |||||
| Jamal Crawford | G | 27 | 8-18 | 3 | 2-3 | 0 | 3-8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 21 | |||||
| Maurice Evans | SF | 25 | 4-9 | 2 | 0-0 | 0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | |||||
| Josh Smith | PF | 23 | 5-9 | 3 | 2-2 | 0 | 1-1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 5 | 16 | 13 | |||||
| Zaza Pachulia | C | 10 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||||
| Jason Collins | C | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| Josh Powell | C | 3 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||||
| Totals | 39-89 | 22 | 11-14 | 1 | 10-26 | 11 | 33 | 44 | 22 | 6 | 0 | 2 | 6 | 4 | 16 | 9 | 99 | |||||||
| 43.9% | 78.6% | 38.5% | Team TO: | 6 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 37 | 7-15 | 4 | 10-12 | 0 | 0-0 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | -8 | 24 | |||||
| Landry Fields | G | 37 | 6-10 | 4 | 2-2 | 0 | 1-3 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 15 | |||||
| Raymond Felton | PG | 37 | 8-16 | 2 | 0-0 | 0 | 2-3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | -16 | 18 | |||||
| Wilson Chandler | SF | 36 | 7-13 | 2 | 1-1 | 1 | 0-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 15 | |||||
| Toney Douglas | G | 28 | 0-5 | 0 | 2-2 | 0 | 0-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |||||
| Danilo Gallinari | F | 23 | 2-6 | 1 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |||||
| Bill Walker | SG | 14 | 2-4 | 1 | 0-0 | 0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 5 | |||||
| Timofey Mozgov | C | 14 | 2-3 | 1 | 1-2 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | -4 | 5 | |||||
| Ronny Turiaf | C | 10 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -13 | 2 | |||||
| Andy Rautins | G | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Anthony Randolph | PF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 35-74 | 15 | 16-19 | 1 | 4-15 | 8 | 36 | 44 | 15 | 3 | 0 | 4 | 11 | 2 | 15 | -9 | 90 | |||||||
| 47.3% | 84.3% | 26.7% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 2-2 | 1 | 100.0 | 3-6 | 2 | 50.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 39 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-6 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 36 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 4-5 | 4 | 120.0 | |||||||
| Marvin Williams | SF | 29 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 27 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 3-8 | 2 | 56.3 | |||||||
| Maurice Evans | SF | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Josh Smith | PF | 23 | 2-2 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Zaza Pachulia | C | 10 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-15 | 2 | 66.7% | 4-16 | 2 | 25% | 5-8 | 1 | 62.5% | 10-24 | 8 | 41.7% | 10-26 | 9 | 57.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 37 | 2-3 | 2 | 66.7 | 3-4 | 1 | 75.0 | 1-2 | 1 | 50.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Landry Fields | G | 37 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Raymond Felton | PG | 37 | 4-6 | 1 | 66.7 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 100.0 | |||||||
| Wilson Chandler | SF | 36 | 5-5 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Toney Douglas | G | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Danilo Gallinari | F | 23 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Bill Walker | SG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Timofey Mozgov | C | 14 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronny Turiaf | C | 10 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andy Rautins | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Randolph | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-26 | 9 | 73.1% | 4-11 | 1 | 36.4% | 2-5 | 1 | 40% | 6-17 | 1 | 35.3% | 4-15 | 3 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | C | 42 | 21.7 | 15.2 | 5.1 | 0 | 0 | 0 | 2 | 1 | 7.3 | 16.7 | 11.7 | 50.0 | 53.9 | 71.4 | 15.7 | 16.1 | 0.97 | |||||
| Joe Johnson | SG | 39 | 22.1 | 30.6 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2.6 | 27.0 | 14.0 | 20.0 | 22.0 | 66.7 | 10.3 | 17.5 | 0.59 | |||||
| Mike Bibby | PG | 36 | 15.1 | 28.6 | 7.1 | 0 | 1 | 0 | 2 | 1 | 0.0 | 9.8 | 4.5 | 77.8 | 77.8 | 100.0 | 13.3 | 9.7 | 1.38 | |||||
| Marvin Williams | SF | 29 | 17.5 | 17.7 | 8.8 | 0 | 0 | 0 | 2 | 0 | 10.6 | 20.2 | 15.0 | 71.4 | 78.1 | 20.0 | 13.7 | 9.7 | 1.42 | |||||
| Jamal Crawford | G | 27 | 38.9 | 13.4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 52.8 | 54.3 | 37.5 | 21.0 | 19.3 | 1.09 | |||||
| Maurice Evans | SF | 25 | 19.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4.7 | 4.4 | 55.6 | 55.6 | 50.0 | 8.7 | 8.3 | 1.04 | |||||
| Josh Smith | PF | 23 | 30.4 | 18.9 | 18.9 | 2 | 0 | 0 | 1 | 0 | 4.4 | 25.5 | 14.2 | 61.1 | 65.8 | 60.0 | 13.0 | 12.9 | 1.01 | |||||
| Zaza Pachulia | C | 10 | 26.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.4 | 11.7 | 16.4 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Jason Collins | C | 6 | 8.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Josh Powell | C | 3 | 34.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 78.0 | 36.4 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 21.8 | 6 | 2 | 2 | 1 | 8 | 9 | 23.5 | 80.5 | 50 | 49.5% | 52.1% | 56.5% | 99 | 101.2 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | PF | 37 | 35.7 | 11.0 | 14.7 | 2 | 0 | 0 | 1 | 0 | 3.2 | 24.8 | 14.7 | 46.7 | 59.2 | 57.1 | 23.3 | 23.9 | 0.97 | |||||
| Landry Fields | G | 37 | 17.5 | 0.0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 6.3 | 24.8 | 16.2 | 65.0 | 68.9 | 66.7 | 12.3 | 10.5 | 1.17 | |||||
| Raymond Felton | PG | 37 | 27.9 | 17.4 | 13.0 | 3 | 0 | 1 | 0 | 0 | 3.2 | 2.8 | 2.9 | 56.3 | 56.3 | 25.0 | 19.3 | 19.7 | 0.98 | |||||
| Wilson Chandler | SF | 36 | 21.8 | 12.2 | 6.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 17.0 | 9.1 | 53.8 | 55.8 | 28.6 | 15.0 | 14.4 | 1.04 | |||||
| Toney Douglas | G | 28 | 11.4 | 25.4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10.9 | 5.8 | 0.0 | 17.0 | 0.0 | 3.3 | 6.5 | 0.51 | |||||
| Danilo Gallinari | F | 23 | 14.2 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 7.1 | 33.3 | 33.3 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Bill Walker | SG | 14 | 19.3 | 16.7 | 16.7 | 0 | 1 | 0 | 0 | 0 | 8.4 | 7.3 | 7.8 | 62.5 | 62.5 | 50.0 | 5.0 | 5.0 | 1.00 | |||||
| Timofey Mozgov | C | 14 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 29.2 | 23.4 | 66.7 | 64.4 | 50.0 | 4.3 | 3.5 | 1.22 | |||||
| Ronny Turiaf | C | 10 | 16.2 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.0 | 5.5 | 50.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Andy Rautins | G | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Anthony Randolph | PF | 2 | 0.0 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 2.00 | |||||
| Totals | 16.1 | 11.9 | 9 | 1 | 1 | 1 | 3 | 19.5 | 76.5 | 50 | 50% | 54.7% | 42.9% | 90 | 93.2 | 0.97 | ||||||||