| TOR 101 BOS 110 | CHI 97 DEN 98 | MIL 89 DET 103 | OKC 110 IND 106 | PHI 90 MIA 99 | CLE 100 ORL 111 | LAC 108 PHO 116 | NOR 97 POR 78 | DAL 103 SAS 94 | LAL 96 UTH 102 | GSW 111 MEM 116 | HOU 89 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 12-14 | 10 | 0-0 | 0 | 2-2 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | 26 | |||||
| Jason Terry | SG | 35 | 5-13 | 4 | 1-2 | 1 | 1-3 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 7 | 12 | |||||
| Jason Kidd | PG | 34 | 5-9 | 3 | 0-2 | 0 | 2-3 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 12 | |||||
| Tyson Chandler | C | 32 | 3-3 | 3 | 13-16 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 19 | |||||
| Shawn Marion | SF | 27 | 8-12 | 7 | 3-5 | 1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 19 | |||||
| Caron Butler | SF | 26 | 4-11 | 0 | 0-2 | 0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | -3 | 8 | |||||
| Jose Juan Barea | PG | 15 | 1-4 | 0 | 2-2 | 0 | 0-2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 4 | |||||
| DeShawn Stevenson | SG | 14 | 0-4 | 0 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||||
| Ian Mahinmi | C | 14 | 1-3 | 1 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | |||||
| Alexis Ajinca | C | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 39-74 | 28 | 20-31 | 2 | 5-15 | 10 | 29 | 39 | 28 | 9 | 0 | 3 | 14 | 1 | 22 | 9 | 103 | |||||||
| 52.8% | 64.6% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 4-12 | 0 | 1-1 | 1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | -17 | 9 | |||||
| Tim Duncan | C | 35 | 7-12 | 4 | 1-3 | 1 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | -4 | 15 | |||||
| Manu Ginobili | SG | 34 | 9-16 | 5 | 9-9 | 1 | 4-8 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | -3 | 31 | |||||
| George Hill | PG | 33 | 6-11 | 2 | 8-8 | 0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 21 | |||||
| Matt Bonner | PF | 23 | 1-6 | 1 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |||||
| Richard Jefferson | SF | 22 | 0-4 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -7 | 2 | |||||
| Antonio McDyess | PF | 14 | 1-1 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 | 2 | |||||
| Gary Neal | PG | 14 | 2-4 | 1 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |||||
| DeJuan Blair | F | 13 | 0-1 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | |||||
| Tiago Splitter | F | 8 | 1-2 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||
| Ime Udoka | SF | 5 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |||||
| Totals | 31-69 | 13 | 25-27 | 3 | 7-19 | 8 | 28 | 36 | 13 | 6 | 0 | 1 | 17 | 3 | 17 | -9 | 94 | |||||||
| 45% | 92.6% | 36.9% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 7-8 | 5 | 87.5 | 2-2 | 2 | 150.0 | |||||||
| Jason Terry | SG | 35 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 42.9 | 1-3 | 1 | 50.0 | |||||||
| Jason Kidd | PG | 34 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Tyson Chandler | C | 32 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 27 | 4-6 | 4 | 66.7 | 2-3 | 1 | 66.7 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 26 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-7 | 0 | 28.6 | 0-1 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 15 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Alexis Ajinca | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 9 | 68.8% | 7-12 | 3 | 58.4% | 3-5 | 2 | 60% | 13-26 | 9 | 50% | 5-15 | 5 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 35 | 3-3 | 2 | 100.0 | 2-3 | 0 | 66.7 | 0-4 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 34 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 4-8 | 2 | 75.0 | |||||||
| George Hill | PG | 33 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-3 | 1 | 100.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Bonner | PF | 23 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Richard Jefferson | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 14 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 14 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| DeJuan Blair | F | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 8 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ime Udoka | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 4 | 68.8% | 4-10 | 0 | 40% | 4-10 | 2 | 40% | 5-14 | 2 | 35.8% | 7-19 | 5 | 55.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 40 | 21.0 | 23.8 | 9.5 | 3 | 1 | 0 | 1 | 0 | 3.2 | 22.7 | 12.8 | 92.9 | 92.9 | 83.3 | 22.7 | 14.3 | 1.58 | |||||
| Jason Terry | SG | 35 | 26.9 | 25.1 | 16.8 | 3 | 0 | 1 | 1 | 1 | 0.0 | 7.4 | 3.7 | 42.3 | 43.2 | 80.0 | 13.3 | 18.5 | 0.72 | |||||
| Jason Kidd | PG | 34 | 18.4 | 33.6 | 11.2 | 2 | 2 | 0 | 2 | 0 | 3.7 | 19.1 | 11.3 | 66.7 | 60.7 | 60.0 | 14.0 | 12.9 | 1.09 | |||||
| Tyson Chandler | C | 32 | 16.5 | 9.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 11.8 | 20.3 | 16.0 | 100.0 | 94.6 | 100.0 | 17.7 | 9.4 | 1.88 | |||||
| Shawn Marion | SF | 27 | 31.5 | 0.0 | 12.3 | 0 | 0 | 0 | 0 | 0 | 4.7 | 9.6 | 7.1 | 66.7 | 66.9 | 87.5 | 14.3 | 13.9 | 1.03 | |||||
| Caron Butler | SF | 26 | 32.1 | 5.9 | 23.7 | 0 | 0 | 0 | 0 | 1 | 4.9 | 10.0 | 7.4 | 36.4 | 33.7 | 0.0 | 8.7 | 16.2 | 0.53 | |||||
| Jose Juan Barea | PG | 15 | 17.0 | 58.9 | 0.0 | 1 | 0 | 0 | 4 | 2 | 8.4 | 0.0 | 4.3 | 25.0 | 41.0 | 0.0 | 8.7 | 7.2 | 1.20 | |||||
| DeShawn Stevenson | SG | 14 | 15.0 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 18.5 | 9.1 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| Ian Mahinmi | C | 14 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 27.8 | 18.3 | 33.3 | 38.7 | 100.0 | 2.3 | 3.5 | 0.66 | |||||
| Alexis Ajinca | C | 3 | 17.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42.1 | 43.2 | 42.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 27.6 | 13.8 | 9 | 3 | 2 | 9 | 5 | 26.4 | 78.4 | 52 | 56.1% | 58.8% | 71.8% | 103 | 101.6 | 1.02 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 38 | 22.8 | 5.7 | 22.9 | 0 | 0 | 0 | 0 | 1 | 3.4 | 10.0 | 6.7 | 33.3 | 36.2 | 0.0 | 9.7 | 16.8 | 0.58 | |||||
| Tim Duncan | C | 35 | 23.0 | 20.7 | 10.4 | 1 | 0 | 1 | 0 | 2 | 7.4 | 21.7 | 14.6 | 58.3 | 56.3 | 57.1 | 15.0 | 15.3 | 0.98 | |||||
| Manu Ginobili | SG | 34 | 37.1 | 14.3 | 14.3 | 1 | 0 | 1 | 1 | 1 | 0.0 | 11.1 | 5.6 | 68.8 | 77.7 | 55.6 | 30.3 | 23.6 | 1.28 | |||||
| George Hill | PG | 33 | 23.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 5.8 | 59.1 | 72.3 | 33.3 | 19.7 | 13.9 | 1.42 | |||||
| Matt Bonner | PF | 23 | 13.7 | 14.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.0 | 5.6 | 25.0 | 25.0 | 100.0 | 3.0 | 6.0 | 0.50 | |||||
| Richard Jefferson | SF | 22 | 16.4 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.2 | 8.7 | 0.0 | 20.5 | 0.0 | 2.0 | 6.9 | 0.29 | |||||
| Antonio McDyess | PF | 14 | 7.5 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 18.0 | 18.3 | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Gary Neal | PG | 14 | 26.2 | 12.5 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.0 | 9.1 | 62.5 | 62.5 | 50.0 | 5.0 | 7.0 | 0.71 | |||||
| DeJuan Blair | F | 13 | 8.0 | 50.0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 20.0 | 19.4 | 19.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Tiago Splitter | F | 8 | 18.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.6 | 16.0 | 50.0 | 69.4 | 0.0 | 4.0 | 2.9 | 1.39 | |||||
| Ime Udoka | SF | 5 | 9.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 0.0 | 12.8 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 | |||||
| Totals | 13.3 | 17.4 | 4 | 0 | 2 | 2 | 5 | 21.6 | 73.6 | 48 | 50% | 58.2% | 42% | 94 | 98 | 0.96 | ||||||||