| TOR 101 BOS 110 | CHI 97 DEN 98 | MIL 89 DET 103 | OKC 110 IND 106 | PHI 90 MIA 99 | CLE 100 ORL 111 | LAC 108 PHO 116 | NOR 97 POR 78 | DAL 103 SAS 94 | LAL 96 UTH 102 | GSW 111 MEM 116 | HOU 89 CHA 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Watson | PG | 44 | 11-22 | 3 | 9-12 | 0 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | -2 | 33 | |||||
| Luol Deng | SF | 41 | 9-17 | 3 | 6-7 | 2 | 0-4 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | -1 | 24 | |||||
| Joakim Noah | C | 39 | 5-11 | 3 | 7-7 | 1 | 0-0 | 4 | 12 | 16 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | -9 | 17 | |||||
| Kyle Korver | SG | 25 | 2-12 | 2 | 3-3 | 0 | 1-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | |||||
| Ronnie Brewer | SG | 20 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Keith Bogans | SG | 19 | 2-6 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |||||
| Omer Asik | C | 18 | 0-3 | 0 | 2-4 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 20 | 2 | |||||
| James Johnson | SF | 18 | 2-5 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | |||||
| Taj Gibson | F | 12 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -16 | 0 | |||||
| John Lucas | PG | 4 | 1-2 | 0 | 0-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Totals | 33-83 | 14 | 27-35 | 3 | 4-20 | 11 | 31 | 42 | 14 | 8 | 0 | 5 | 11 | 7 | 20 | -1.2 | 97 | |||||||
| 39.8% | 77.2% | 20% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 7-18 | 2 | 8-10 | 1 | 0-1 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 22 | |||||
| Arron Afflalo | SG | 34 | 5-11 | 5 | 1-2 | 0 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 13 | |||||
| Ty Lawson | PG | 34 | 7-14 | 4 | 0-0 | 0 | 3-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 17 | |||||
| J.R. Smith | SG | 28 | 3-9 | 1 | 3-4 | 2 | 0-2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 9 | |||||
| Nene Hilario | C | 26 | 8-9 | 6 | 2-2 | 0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 11 | 18 | |||||
| Al Harrington | PF | 22 | 2-6 | 1 | 0-0 | 0 | 1-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | -11 | 5 | |||||
| Chris Andersen | C | 20 | 2-4 | 2 | 2-3 | 1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | -11 | 6 | |||||
| Anthony Carter | PG | 15 | 0-2 | 0 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -2 | 2 | |||||
| Shelden Williams | PF | 14 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 4 | |||||
| Gary Forbes | F | 7 | 0-2 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||||
| Totals | 36-77 | 23 | 20-25 | 4 | 6-18 | 6 | 35 | 41 | 23 | 4 | 0 | 7 | 19 | 5 | 27 | 1 | 98 | |||||||
| 46.8% | 80% | 33.4% | Team TO: | 20 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Watson | PG | 44 | 4-7 | 1 | 57.1 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 3-7 | 0 | 42.9 | 2-4 | 2 | 75.0 | |||||||
| Luol Deng | SF | 41 | 6-7 | 2 | 85.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-4 | 0 | 0.0 | |||||||
| Joakim Noah | C | 39 | 1-3 | 1 | 33.3 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 25 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-6 | 1 | 25.0 | |||||||
| Ronnie Brewer | SG | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Omer Asik | C | 18 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | SF | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Taj Gibson | F | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 13-22 | 5 | 59.1% | 6-11 | 2 | 54.6% | 1-4 | 0 | 25% | 8-25 | 3 | 32% | 4-20 | 4 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-7 | 0 | 42.9 | 0-1 | 0 | 0.0 | |||||||
| Arron Afflalo | SG | 34 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ty Lawson | PG | 34 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| J.R. Smith | SG | 28 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nene Hilario | C | 26 | 7-7 | 5 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Al Harrington | PF | 22 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Chris Andersen | C | 20 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Carter | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelden Williams | PF | 14 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Forbes | F | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 20-26 | 13 | 77% | 2-6 | 1 | 33.4% | 2-7 | 1 | 28.6% | 6-20 | 2 | 30% | 6-18 | 6 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Watson | PG | 44 | 33.0 | 9.0 | 9.0 | 1 | 0 | 0 | 1 | 1 | 2.4 | 5.9 | 3.9 | 54.5 | 60.5 | 27.3 | 33.0 | 30.3 | 1.09 | |||||
| Luol Deng | SF | 41 | 25.8 | 4.3 | 8.7 | 1 | 0 | 0 | 0 | 0 | 7.6 | 25.3 | 15.5 | 52.9 | 59.8 | 33.3 | 22.7 | 21.4 | 1.06 | |||||
| Joakim Noah | C | 39 | 18.5 | 21.0 | 5.2 | 1 | 0 | 0 | 2 | 1 | 10.7 | 39.9 | 23.7 | 45.5 | 60.4 | 60.0 | 17.7 | 15.4 | 1.15 | |||||
| Kyle Korver | SG | 25 | 27.4 | 12.3 | 6.1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 10.4 | 4.6 | 20.8 | 30.0 | 100.0 | 8.0 | 14.3 | 0.56 | |||||
| Ronnie Brewer | SG | 20 | 4.8 | 60.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 5.2 | 25.9 | 14.5 | 50.0 | 50.0 | 100.0 | 3.3 | 2.7 | 1.25 | |||||
| Keith Bogans | SG | 19 | 15.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 3.0 | 41.7 | 41.7 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Omer Asik | C | 18 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.2 | 9.6 | 0.0 | 21.0 | 0.0 | 2.0 | 4.8 | 0.42 | |||||
| James Johnson | SF | 18 | 21.2 | 0.0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | 3.2 | 40.0 | 40.0 | 0.0 | 4.0 | 8.0 | 0.50 | |||||
| Taj Gibson | F | 12 | 15.9 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| John Lucas | PG | 4 | 33.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 34.7 | 0.0 | 2.0 | 2.9 | 0.69 | |||||
| Totals | 12.8 | 10.1 | 5 | 2 | 0 | 3 | 4 | 24 | 83.8 | 50.7 | 42.2% | 49.3% | 42.5% | 97 | 109.4 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 29.9 | 24.7 | 6.2 | 3 | 0 | 0 | 1 | 4 | 0.0 | 16.1 | 8.9 | 38.9 | 49.1 | 28.6 | 26.0 | 26.4 | 0.98 | |||||
| Arron Afflalo | SG | 34 | 20.9 | 21.2 | 15.9 | 2 | 0 | 0 | 1 | 1 | 3.8 | 12.3 | 8.5 | 54.5 | 54.7 | 100.0 | 12.3 | 14.5 | 0.85 | |||||
| Ty Lawson | PG | 34 | 25.3 | 14.3 | 19.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3.1 | 1.7 | 60.7 | 60.7 | 57.1 | 16.3 | 17.7 | 0.92 | |||||
| J.R. Smith | SG | 28 | 18.4 | 15.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 29.8 | 18.6 | 33.3 | 41.8 | 33.3 | 9.7 | 11.1 | 0.87 | |||||
| Nene Hilario | C | 26 | 21.8 | 14.4 | 14.4 | 1 | 0 | 0 | 0 | 1 | 10.0 | 20.1 | 15.6 | 88.9 | 91.1 | 75.0 | 15.3 | 10.5 | 1.45 | |||||
| Al Harrington | PF | 22 | 26.1 | 7.7 | 46.2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.2 | 7.9 | 41.7 | 41.7 | 50.0 | 5.0 | 12.0 | 0.42 | |||||
| Chris Andersen | C | 20 | 15.1 | 0.0 | 15.8 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.4 | 11.6 | 50.0 | 56.4 | 100.0 | 4.7 | 5.7 | 0.83 | |||||
| Anthony Carter | PG | 15 | 12.3 | 34.0 | 17.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 11.6 | 0.0 | 34.7 | 0.0 | 3.3 | 4.5 | 0.73 | |||||
| Shelden Williams | PF | 14 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.4 | 12.4 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 | |||||
| Gary Forbes | F | 7 | 19.4 | 25.8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 | |||||
| Totals | 21.6 | 17.8 | 13 | 1 | 1 | 2 | 6 | 16.2 | 76 | 49.3 | 50.7% | 55.7% | 63.9% | 98 | 106.9 | 0.92 | ||||||||