| BOS 99 ATL 76 | DEN 106 GSW 89 | PHO 123 HOU 116 | NOR 95 LAC 99 | IND 93 MIA 77 | ORL 97 SAS 106 | MIN 107 OKC 117 | SAC 83 UTH 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 6-10 | 6 | 0-0 | 0 | 3-4 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 15 | 15 | |||||
| Carmelo Anthony | SF | 37 | 10-24 | 3 | 17-17 | 1 | 2-4 | 3 | 6 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 3 | 11 | 39 | |||||
| Al Harrington | PF | 34 | 7-13 | 6 | 0-0 | 0 | 5-7 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 19 | |||||
| Ty Lawson | PG | 33 | 5-8 | 3 | 2-2 | 0 | 2-3 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 17 | 14 | |||||
| Nene Hilario | C | 30 | 2-3 | 2 | 2-2 | 0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 22 | 6 | |||||
| Chris Andersen | C | 18 | 3-3 | 2 | 1-3 | 1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 7 | |||||
| J.R. Smith | SG | 16 | 1-7 | 0 | 2-2 | 0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | |||||
| Anthony Carter | PG | 15 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |||||
| Shelden Williams | PF | 13 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| Gary Forbes | F | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 35-75 | 23 | 24-26 | 2 | 12-21 | 10 | 37 | 47 | 24 | 6 | 0 | 2 | 17 | 5 | 20 | 17 | 106 | |||||||
| 46.7% | 92.4% | 57.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 7-22 | 2 | 4-4 | 0 | 2-8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | -15 | 20 | |||||
| Stephen Curry | PG | 41 | 8-21 | 1 | 0-0 | 0 | 1-6 | 1 | 6 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | -19 | 17 | |||||
| Dan Gadzuric | C | 32 | 3-8 | 2 | 2-4 | 0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | -13 | 8 | |||||
| Dorell Wright | SF | 31 | 1-6 | 0 | 0-0 | 0 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | 2 | |||||
| Reggie Williams | SF | 30 | 4-13 | 2 | 7-8 | 0 | 1-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -12 | 16 | |||||
| Andris Biedrins | C | 28 | 4-5 | 3 | 0-0 | 0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | -16 | 8 | |||||
| Rodney Carney | SF | 20 | 7-9 | 5 | 0-0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -8 | 16 | |||||
| Jeremy Lin | PG | 14 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
| Jeff Adrien | F | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |||||
| Totals | 35-87 | 15 | 13-16 | 0 | 6-26 | 10 | 28 | 38 | 16 | 9 | 0 | 5 | 10 | 2 | 21 | -17 | 89 | |||||||
| 40.3% | 81.3% | 23.1% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 3-4 | 3 | 112.5 | |||||||
| Carmelo Anthony | SF | 37 | 5-8 | 2 | 62.5 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 0 | 42.9 | 2-4 | 1 | 75.0 | |||||||
| Al Harrington | PF | 34 | 1-2 | 1 | 50.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-7 | 5 | 107.1 | |||||||
| Ty Lawson | PG | 33 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Nene Hilario | C | 30 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Andersen | C | 18 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 16 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Anthony Carter | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shelden Williams | PF | 13 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Forbes | F | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-22 | 9 | 72.8% | 1-12 | 0 | 8.4% | 1-4 | 1 | 25% | 5-13 | 2 | 38.5% | 12-21 | 11 | 85.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-9 | 0 | 22.2 | 2-8 | 1 | 37.5 | |||||||
| Stephen Curry | PG | 41 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-5 | 0 | 20.0 | 3-5 | 0 | 60.0 | 1-6 | 1 | 25.0 | |||||||
| Dan Gadzuric | C | 32 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Dorell Wright | SF | 31 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Reggie Williams | SF | 30 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-7 | 1 | 21.4 | |||||||
| Andris Biedrins | C | 28 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodney Carney | SF | 20 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 3 | 80.0 | 2-3 | 2 | 100.0 | |||||||
| Jeremy Lin | PG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Adrien | F | 3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-18 | 6 | 61.2% | 3-5 | 0 | 60% | 3-11 | 0 | 27.3% | 10-23 | 4 | 43.5% | 6-26 | 5 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 39 | 19.8 | 11.8 | 29.4 | 0 | 0 | 0 | 1 | 0 | 6.5 | 18.3 | 13.0 | 75.0 | 75.0 | 100.0 | 12.3 | 13.7 | 0.90 | |||||
| Carmelo Anthony | SF | 37 | 48.0 | 12.7 | 7.6 | 1 | 0 | 0 | 0 | 4 | 10.2 | 16.6 | 13.7 | 45.8 | 61.9 | 30.0 | 40.3 | 35.1 | 1.15 | |||||
| Al Harrington | PF | 34 | 19.7 | 23.5 | 0.0 | 0 | 0 | 1 | 1 | 2 | 3.7 | 21.0 | 13.3 | 73.1 | 73.1 | 85.7 | 17.7 | 12.3 | 1.43 | |||||
| Ty Lawson | PG | 33 | 18.5 | 29.6 | 17.8 | 3 | 0 | 0 | 0 | 2 | 0.0 | 12.4 | 6.8 | 75.0 | 78.8 | 60.0 | 15.3 | 12.5 | 1.22 | |||||
| Nene Hilario | C | 30 | 13.5 | 27.6 | 36.8 | 1 | 0 | 0 | 0 | 2 | 4.2 | 27.2 | 16.9 | 66.7 | 77.3 | 100.0 | 6.7 | 8.2 | 0.81 | |||||
| Chris Andersen | C | 18 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 5.7 | 9.4 | 100.0 | 81.0 | 66.7 | 5.7 | 3.7 | 1.55 | |||||
| J.R. Smith | SG | 16 | 25.2 | 11.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.9 | 12.8 | 10.6 | 14.3 | 25.4 | 0.0 | 4.7 | 8.2 | 0.57 | |||||
| Anthony Carter | PG | 15 | 17.1 | 37.5 | 25.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.33 | |||||
| Shelden Williams | PF | 13 | 11.8 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.9 | 4.3 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Gary Forbes | F | 4 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.5 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 23.2 | 16.4 | 9 | 0 | 1 | 2 | 11 | 26.4 | 78.8 | 55.3 | 54.7% | 61.4% | 68.6% | 106 | 103.7 | 1.03 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 31.1 | 13.9 | 3.5 | 3 | 0 | 0 | 1 | 0 | 2.5 | 9.2 | 5.5 | 36.4 | 42.1 | 28.6 | 21.3 | 25.4 | 0.84 | |||||
| Stephen Curry | PG | 41 | 28.9 | 17.9 | 7.1 | 3 | 0 | 0 | 1 | 1 | 2.5 | 18.5 | 9.6 | 40.5 | 40.5 | 12.5 | 19.7 | 24.3 | 0.81 | |||||
| Dan Gadzuric | C | 32 | 17.3 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 1 | 9.6 | 31.6 | 19.4 | 37.5 | 41.0 | 66.7 | 7.3 | 10.4 | 0.70 | |||||
| Dorell Wright | SF | 31 | 13.3 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.3 | 7.3 | 16.7 | 16.7 | 0.0 | 3.3 | 8.7 | 0.38 | |||||
| Reggie Williams | SF | 30 | 28.3 | 10.8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 4.2 | 1.9 | 34.6 | 48.4 | 50.0 | 16.0 | 16.5 | 0.97 | |||||
| Andris Biedrins | C | 28 | 11.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 14.6 | 22.6 | 18.2 | 80.0 | 80.0 | 75.0 | 6.0 | 5.0 | 1.20 | |||||
| Rodney Carney | SF | 20 | 28.2 | 0.0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 88.9 | 88.9 | 71.4 | 12.7 | 9.3 | 1.36 | |||||
| Jeremy Lin | PG | 14 | 11.0 | 40.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 7.3 | 0.0 | 4.0 | 50.0 | 50.0 | 0.0 | 3.3 | 3.7 | 0.91 | |||||
| Jeff Adrien | F | 3 | 16.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.4 | 9.6 | 6 | 0 | 0 | 4 | 5 | 21.2 | 73.6 | 44.7 | 43.7% | 47.4% | 45.8% | 89 | 104.3 | 0.86 | ||||||||