| DAL 98 ATL 93 | NJN 103 DEN 107 | ORL 90 IND 86 | NYK 124 LAC 115 | OKC 82 MIL 81 | UTH 103 POR 94 | CLE 92 SAS 116 | MIA 95 MEM 97 | PHO 105 CHA 123 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 8-22 | 6 | 5-7 | 0 | 0-2 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 21 | |||||
| Jason Kidd | PG | 32 | 2-5 | 0 | 0-0 | 0 | 1-3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | -3 | 5 | |||||
| Shawn Marion | SF | 31 | 6-11 | 5 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | |||||
| Jason Terry | SG | 29 | 6-10 | 3 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | -5 | 15 | |||||
| Tyson Chandler | C | 28 | 3-6 | 3 | 2-2 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | -4 | 8 | |||||
| Caron Butler | SF | 23 | 5-11 | 4 | 3-3 | 1 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 9 | 13 | |||||
| Jose Juan Barea | PG | 20 | 2-8 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | |||||
| Brendan Haywood | C | 20 | 3-5 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | |||||
| DeShawn Stevenson | SG | 18 | 4-4 | 3 | 2-2 | 0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 13 | |||||
| Totals | 39-82 | 27 | 14-16 | 1 | 6-13 | 10 | 30 | 40 | 27 | 5 | 0 | 2 | 13 | 5 | 11 | 5 | 98 | |||||||
| 47.6% | 87.5% | 46.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 39 | 4-14 | 2 | 2-2 | 0 | 1-6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 11 | |||||
| Al Horford | C | 37 | 10-12 | 7 | 0-0 | 0 | 0-0 | 4 | 16 | 20 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 20 | |||||
| Josh Smith | PF | 35 | 10-19 | 7 | 1-2 | 0 | 0-3 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | -2 | 21 | |||||
| Jamal Crawford | G | 34 | 2-10 | 1 | 5-6 | 0 | 0-4 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | -1 | 9 | |||||
| Marvin Williams | SF | 27 | 3-5 | 3 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -20 | 6 | |||||
| Mike Bibby | PG | 24 | 6-10 | 5 | 0-0 | 0 | 4-7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 16 | |||||
| Maurice Evans | SF | 17 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Jordan Crawford | SG | 12 | 4-6 | 3 | 0-0 | 0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | |||||
| Zaza Pachulia | C | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 0 | |||||
| Jeff Teague | G | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| Totals | 39-81 | 28 | 8-10 | 0 | 7-25 | 7 | 30 | 37 | 28 | 8 | 0 | 5 | 12 | 2 | 17 | -5 | 93 | |||||||
| 48.2% | 80% | 28% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 6-15 | 6 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 50.0 | |||||||
| Shawn Marion | SF | 31 | 4-5 | 4 | 80.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 29 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 1-2 | 1 | 75.0 | |||||||
| Tyson Chandler | C | 28 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Caron Butler | SF | 23 | 1-4 | 1 | 25.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 20 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Brendan Haywood | C | 20 | 1-2 | 0 | 50.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-3 | 3 | 150.0 | |||||||
| Totals | 10-17 | 7 | 58.9% | 6-15 | 4 | 40% | 1-3 | 0 | 33.4% | 16-34 | 11 | 47.1% | 6-13 | 5 | 69.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 39 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-6 | 1 | 25.0 | |||||||
| Al Horford | C | 37 | 4-5 | 2 | 80.0 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Smith | PF | 35 | 7-8 | 5 | 87.5 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 2 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 34 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Marvin Williams | SF | 27 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 24 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 4-7 | 4 | 85.7 | |||||||
| Maurice Evans | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-3 | 2 | 100.0 | |||||||
| Zaza Pachulia | C | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-23 | 11 | 78.3% | 3-6 | 2 | 50% | 0-2 | 0 | 0.1% | 11-25 | 8 | 44% | 7-25 | 7 | 42% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 39 | 36.5 | 10.0 | 6.6 | 1 | 0 | 0 | 1 | 1 | 3.1 | 20.0 | 11.2 | 36.4 | 41.9 | 75.0 | 19.0 | 26.1 | 0.73 | |||||
| Jason Kidd | PG | 32 | 11.5 | 56.3 | 12.5 | 1 | 1 | 0 | 4 | 3 | 3.8 | 4.1 | 3.9 | 50.0 | 50.0 | 0.0 | 11.0 | 10.0 | 1.10 | |||||
| Shawn Marion | SF | 31 | 20.3 | 7.7 | 7.7 | 0 | 1 | 0 | 0 | 0 | 11.6 | 29.3 | 20.1 | 54.5 | 54.5 | 83.3 | 9.3 | 10.7 | 0.87 | |||||
| Jason Terry | SG | 29 | 27.0 | 32.0 | 18.3 | 4 | 2 | 0 | 0 | 1 | 0.0 | 4.5 | 2.1 | 65.0 | 68.9 | 50.0 | 17.7 | 16.2 | 1.09 | |||||
| Tyson Chandler | C | 28 | 16.7 | 10.1 | 20.2 | 0 | 0 | 0 | 1 | 0 | 8.6 | 13.9 | 11.1 | 50.0 | 58.1 | 100.0 | 6.7 | 8.2 | 0.81 | |||||
| Caron Butler | SF | 23 | 30.4 | 7.0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 28.2 | 13.6 | 45.5 | 52.8 | 80.0 | 11.0 | 12.3 | 0.89 | |||||
| Jose Juan Barea | PG | 20 | 21.0 | 33.3 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 13.0 | 6.2 | 31.3 | 31.3 | 50.0 | 7.0 | 9.0 | 0.78 | |||||
| Brendan Haywood | C | 20 | 13.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 19.5 | 15.6 | 60.0 | 60.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| DeShawn Stevenson | SG | 18 | 17.1 | 14.5 | 14.5 | 0 | 0 | 0 | 1 | 0 | 6.7 | 14.4 | 10.4 | 137.5 | 133.2 | 75.0 | 11.7 | 5.2 | 2.24 | |||||
| Totals | 26.5 | 12.8 | 7 | 4 | 0 | 11 | 5 | 25 | 81.1 | 52 | 51.3% | 55.1% | 69.3% | 98 | 102 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 39 | 22.8 | 19.2 | 9.6 | 1 | 1 | 0 | 0 | 2 | 0.0 | 9.2 | 4.8 | 32.1 | 37.0 | 50.0 | 12.3 | 17.5 | 0.70 | |||||
| Al Horford | C | 37 | 17.1 | 29.4 | 0.0 | 2 | 0 | 0 | 1 | 2 | 14.0 | 51.9 | 33.7 | 83.3 | 83.3 | 70.0 | 18.7 | 11.3 | 1.65 | |||||
| Josh Smith | PF | 35 | 31.4 | 22.3 | 3.7 | 5 | 0 | 0 | 0 | 1 | 3.7 | 13.7 | 8.9 | 52.6 | 52.8 | 70.0 | 20.3 | 20.5 | 0.99 | |||||
| Jamal Crawford | G | 34 | 27.3 | 28.4 | 20.3 | 3 | 0 | 0 | 3 | 1 | 0.0 | 3.5 | 1.8 | 20.0 | 35.6 | 50.0 | 13.0 | 19.6 | 0.66 | |||||
| Marvin Williams | SF | 27 | 13.6 | 22.2 | 22.2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4.4 | 2.3 | 60.0 | 60.0 | 100.0 | 5.3 | 6.7 | 0.80 | |||||
| Mike Bibby | PG | 24 | 24.1 | 15.4 | 7.7 | 0 | 0 | 0 | 2 | 0 | 5.4 | 0.0 | 2.6 | 80.0 | 80.0 | 83.3 | 14.0 | 10.0 | 1.40 | |||||
| Maurice Evans | SF | 17 | 9.2 | 40.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 21.2 | 11.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Jordan Crawford | SG | 12 | 30.5 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 5.2 | 83.3 | 83.3 | 75.0 | 8.0 | 6.0 | 1.33 | |||||
| Zaza Pachulia | C | 11 | 4.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Jeff Teague | G | 4 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 28.8 | 12.4 | 11 | 2 | 0 | 8 | 7 | 18.9 | 75 | 48 | 52.5% | 54.5% | 71.8% | 93 | 97.3 | 0.96 | ||||||||