| WAS 83 BOS 114 | DAL 97 NOR 99 | LAL 103 DET 90 | PHO 96 MIA 123 | LAC 111 MIN 113 | TOR 94 PHI 86 | NYK 113 SAC 106 | CHI 94 SAS 103 | HOU 99 OKC 116 | NJN 88 UTH 98 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 6-17 | 4 | 5-5 | 1 | 1-6 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | -17 | 18 | |||||
| Derrick Rose | PG | 38 | 15-27 | 2 | 1-1 | 0 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | -19 | 33 | |||||
| Joakim Noah | C | 34 | 5-10 | 3 | 0-4 | 0 | 0-0 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -22 | 10 | |||||
| Kyle Korver | SG | 28 | 4-9 | 3 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | |||||
| Ronnie Brewer | SG | 25 | 5-7 | 2 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -3 | 10 | |||||
| C.J. Watson | PG | 19 | 2-6 | 1 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | |||||
| Keith Bogans | SG | 16 | 1-4 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 3 | |||||
| Taj Gibson | F | 16 | 0-7 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -9 | 0 | |||||
| Omer Asik | C | 14 | 1-4 | 1 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 4 | |||||
| Brian Scalabrine | PF | 9 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||||
| Totals | 39-92 | 17 | 10-14 | 1 | 6-17 | 12 | 30 | 42 | 17 | 8 | 0 | 3 | 11 | 4 | 21 | -9 | 94 | |||||||
| 42.4% | 71.5% | 35.3% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 9-14 | 3 | 3-6 | 2 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | |||||
| George Hill | PG | 35 | 5-8 | 3 | 3-5 | 1 | 1-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | -4 | 14 | |||||
| Manu Ginobili | SG | 35 | 7-12 | 5 | 4-6 | 0 | 2-3 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 12 | 20 | |||||
| Richard Jefferson | SF | 34 | 3-10 | 2 | 5-5 | 1 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | |||||
| Tim Duncan | C | 34 | 8-19 | 5 | 0-0 | 0 | 0-0 | 3 | 15 | 18 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 16 | |||||
| Matt Bonner | PF | 22 | 3-5 | 3 | 0-0 | 0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | 8 | |||||
| Antonio McDyess | PF | 17 | 3-7 | 2 | 0-0 | 0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | -7 | 6 | |||||
| Gary Neal | PG | 15 | 2-7 | 1 | 0-0 | 0 | 0-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 4 | |||||
| DeJuan Blair | F | 11 | 1-3 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | |||||
| Chris Quinn | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Daniel Green | G | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 41-85 | 24 | 15-22 | 4 | 6-13 | 12 | 38 | 50 | 24 | 7 | 0 | 4 | 13 | 3 | 11 | 9 | 103 | |||||||
| 48.3% | 68.2% | 46.2% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 2-2 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-6 | 1 | 25.0 | |||||||
| Derrick Rose | PG | 38 | 4-6 | 0 | 66.7 | 4-6 | 1 | 66.7 | 0-5 | 0 | 0.0 | 5-6 | 0 | 83.3 | 2-4 | 1 | 75.0 | |||||||
| Joakim Noah | C | 34 | 3-6 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Ronnie Brewer | SG | 25 | 4-4 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 19 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Keith Bogans | SG | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Taj Gibson | F | 16 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 14 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-24 | 5 | 66.7% | 7-17 | 3 | 41.2% | 2-8 | 2 | 25% | 8-26 | 3 | 30.8% | 6-17 | 4 | 53% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 6-8 | 2 | 75.0 | 0-2 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 35 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Manu Ginobili | SG | 35 | 4-8 | 2 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Richard Jefferson | SF | 34 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Tim Duncan | C | 34 | 2-4 | 1 | 50.0 | 2-6 | 2 | 33.3 | 2-4 | 1 | 50.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 22 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Antonio McDyess | PF | 17 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 15 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 11 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Quinn | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Green | G | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-30 | 8 | 60% | 4-12 | 2 | 33.4% | 8-13 | 4 | 61.6% | 5-17 | 4 | 29.5% | 6-13 | 6 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 24.0 | 12.9 | 4.3 | 1 | 0 | 1 | 1 | 0 | 6.9 | 10.9 | 8.7 | 38.2 | 46.9 | 66.7 | 17.3 | 19.9 | 0.87 | |||||
| Derrick Rose | PG | 38 | 41.2 | 11.3 | 11.3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 9.0 | 4.1 | 59.3 | 60.1 | 13.3 | 34.3 | 32.1 | 1.07 | |||||
| Joakim Noah | C | 34 | 18.7 | 7.3 | 7.3 | 0 | 1 | 0 | 0 | 0 | 19.8 | 23.5 | 21.5 | 50.0 | 42.5 | 60.0 | 8.7 | 12.1 | 0.72 | |||||
| Kyle Korver | SG | 28 | 16.0 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 5.6 | 55.6 | 55.6 | 75.0 | 8.7 | 8.3 | 1.04 | |||||
| Ronnie Brewer | SG | 25 | 15.9 | 20.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 3.8 | 18.3 | 10.4 | 71.4 | 71.4 | 40.0 | 10.0 | 8.0 | 1.25 | |||||
| C.J. Watson | PG | 19 | 20.6 | 27.6 | 9.2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 2.7 | 33.3 | 43.6 | 50.0 | 7.3 | 8.5 | 0.86 | |||||
| Keith Bogans | SG | 16 | 12.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Taj Gibson | F | 16 | 27.9 | 10.0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 28.6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.7 | 9.3 | 0.07 | |||||
| Omer Asik | C | 14 | 20.8 | 25.4 | 12.7 | 0 | 0 | 1 | 1 | 0 | 0.0 | 24.5 | 11.2 | 25.0 | 41.0 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Brian Scalabrine | PF | 9 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.7 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 15.6 | 10.1 | 5 | 3 | 2 | 3 | 4 | 24 | 71.5 | 45.7 | 45.7% | 47.9% | 43.6% | 94 | 109.1 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | PG | 36 | 27.2 | 26.3 | 11.3 | 1 | 0 | 2 | 2 | 2 | 0.0 | 8.0 | 4.3 | 64.3 | 63.1 | 33.3 | 23.7 | 21.0 | 1.13 | |||||
| George Hill | PG | 35 | 17.4 | 7.6 | 15.2 | 1 | 0 | 0 | 0 | 0 | 3.3 | 8.2 | 6.0 | 68.8 | 68.6 | 60.0 | 12.7 | 11.5 | 1.10 | |||||
| Manu Ginobili | SG | 35 | 25.1 | 22.1 | 13.3 | 0 | 2 | 0 | 2 | 1 | 0.0 | 11.0 | 6.0 | 66.7 | 68.3 | 71.4 | 20.0 | 17.6 | 1.13 | |||||
| Richard Jefferson | SF | 34 | 17.9 | 7.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 8.5 | 7.7 | 35.0 | 49.2 | 66.7 | 11.3 | 11.9 | 0.96 | |||||
| Tim Duncan | C | 34 | 29.3 | 20.0 | 4.0 | 3 | 0 | 1 | 0 | 1 | 10.1 | 42.4 | 27.6 | 42.1 | 42.1 | 62.5 | 16.0 | 20.0 | 0.80 | |||||
| Matt Bonner | PF | 22 | 11.3 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.4 | 2.4 | 80.0 | 80.0 | 100.0 | 6.7 | 4.3 | 1.54 | |||||
| Antonio McDyess | PF | 17 | 29.2 | 16.7 | 25.0 | 1 | 0 | 1 | 0 | 0 | 26.9 | 28.2 | 27.6 | 42.9 | 42.9 | 66.7 | 6.0 | 10.0 | 0.60 | |||||
| Gary Neal | PG | 15 | 26.4 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.4 | 3.5 | 28.6 | 28.6 | 50.0 | 4.0 | 8.0 | 0.50 | |||||
| DeJuan Blair | F | 11 | 13.5 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 20.8 | 26.2 | 23.7 | 33.3 | 33.3 | 0.0 | 2.7 | 3.3 | 0.80 | |||||
| Chris Quinn | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Daniel Green | G | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.4 | 12.1 | 8 | 2 | 4 | 4 | 6 | 28.5 | 76 | 54.3 | 51.8% | 54.4% | 58.6% | 103 | 107.6 | 0.96 | ||||||||