| PHI 93 CLE 101 | NYK 118 DEN 120 | CHI 95 HOU 92 | ATL 102 IND 92 | LAL 118 MIL 107 | TOR 94 WAS 109 | POR 100 MEM 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 37 | 9-16 | 5 | 6-7 | 1 | 1-1 | 1 | 7 | 8 | 2 | 1 | 0 | 7 | 4 | 0 | 4 | 16 | 25 | |||||
| Joe Johnson | SG | 36 | 4-12 | 2 | 3-3 | 1 | 0-3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 13 | 11 | |||||
| Mike Bibby | PG | 32 | 5-9 | 3 | 3-4 | 0 | 3-5 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 16 | |||||
| Al Horford | C | 31 | 7-12 | 6 | 1-1 | 1 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 15 | |||||
| Jamal Crawford | G | 25 | 3-7 | 2 | 3-3 | 0 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | -7 | 11 | |||||
| Marvin Williams | SF | 24 | 4-8 | 4 | 3-3 | 1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | |||||
| Maurice Evans | SF | 24 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |||||
| Zaza Pachulia | C | 12 | 2-3 | 2 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 5 | |||||
| Jeff Teague | G | 12 | 2-3 | 1 | 0-0 | 0 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |||||
| Jason Collins | C | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |||||
| Josh Powell | C | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 37-74 | 26 | 20-23 | 4 | 8-15 | 5 | 25 | 30 | 26 | 4 | 0 | 8 | 9 | 6 | 24 | 10 | 102 | |||||||
| 50% | 87% | 53.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 7-14 | 4 | 7-8 | 0 | 1-4 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | -15 | 22 | |||||
| T.J. Ford | PG | 37 | 3-10 | 1 | 0-0 | 0 | 0-2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 6 | |||||
| Roy Hibbert | C | 33 | 6-16 | 2 | 6-8 | 0 | 0-0 | 7 | 8 | 15 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 18 | |||||
| Mike Dunleavy | SF | 32 | 4-8 | 4 | 5-5 | 1 | 1-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | -3 | 14 | |||||
| Brandon Rush | SG | 26 | 1-5 | 1 | 3-4 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | -3 | 5 | |||||
| James Posey | SF | 25 | 3-7 | 2 | 0-0 | 0 | 2-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | 8 | |||||
| Josh McRoberts | PF | 23 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -8 | 2 | |||||
| Solomon Jones | C | 13 | 4-4 | 3 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -11 | 10 | |||||
| A.J. Price | G | 11 | 2-3 | 0 | 3-3 | 1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 7 | |||||
| Totals | 31-70 | 18 | 26-30 | 2 | 4-18 | 12 | 30 | 42 | 18 | 5 | 0 | 6 | 15 | 8 | 24 | -10 | 92 | |||||||
| 44.3% | 86.7% | 22.3% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 37 | 3-4 | 1 | 75.0 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 2-7 | 2 | 28.6 | 1-1 | 1 | 150.0 | |||||||
| Joe Johnson | SG | 36 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-3 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Al Horford | C | 31 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 3-4 | 2 | 75.0 | 3-6 | 3 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 25 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 2-2 | 2 | 150.0 | |||||||
| Marvin Williams | SF | 24 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Jason Collins | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Josh Powell | C | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 7-10 | 5 | 70% | 2-4 | 1 | 50% | 4-11 | 2 | 36.4% | 16-34 | 11 | 47.1% | 8-15 | 7 | 80% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 1-1 | 0 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-4 | 1 | 37.5 | |||||||
| T.J. Ford | PG | 37 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Roy Hibbert | C | 33 | 2-4 | 0 | 50.0 | 3-6 | 1 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 32 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Brandon Rush | SG | 26 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| James Posey | SF | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Josh McRoberts | PF | 23 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Solomon Jones | C | 13 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| A.J. Price | G | 11 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-17 | 5 | 70.6% | 7-14 | 4 | 50% | 0-3 | 0 | 0.1% | 8-18 | 5 | 44.5% | 4-18 | 4 | 33.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 37 | 34.0 | 8.0 | 15.9 | 1 | 0 | 0 | 0 | 1 | 3.7 | 24.5 | 14.4 | 59.4 | 65.5 | 55.6 | 23.0 | 22.1 | 1.04 | |||||
| Joe Johnson | SG | 36 | 21.7 | 25.9 | 5.2 | 0 | 0 | 0 | 2 | 3 | 0.0 | 10.8 | 5.6 | 33.3 | 41.3 | 50.0 | 13.0 | 15.3 | 0.85 | |||||
| Mike Bibby | PG | 32 | 18.3 | 39.4 | 0.0 | 1 | 0 | 2 | 4 | 0 | 0.0 | 12.2 | 6.3 | 72.2 | 74.3 | 60.0 | 18.7 | 12.1 | 1.54 | |||||
| Al Horford | C | 31 | 25.4 | 17.2 | 11.5 | 2 | 0 | 0 | 1 | 0 | 13.3 | 12.6 | 12.9 | 58.3 | 60.3 | 85.7 | 13.0 | 13.4 | 0.97 | |||||
| Jamal Crawford | G | 25 | 20.3 | 34.9 | 7.0 | 1 | 0 | 0 | 3 | 1 | 5.5 | 5.2 | 5.3 | 57.1 | 66.1 | 66.7 | 13.0 | 10.3 | 1.26 | |||||
| Marvin Williams | SF | 24 | 23.4 | 8.8 | 8.8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.8 | 5.6 | 50.0 | 59.0 | 100.0 | 9.0 | 9.3 | 0.97 | |||||
| Maurice Evans | SF | 24 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Zaza Pachulia | C | 12 | 17.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 5.6 | 66.7 | 64.4 | 100.0 | 3.7 | 3.2 | 1.14 | |||||
| Jeff Teague | G | 12 | 13.6 | 50.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 32.4 | 16.7 | 100.0 | 100.0 | 50.0 | 7.3 | 3.7 | 2.00 | |||||
| Jason Collins | C | 5 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Josh Powell | C | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 28 | 9.7 | 5 | 1 | 2 | 11 | 7 | 14.3 | 67.6 | 41.7 | 55.5% | 60.7% | 70.3% | 102 | 93.1 | 1.1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 40 | 26.6 | 13.3 | 8.9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 20.6 | 10.0 | 53.6 | 62.8 | 57.1 | 21.3 | 19.2 | 1.11 | |||||
| T.J. Ford | PG | 37 | 14.7 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 4 | 10.5 | 3.7 | 7.2 | 30.0 | 30.0 | 33.3 | 8.7 | 11.3 | 0.76 | |||||
| Roy Hibbert | C | 33 | 37.2 | 11.8 | 11.8 | 0 | 2 | 0 | 1 | 0 | 27.5 | 33.2 | 30.3 | 37.5 | 46.1 | 33.3 | 18.7 | 22.9 | 0.82 | |||||
| Mike Dunleavy | SF | 32 | 24.2 | 12.3 | 24.7 | 0 | 1 | 0 | 1 | 0 | 0.0 | 4.3 | 2.1 | 56.3 | 68.6 | 100.0 | 12.7 | 13.5 | 0.94 | |||||
| Brandon Rush | SG | 26 | 16.2 | 11.4 | 11.4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.5 | 5.1 | 20.0 | 37.0 | 100.0 | 5.0 | 7.8 | 0.64 | |||||
| James Posey | SF | 25 | 17.4 | 11.1 | 11.1 | 0 | 0 | 0 | 1 | 0 | 5.2 | 16.5 | 10.7 | 57.1 | 57.1 | 66.7 | 7.3 | 7.7 | 0.96 | |||||
| Josh McRoberts | PF | 23 | 7.1 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.6 | 35.8 | 20.3 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Solomon Jones | C | 13 | 32.9 | 0.0 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.6 | 15.4 | 100.0 | 102.5 | 75.0 | 8.0 | 6.9 | 1.16 | |||||
| A.J. Price | G | 11 | 26.2 | 27.3 | 13.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 81.0 | 0.0 | 8.3 | 6.0 | 1.39 | |||||
| Totals | 18.4 | 15.3 | 5 | 4 | 0 | 5 | 4 | 32.4 | 85.7 | 58.3 | 47.2% | 55.3% | 58.1% | 92 | 98.3 | 0.94 | ||||||||