| UTH 90 ATL 86 | PHI 90 DAL 99 | HOU 102 IND 99 | DET 113 LAC 107 | NYK 103 MIN 112 | TOR 110 ORL 106 | SAC 89 PHO 103 | POR 108 OKC 110 | CHA 93 WAS 85 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 39 | 9-19 | 3 | 5-6 | 2 | 1-4 | 3 | 2 | 5 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | -5 | 24 | |||||
| Andrei Kirilenko | SF | 36 | 5-11 | 5 | 2-2 | 0 | 2-3 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | |||||
| Al Jefferson | C | 35 | 7-15 | 5 | 1-2 | 0 | 0-0 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 15 | |||||
| Paul Millsap | PF | 35 | 5-9 | 5 | 1-1 | 1 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | -2 | 11 | |||||
| Raja Bell | SG | 28 | 1-4 | 1 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -6 | 4 | |||||
| C.J. Miles | SF | 26 | 5-13 | 4 | 2-4 | 0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 10 | 13 | |||||
| Kyrylo Fesenko | C | 13 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 2 | |||||
| Earl Watson | PG | 9 | 1-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | |||||
| Francisco Elson | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jeremy Evans | SF | 6 | 2-3 | 2 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | |||||
| Ronnie Price | PG | 6 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 36-84 | 25 | 14-19 | 3 | 4-12 | 15 | 28 | 43 | 25 | 7 | 0 | 3 | 9 | 5 | 18 | 4 | 90 | |||||||
| 42.9% | 73.7% | 33.4% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 10-17 | 5 | 2-4 | 2 | 1-4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | -4 | 23 | |||||
| Al Horford | C | 37 | 5-11 | 3 | 2-6 | 0 | 0-1 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 12 | |||||
| Josh Smith | PF | 37 | 8-11 | 5 | 3-6 | 2 | 1-1 | 3 | 10 | 13 | 5 | 0 | 0 | 2 | 4 | 0 | 4 | -5 | 20 | |||||
| Marvin Williams | SF | 30 | 2-8 | 2 | 0-0 | 0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | |||||
| Mike Bibby | PG | 26 | 1-5 | 0 | 0-0 | 0 | 0-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
| Jamal Crawford | G | 22 | 6-12 | 5 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 14 | |||||
| Zaza Pachulia | C | 17 | 0-0 | 0 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -1 | 2 | |||||
| Maurice Evans | SF | 12 | 1-4 | 1 | 0-1 | 1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 2 | |||||
| Josh Powell | C | 11 | 2-2 | 2 | 2-2 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | -10 | 6 | |||||
| Jeff Teague | G | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 35-71 | 23 | 11-21 | 5 | 5-19 | 11 | 30 | 41 | 23 | 5 | 0 | 5 | 15 | 3 | 22 | -4 | 86 | |||||||
| 49.3% | 52.4% | 26.4% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 39 | 5-7 | 1 | 71.4 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 2 | 60.0 | 1-4 | 0 | 37.5 | |||||||
| Andrei Kirilenko | SF | 36 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Al Jefferson | C | 35 | 1-4 | 1 | 25.0 | 4-7 | 3 | 57.1 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Millsap | PF | 35 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Raja Bell | SG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| C.J. Miles | SF | 26 | 2-3 | 1 | 66.7 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-3 | 1 | 50.0 | |||||||
| Kyrylo Fesenko | C | 13 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Earl Watson | PG | 9 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Francisco Elson | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 6 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 7 | 52% | 7-16 | 5 | 43.8% | 3-8 | 2 | 37.5% | 9-23 | 8 | 39.2% | 4-12 | 3 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 3-4 | 3 | 75.0 | 2-2 | 0 | 100.0 | 3-4 | 1 | 75.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Al Horford | C | 37 | 2-3 | 1 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Smith | PF | 37 | 7-9 | 4 | 77.8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Marvin Williams | SF | 30 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Mike Bibby | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 22 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Zaza Pachulia | C | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Josh Powell | C | 11 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-22 | 10 | 63.7% | 6-8 | 2 | 75% | 3-5 | 1 | 60% | 7-17 | 5 | 41.2% | 5-19 | 5 | 39.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | PG | 39 | 37.0 | 28.1 | 11.2 | 3 | 3 | 1 | 3 | 0 | 8.2 | 6.3 | 7.3 | 50.0 | 55.5 | 33.3 | 28.7 | 28.0 | 1.02 | |||||
| Andrei Kirilenko | SF | 36 | 20.1 | 13.4 | 6.7 | 0 | 1 | 0 | 1 | 0 | 11.9 | 27.4 | 19.0 | 54.5 | 58.9 | 100.0 | 12.0 | 11.9 | 1.01 | |||||
| Al Jefferson | C | 35 | 25.5 | 27.4 | 0.0 | 3 | 0 | 0 | 2 | 1 | 6.1 | 28.1 | 16.3 | 46.7 | 47.2 | 71.4 | 15.7 | 16.2 | 0.97 | |||||
| Paul Millsap | PF | 35 | 18.4 | 8.0 | 16.1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 17.6 | 9.8 | 55.6 | 58.3 | 100.0 | 8.3 | 10.1 | 0.82 | |||||
| Raja Bell | SG | 28 | 9.8 | 17.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 41.0 | 100.0 | 4.0 | 4.9 | 0.82 | |||||
| C.J. Miles | SF | 26 | 36.2 | 5.6 | 11.3 | 0 | 0 | 0 | 0 | 1 | 4.1 | 4.7 | 4.4 | 42.3 | 44.0 | 80.0 | 11.0 | 15.8 | 0.70 | |||||
| Kyrylo Fesenko | C | 13 | 21.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 28.4 | 22.0 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Earl Watson | PG | 9 | 12.3 | 60.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 11.9 | 13.7 | 12.7 | 50.0 | 50.0 | 0.0 | 4.0 | 3.0 | 1.33 | |||||
| Francisco Elson | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jeremy Evans | SF | 6 | 35.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 64.4 | 100.0 | 3.7 | 3.2 | 1.14 | |||||
| Ronnie Price | PG | 6 | 27.4 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17.8 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 24.7 | 8.9 | 7 | 5 | 2 | 8 | 3 | 33.4 | 71.8 | 51.2 | 45.3% | 48.8% | 69.5% | 90 | 101.4 | 0.89 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | SG | 38 | 33.7 | 14.9 | 14.9 | 1 | 0 | 0 | 2 | 1 | 3.2 | 0.0 | 1.5 | 61.8 | 61.3 | 50.0 | 22.3 | 22.4 | 1.00 | |||||
| Al Horford | C | 37 | 22.2 | 25.5 | 5.1 | 4 | 0 | 1 | 0 | 0 | 6.7 | 17.3 | 12.4 | 45.5 | 44.0 | 60.0 | 13.3 | 15.3 | 0.87 | |||||
| Josh Smith | PF | 37 | 26.8 | 22.1 | 17.7 | 2 | 1 | 0 | 0 | 2 | 10.0 | 28.8 | 20.1 | 77.3 | 73.3 | 62.5 | 20.0 | 17.6 | 1.13 | |||||
| Marvin Williams | SF | 30 | 16.8 | 10.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 14.2 | 11.4 | 31.3 | 31.3 | 100.0 | 4.3 | 8.7 | 0.50 | |||||
| Mike Bibby | PG | 26 | 10.8 | 37.5 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 8.2 | 4.4 | 20.0 | 20.0 | 0.0 | 4.0 | 6.0 | 0.67 | |||||
| Jamal Crawford | G | 22 | 30.6 | 14.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4.8 | 2.6 | 58.3 | 58.3 | 83.3 | 12.0 | 11.0 | 1.09 | |||||
| Zaza Pachulia | C | 17 | 6.2 | 34.7 | 34.7 | 0 | 1 | 0 | 0 | 0 | 7.2 | 12.5 | 10.1 | 0.0 | 113.6 | 0.0 | 2.7 | 2.2 | 1.20 | |||||
| Maurice Evans | SF | 12 | 20.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 14.3 | 25.0 | 22.5 | 100.0 | 1.3 | 4.1 | 0.32 | |||||
| Josh Powell | C | 11 | 34.8 | 0.0 | 58.1 | 0 | 0 | 0 | 0 | 0 | 22.4 | 19.4 | 20.8 | 100.0 | 104.2 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Jeff Teague | G | 10 | 5.5 | 66.7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 24.2 | 15.8 | 10 | 2 | 1 | 5 | 5 | 28.2 | 66.6 | 48.8 | 52.9% | 53.6% | 65.8% | 86 | 95.2 | 0.91 | ||||||||