| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| BOS | 27 | 34 | 27 | 24 | 0 | 0 | 0 | 112 |
| MIA | 20 | 26 | 32 | 29 | 0 | 0 | 0 | 107 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| BOS | 120.4 | 115.1 | 93 | 60.1 | 12.9 | 25.7 | 31.6 |
| MIA | 115.1 | 120.4 | 52.1 | 15.1 | 29.7 | 56.9 |
| Boston Celtics |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Ray Allen | SG | 41 | 2-5 | 2 | 40.0 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 7-9 | 7 | 116.7 |
| Rajon Rondo | PG | 40 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Kevin Garnett | PF | 37 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 |
| Paul Pierce | SF | 35 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 5-5 | 1 | 100.0 | 1-4 | 0 | 25.0 | 1-4 | 0 | 37.5 |
| Glen Davis | PF | 28 | 3-3 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Shaquille O'Neal | C | 21 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Marquis Daniels | SG | 17 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Nate Robinson | PG | 11 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 50.0 |
| Semih Erden | C | 8 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 12-18 | 7 | 66.7% | 6-16 | 2 | 37.5% | 9-11 | 2 | 81.9% | 7-18 | 5 | 38.9% | 9-16 | 8 | 84.4% |
| Miami Heat |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| LeBron James | SF | 44 | 4-7 | 1 | 57.1 | 3-4 | 0 | 75.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-5 | 0 | 0.0 |
| Dwyane Wade | SG | 40 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-5 | 0 | 0.0 |
| Chris Bosh | PF | 36 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 |
| Udonis Haslem | PF | 33 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 7-7 | 6 | 100.0 | 0-0 | 0 | 0.0 |
| Zydrunas Ilgauskas | C | 19 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Eddie House | PG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-2 | 2 | 150.0 |
| James Jones | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 |
| Carlos Arroyo | PG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 |
| Joel Anthony | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Jerry Stackhouse | SG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mario Chalmers | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Totals | | | 8-15 | 1 | 53.4% | 3-6 | 0 | 50% | 5-9 | 2 | 55.6% | 17-26 | 12 | 65.4% | 3-16 | 3 | 28.2% |
| Boston Celtics |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Ray Allen | SG | 41 | 32.5 | 0.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.2 | 1.6 | 71.7 | 73.3 | 84.6 | 27.7 | 22.2 | 1.25 |
| Rajon Rondo | PG | 40 | 16.4 | 55.6 | 10.4 | 4 | 2 | 1 | 3 | 6 | 6.9 | 3.2 | 5.0 | 37.5 | 41.0 | 0.0 | 18.7 | 18.1 | 1.03 |
| Kevin Garnett | PF | 37 | 15.6 | 15.2 | 7.6 | 1 | 0 | 0 | 0 | 1 | 11.1 | 35.1 | 23.4 | 75.0 | 78.4 | 100.0 | 13.3 | 9.9 | 1.35 |
| Paul Pierce | SF | 35 | 27.6 | 5.1 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 65.6 | 70.4 | 20.0 | 24.3 | 18.4 | 1.32 |
| Glen Davis | PF | 28 | 14.7 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 9.8 | 32.4 | 21.4 | 42.9 | 42.9 | 33.3 | 5.3 | 7.7 | 0.70 |
| Shaquille O'Neal | C | 21 | 17.6 | 0.0 | 13.9 | 0 | 0 | 0 | 0 | 0 | 13.1 | 30.9 | 22.2 | 25.0 | 40.3 | 0.0 | 5.0 | 7.2 | 0.69 |
| Marquis Daniels | SG | 17 | 12.1 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.3 | 7.8 | 25.0 | 25.0 | 100.0 | 2.0 | 4.0 | 0.50 |
| Nate Robinson | PG | 11 | 36.7 | 27.6 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 78.6 | 76.1 | 40.0 | 12.7 | 8.2 | 1.54 |
| Semih Erden | C | 8 | 27.5 | 18.8 | 18.8 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 45.2 | 100.0 | 3.0 | 4.3 | 0.69 |
| Totals | | | | 24 | 10 | 7 | 2 | 2 | 5 | 8 | 25.8 | 70.3 | 48.7 | 60.2% | 62.3% | 55.9% | 112 | 100 | 1.13 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Miami Heat |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| LeBron James | SF | 44 | 40.6 | 20.6 | 9.2 | 0 | 0 | 1 | 7 | 1 | 0.0 | 31.2 | 15.2 | 42.9 | 57.0 | 11.1 | 40.3 | 37.3 | 1.08 |
| Dwyane Wade | SG | 40 | 26.6 | 12.7 | 25.4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 3.4 | 1.7 | 16.7 | 27.3 | 0.0 | 10.0 | 21.6 | 0.46 |
| Chris Bosh | PF | 36 | 16.8 | 14.5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 14.4 | 11.4 | 13.0 | 60.0 | 63.8 | 16.7 | 15.7 | 12.1 | 1.30 |
| Udonis Haslem | PF | 33 | 19.9 | 7.3 | 7.3 | 0 | 0 | 0 | 1 | 0 | 15.7 | 24.9 | 20.2 | 90.0 | 89.3 | 88.9 | 16.3 | 10.4 | 1.57 |
| Zydrunas Ilgauskas | C | 19 | 13.5 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 28.9 | 21.1 | 75.0 | 75.0 | 33.3 | 5.3 | 4.7 | 1.14 |
| Eddie House | PG | 19 | 22.5 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 3.5 | 83.3 | 88.8 | 100.0 | 10.3 | 7.0 | 1.48 |
| James Jones | SF | 19 | 10.8 | 33.3 | 16.7 | 0 | 0 | 1 | 1 | 0 | 0.0 | 7.2 | 3.5 | 50.0 | 50.0 | 100.0 | 3.7 | 4.3 | 0.85 |
| Carlos Arroyo | PG | 10 | 20.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 |
| Joel Anthony | C | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Jerry Stackhouse | SG | 7 | 13.7 | 34.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.7 | 2.2 | 1.20 |
| Mario Chalmers | PG | 5 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Totals | | | | 17.4 | 13.5 | 1 | 0 | 2 | 12 | 3 | 29.7 | 74.2 | 51.3 | 52.1% | 59.5% | 50% | 107 | 103.9 | 1.03 |