| MIL 108 ATL 91 | NJN 95 CLE 87 | GSW 122 NYK 117 | UTH 104 ORL 94 | MIN 98 SAC 89 | LAC 95 SAS 107 | PHI 103 OKC 109 | HOU 91 WAS 98 | CHA 101 TOR 96 | DAL 106 MEM 91 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 35 | 10-15 | 7 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 12 | 20 | |||||
| Jason Terry | SG | 31 | 11-16 | 8 | 0-0 | 0 | 3-7 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 25 | |||||
| Dirk Nowitzki | PF | 30 | 6-14 | 2 | 0-0 | 0 | 0-2 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 12 | |||||
| Jason Kidd | PG | 26 | 2-6 | 1 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 6 | |||||
| Brendan Haywood | C | 24 | 3-6 | 1 | 0-5 | 1 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 5 | 6 | |||||
| Jose Juan Barea | PG | 23 | 5-10 | 2 | 0-0 | 0 | 0-2 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | |||||
| Tyson Chandler | C | 23 | 4-7 | 4 | 3-3 | 1 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 11 | |||||
| DeShawn Stevenson | SG | 21 | 3-5 | 3 | 2-3 | 0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 11 | |||||
| Brian Cardinal | PF | 20 | 2-6 | 2 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -1 | 5 | |||||
| Ian Mahinmi | C | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Steve Novak | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Dominique Jones | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 46-85 | 30 | 5-11 | 2 | 9-25 | 11 | 38 | 49 | 30 | 8 | 0 | 5 | 9 | 3 | 19 | 15 | 106 | |||||||
| 54.2% | 45.5% | 36% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 39 | 8-18 | 5 | 0-1 | 1 | 2-6 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | -14 | 18 | |||||
| Mike Conley Jr. | PG | 37 | 4-11 | 2 | 0-0 | 0 | 1-3 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | -13 | 9 | |||||
| Zach Randolph | PF | 35 | 10-16 | 4 | 3-5 | 1 | 0-0 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 23 | |||||
| Marc Gasol | C | 31 | 4-9 | 3 | 2-4 | 2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | -5 | 10 | |||||
| O.J. Mayo | SG | 29 | 1-8 | 0 | 2-2 | 0 | 0-3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -15 | 4 | |||||
| Xavier Henry | SG | 20 | 3-10 | 2 | 1-2 | 2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 7 | |||||
| Darrell Arthur | PF | 17 | 3-4 | 3 | 3-4 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -11 | 9 | |||||
| Tony Allen | SG | 10 | 2-5 | 1 | 0-1 | 1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | |||||
| Acie Law | PG | 9 | 2-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||||
| Hasheem Thabeet | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Sam Young | SG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Greivis Vasquez | G | 1 | 1-1 | 0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||
| Totals | 38-84 | 20 | 11-19 | 7 | 4-14 | 12 | 28 | 40 | 20 | 4 | 0 | 3 | 12 | 5 | 10 | -15 | 91 | |||||||
| 45.3% | 57.9% | 28.6% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 35 | 10-12 | 7 | 83.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 31 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 4-4 | 2 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| Dirk Nowitzki | PF | 30 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 0 | 50.0 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Kidd | PG | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 60.0 | |||||||
| Brendan Haywood | C | 24 | 3-4 | 1 | 75.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jose Juan Barea | PG | 23 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Tyson Chandler | C | 23 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Brian Cardinal | PF | 20 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Ian Mahinmi | C | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-30 | 16 | 80% | 3-10 | 2 | 30% | 5-8 | 1 | 62.5% | 5-12 | 3 | 41.7% | 9-25 | 8 | 54% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 39 | 1-3 | 1 | 33.3 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 2-6 | 2 | 50.0 | |||||||
| Mike Conley Jr. | PG | 37 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Zach Randolph | PF | 35 | 4-5 | 1 | 80.0 | 2-4 | 1 | 50.0 | 1-1 | 1 | 100.0 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Marc Gasol | C | 31 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Xavier Henry | SG | 20 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | |||||||
| Darrell Arthur | PF | 17 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 10 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Acie Law | PG | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Hasheem Thabeet | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 | |||||||
| Totals | 13-22 | 7 | 59.1% | 8-14 | 4 | 57.2% | 6-10 | 2 | 60% | 7-24 | 4 | 29.2% | 4-14 | 3 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | SF | 35 | 24.3 | 11.1 | 5.6 | 2 | 0 | 0 | 0 | 0 | 7.0 | 13.7 | 10.8 | 66.7 | 66.7 | 70.0 | 16.7 | 14.3 | 1.16 | |||||
| Jason Terry | SG | 31 | 29.1 | 19.0 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0.0 | 3.1 | 1.7 | 78.1 | 78.1 | 72.7 | 22.3 | 15.7 | 1.43 | |||||
| Dirk Nowitzki | PF | 30 | 24.8 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4.1 | 28.8 | 18.0 | 42.9 | 42.9 | 33.3 | 12.0 | 14.0 | 0.86 | |||||
| Jason Kidd | PG | 26 | 16.3 | 60.0 | 10.0 | 7 | 1 | 0 | 1 | 3 | 0.0 | 3.7 | 2.1 | 50.0 | 50.0 | 50.0 | 13.3 | 11.7 | 1.14 | |||||
| Brendan Haywood | C | 24 | 24.8 | 0.0 | 26.8 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.0 | 18.0 | 50.0 | 36.6 | 33.3 | 5.3 | 10.9 | 0.49 | |||||
| Jose Juan Barea | PG | 23 | 25.4 | 38.9 | 5.6 | 2 | 1 | 0 | 1 | 3 | 0.0 | 20.9 | 11.7 | 50.0 | 50.0 | 40.0 | 13.3 | 12.7 | 1.05 | |||||
| Tyson Chandler | C | 23 | 19.2 | 10.7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10.7 | 25.0 | 18.8 | 57.1 | 66.1 | 100.0 | 9.0 | 7.3 | 1.23 | |||||
| DeShawn Stevenson | SG | 21 | 16.0 | 13.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 13.7 | 10.3 | 90.0 | 87.0 | 100.0 | 9.7 | 5.7 | 1.71 | |||||
| Brian Cardinal | PF | 20 | 18.6 | 12.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9.6 | 5.4 | 41.7 | 41.7 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| Ian Mahinmi | C | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Steve Novak | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 96.0 | 53.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Dominique Jones | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 123.1 | 0.0 | 53.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 30.4 | 9.1 | 16 | 2 | 1 | 3 | 8 | 28.3 | 76 | 55.1 | 59.5% | 59% | 65.3% | 106 | 99 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 39 | 27.9 | 8.9 | 8.9 | 1 | 1 | 0 | 0 | 0 | 7.4 | 18.9 | 12.4 | 50.0 | 48.8 | 62.5 | 16.0 | 19.4 | 0.82 | |||||
| Mike Conley Jr. | PG | 37 | 20.1 | 26.3 | 15.8 | 2 | 1 | 0 | 1 | 1 | 0.0 | 13.3 | 5.8 | 40.9 | 40.9 | 50.0 | 11.0 | 15.0 | 0.73 | |||||
| Zach Randolph | PF | 35 | 27.6 | 18.0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 11.0 | 17.6 | 13.9 | 62.5 | 63.2 | 40.0 | 23.0 | 18.2 | 1.26 | |||||
| Marc Gasol | C | 31 | 21.9 | 7.3 | 14.5 | 0 | 0 | 1 | 0 | 0 | 6.2 | 11.9 | 8.7 | 44.4 | 46.5 | 75.0 | 8.7 | 12.1 | 0.72 | |||||
| O.J. Mayo | SG | 29 | 19.9 | 21.6 | 14.4 | 1 | 0 | 0 | 2 | 0 | 3.3 | 8.5 | 5.6 | 12.5 | 22.5 | 0.0 | 6.0 | 11.9 | 0.51 | |||||
| Xavier Henry | SG | 20 | 28.8 | 8.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.8 | 12.3 | 8.1 | 30.0 | 32.2 | 66.7 | 6.3 | 10.5 | 0.60 | |||||
| Darrell Arthur | PF | 17 | 21.1 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.7 | 9.5 | 75.0 | 78.1 | 100.0 | 7.0 | 5.8 | 1.22 | |||||
| Tony Allen | SG | 10 | 33.9 | 31.8 | 10.6 | 1 | 0 | 1 | 1 | 0 | 9.6 | 12.3 | 10.8 | 40.0 | 36.8 | 50.0 | 5.3 | 7.1 | 0.75 | |||||
| Acie Law | PG | 9 | 17.5 | 25.0 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 6.0 | 100.0 | 100.0 | 0.0 | 4.7 | 3.3 | 1.40 | |||||
| Hasheem Thabeet | C | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Sam Young | SG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Greivis Vasquez | G | 1 | 47.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 0.0 | 3.0 | 1.0 | 3.00 | |||||
| Totals | 19.2 | 11.6 | 7 | 4 | 2 | 4 | 3 | 24 | 71.7 | 44.9 | 47.7% | 49.3% | 52.7% | 91 | 104.3 | 0.88 | ||||||||