| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| DEN | 28 | 15 | 27 | 22 | 0 | 0 | 0 | 92 |
| CHI | 23 | 27 | 18 | 26 | 0 | 0 | 0 | 94 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| DEN | 90.2 | 92.2 | 102 | 48.1 | 17.6 | 13.3 | 30.8 |
| CHI | 92.2 | 90.2 | 44.5 | 14.7 | 17.4 | 40.2 |
| Chicago Bulls |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
|---|
| Luol Deng | SF | 43 | 6-18 | 4 | 4-7 | 1 | 1-5 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | -1 | 17 |
| Derrick Rose | PG | 40 | 7-21 | 2 | 3-5 | 0 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | 18 |
| Joakim Noah | C | 39 | 4-11 | 2 | 5-8 | 2 | 0-0 | 4 | 15 | 19 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 6 | 13 |
| Taj Gibson | F | 34 | 7-12 | 4 | 2-4 | 0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 5 | 5 | 0 | 4 | 12 | 16 |
| Keith Bogans | SG | 28 | 4-7 | 4 | 0-0 | 0 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 10 |
| Kyle Korver | SG | 19 | 1-5 | 1 | 3-3 | 0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 6 |
| Ronnie Brewer | SG | 17 | 2-3 | 2 | 3-4 | 0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -19 | 7 |
| Omer Asik | C | 12 | 1-2 | 1 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -12 | 3 |
| C.J. Watson | PG | 9 | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 |
| Totals | | | 34-82 | 20 | 21-33 | 3 | 5-13 | 8 | 39 | 47 | 20 | 6 | 0 | 12 | 15 | 7 | 19 | 2 | 94 |
| | | 41.5% | | 63.7% | | 38.5% | | | | | | Team TO: | 15 | | | | |
| Denver Nuggets |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Carmelo Anthony | SF | 38 | 5-11 | 1 | 45.5 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 4-6 | 2 | 66.7 | 1-1 | 1 | 150.0 |
| Chauncey Billups | PG | 36 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-5 | 1 | 60.0 |
| Arron Afflalo | SG | 36 | 4-5 | 4 | 80.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Al Harrington | PF | 32 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-4 | 1 | 37.5 |
| Nene Hilario | C | 27 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ty Lawson | PG | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Melvin Ely | C | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| J.R. Smith | SG | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-3 | 2 | 100.0 |
| Shelden Williams | PF | 14 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 16-32 | 7 | 50% | 2-5 | 0 | 40% | 3-7 | 0 | 42.9% | 6-16 | 2 | 37.5% | 7-18 | 6 | 58.4% |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Luol Deng | SF | 43 | 4-7 | 2 | 57.1 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-5 | 1 | 30.0 |
| Derrick Rose | PG | 40 | 4-7 | 1 | 57.1 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-10 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Joakim Noah | C | 39 | 2-5 | 1 | 40.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
| Taj Gibson | F | 34 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 5-8 | 4 | 62.5 | 0-0 | 0 | 0.0 |
| Keith Bogans | SG | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 |
| Kyle Korver | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Ronnie Brewer | SG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Omer Asik | C | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| C.J. Watson | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 |
| Totals | | | 14-25 | 7 | 56% | 3-6 | 0 | 50% | 2-4 | 0 | 50% | 10-34 | 8 | 29.5% | 5-13 | 5 | 57.7% |
| Denver Nuggets |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Carmelo Anthony | SF | 38 | 37.0 | 3.2 | 12.9 | 0 | 0 | 0 | 0 | 1 | 5.6 | 16.5 | 11.1 | 52.3 | 61.6 | 36.4 | 30.0 | 29.0 | 1.04 |
| Chauncey Billups | PG | 36 | 20.7 | 20.1 | 25.2 | 2 | 0 | 0 | 1 | 1 | 0.0 | 11.6 | 5.9 | 60.0 | 64.3 | 20.0 | 16.0 | 16.9 | 0.95 |
| Arron Afflalo | SG | 36 | 20.9 | 0.0 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.7 | 4.4 | 57.7 | 57.7 | 71.4 | 11.7 | 14.3 | 0.81 |
| Al Harrington | PF | 32 | 21.8 | 11.8 | 5.9 | 1 | 0 | 0 | 1 | 0 | 6.7 | 16.3 | 11.5 | 34.6 | 36.0 | 50.0 | 10.0 | 14.9 | 0.67 |
| Nene Hilario | C | 27 | 11.8 | 30.7 | 10.2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 27.1 | 13.7 | 75.0 | 69.4 | 33.3 | 9.3 | 7.4 | 1.26 |
| Ty Lawson | PG | 21 | 10.9 | 38.1 | 25.4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 9.9 | 5.0 | 0.0 | 17.4 | 0.0 | 3.0 | 5.9 | 0.51 |
| Melvin Ely | C | 19 | 7.4 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 |
| J.R. Smith | SG | 18 | 26.6 | 8.9 | 8.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.2 | 11.7 | 57.1 | 54.3 | 66.7 | 9.3 | 9.9 | 0.95 |
| Shelden Williams | PF | 14 | 16.7 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 15.2 | 22.4 | 18.8 | 20.0 | 20.0 | 0.0 | 2.7 | 5.3 | 0.50 |
| Totals | | | | 14.1 | 16.9 | 7 | 0 | 0 | 2 | 6 | 13.4 | 82.7 | 48.4 | 48.1% | 52% | 44.2% | 92 | 106.6 | 0.87 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Luol Deng | SF | 43 | 25.2 | 11.5 | 7.7 | 1 | 0 | 0 | 2 | 0 | 0.0 | 17.4 | 8.6 | 36.1 | 40.3 | 66.7 | 16.3 | 22.7 | 0.72 |
| Derrick Rose | PG | 40 | 30.8 | 18.6 | 9.3 | 2 | 0 | 0 | 1 | 3 | 0.0 | 5.3 | 2.6 | 35.7 | 38.8 | 28.6 | 20.7 | 27.5 | 0.75 |
| Joakim Noah | C | 39 | 17.5 | 6.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 10.7 | 41.0 | 25.7 | 36.4 | 44.8 | 50.0 | 12.3 | 14.2 | 0.87 |
| Taj Gibson | F | 34 | 25.9 | 13.8 | 23.0 | 1 | 0 | 0 | 1 | 1 | 9.2 | 9.4 | 9.3 | 58.3 | 58.1 | 57.1 | 15.3 | 18.4 | 0.83 |
| Keith Bogans | SG | 28 | 15.1 | 18.2 | 18.2 | 1 | 0 | 0 | 1 | 0 | 3.7 | 11.4 | 7.5 | 71.4 | 71.4 | 100.0 | 8.7 | 8.3 | 1.04 |
| Kyle Korver | SG | 19 | 20.5 | 0.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 2.8 | 30.0 | 47.5 | 100.0 | 5.3 | 8.0 | 0.67 |
| Ronnie Brewer | SG | 17 | 15.9 | 25.8 | 12.9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 31.4 | 15.5 | 66.7 | 73.5 | 100.0 | 7.0 | 5.8 | 1.22 |
| Omer Asik | C | 12 | 11.2 | 25.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26.7 | 13.2 | 50.0 | 52.1 | 100.0 | 3.0 | 2.9 | 1.04 |
| C.J. Watson | PG | 9 | 15.6 | 40.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 0.0 | 5.3 | 3.7 | 1.45 |
| Totals | | | | 18 | 13.5 | 7 | 0 | 0 | 8 | 5 | 17.3 | 86.6 | 51.6 | 44.6% | 48.7% | 58.9% | 94 | 111.5 | 0.85 |