| CHI 105 BOS 110 | MIA 93 NOR 96 | LAC 104 DEN 111 | CHA 90 DET 97 | UTH 78 GSW 85 | MIL 94 IND 90 | TOR 103 LAL 108 | ATL 113 MIN 103 | WAS 91 NYK 112 | NJN 90 ORL 105 | CLE 123 PHI 116 | MEM 118 PHO 123 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 40 | 9-13 | 7 | 2-3 | 1 | 0-1 | 2 | 6 | 8 | 6 | 2 | 0 | 5 | 0 | 2 | 1 | 15 | 20 | |||||
| Joe Johnson | SG | 37 | 4-13 | 2 | 3-3 | 0 | 0-4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | |||||
| Jamal Crawford | G | 32 | 8-14 | 2 | 5-5 | 1 | 1-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 22 | |||||
| Mike Bibby | PG | 29 | 5-11 | 5 | 2-3 | 1 | 3-7 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 15 | 15 | |||||
| Al Horford | C | 25 | 7-11 | 5 | 0-0 | 0 | 0-0 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | 14 | |||||
| Jason Collins | C | 21 | 2-3 | 1 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | |||||
| Zaza Pachulia | C | 19 | 1-2 | 1 | 5-8 | 0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 7 | |||||
| Jeff Teague | G | 15 | 2-5 | 0 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | 6 | |||||
| Josh Powell | C | 13 | 5-6 | 3 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -6 | 10 | |||||
| Jordan Crawford | SG | 10 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
| Totals | 44-81 | 27 | 21-26 | 3 | 4-18 | 8 | 35 | 43 | 27 | 5 | 0 | 8 | 15 | 8 | 14 | 10 | 113 | |||||||
| 54.4% | 80.8% | 22.3% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | PF | 36 | 6-17 | 1 | 4-5 | 1 | 0-3 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | -9 | 16 | |||||
| Wesley Johnson | SF | 35 | 7-11 | 5 | 0-0 | 0 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 18 | |||||
| Sebastian Telfair | PG | 27 | 3-8 | 2 | 0-0 | 0 | 2-3 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 8 | |||||
| Kevin Love | PF | 27 | 6-19 | 5 | 5-5 | 1 | 1-4 | 6 | 6 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | -17 | 18 | |||||
| Corey Brewer | SG | 25 | 8-16 | 6 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | |||||
| Anthony Tolliver | C | 22 | 2-6 | 1 | 0-0 | 0 | 0-3 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | |||||
| Darko Milicic | C | 21 | 2-7 | 1 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | -8 | 4 | |||||
| Luke Ridnour | PG | 21 | 4-6 | 1 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -11 | 9 | |||||
| Nikola Pekovic | C | 13 | 2-6 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |||||
| Wayne Ellington | G | 12 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 4 | |||||
| Totals | 42-99 | 24 | 11-12 | 2 | 8-22 | 16 | 26 | 42 | 24 | 8 | 0 | 8 | 11 | 8 | 22 | -10 | 103 | |||||||
| 42.5% | 91.7% | 36.4% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 40 | 5-6 | 4 | 83.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 37 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 20.0 | 0-4 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 32 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 6-7 | 1 | 85.7 | 1-4 | 1 | 37.5 | |||||||
| Mike Bibby | PG | 29 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Al Horford | C | 25 | 2-2 | 1 | 100.0 | 2-3 | 1 | 66.7 | 1-3 | 1 | 33.3 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jason Collins | C | 21 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 19 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeff Teague | G | 15 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh Powell | C | 13 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-18 | 9 | 83.4% | 4-6 | 2 | 66.7% | 4-8 | 1 | 50% | 17-31 | 11 | 54.9% | 4-18 | 4 | 33.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | PF | 36 | 4-6 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| Wesley Johnson | SF | 35 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-6 | 3 | 100.0 | |||||||
| Sebastian Telfair | PG | 27 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Kevin Love | PF | 27 | 4-10 | 3 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Corey Brewer | SG | 25 | 2-5 | 1 | 40.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 50.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Anthony Tolliver | C | 22 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Darko Milicic | C | 21 | 2-2 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Ridnour | PG | 21 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Nikola Pekovic | C | 13 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Wayne Ellington | G | 12 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-33 | 10 | 54.6% | 3-13 | 0 | 23.1% | 5-11 | 4 | 45.5% | 8-19 | 5 | 42.2% | 8-22 | 5 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 40 | 17.3 | 29.5 | 0.0 | 1 | 1 | 0 | 2 | 2 | 7.1 | 14.1 | 11.3 | 69.2 | 69.8 | 77.8 | 19.3 | 14.0 | 1.38 | |||||
| Joe Johnson | SG | 37 | 20.0 | 24.6 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0.0 | 10.2 | 6.1 | 30.8 | 38.4 | 50.0 | 13.0 | 16.3 | 0.80 | |||||
| Jamal Crawford | G | 32 | 33.6 | 4.3 | 25.9 | 1 | 0 | 0 | 0 | 0 | 4.4 | 11.8 | 8.8 | 60.7 | 67.9 | 25.0 | 21.3 | 21.9 | 0.98 | |||||
| Mike Bibby | PG | 29 | 27.2 | 23.5 | 18.8 | 1 | 0 | 1 | 3 | 0 | 0.0 | 13.0 | 7.8 | 59.1 | 60.9 | 100.0 | 15.0 | 16.3 | 0.92 | |||||
| Al Horford | C | 25 | 25.1 | 18.8 | 12.5 | 1 | 0 | 0 | 0 | 2 | 16.9 | 33.9 | 27.1 | 63.6 | 63.6 | 71.4 | 12.7 | 12.3 | 1.03 | |||||
| Jason Collins | C | 21 | 8.9 | 34.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 6.7 | 9.0 | 8.1 | 66.7 | 77.3 | 50.0 | 6.7 | 4.2 | 1.58 | |||||
| Zaza Pachulia | C | 19 | 16.6 | 0.0 | 15.3 | 0 | 0 | 0 | 0 | 0 | 7.4 | 14.9 | 11.9 | 50.0 | 63.4 | 100.0 | 6.3 | 6.2 | 1.02 | |||||
| Jeff Teague | G | 15 | 18.9 | 46.0 | 0.0 | 1 | 0 | 0 | 4 | 0 | 0.0 | 6.3 | 3.8 | 40.0 | 51.0 | 0.0 | 9.3 | 7.5 | 1.24 | |||||
| Josh Powell | C | 13 | 25.9 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.2 | 4.3 | 83.3 | 83.3 | 60.0 | 8.0 | 6.0 | 1.33 | |||||
| Jordan Crawford | SG | 10 | 14.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 5.6 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 25.2 | 14 | 9 | 2 | 1 | 11 | 4 | 23.6 | 68.7 | 50.6 | 56.8% | 61.2% | 61.4% | 113 | 107.4 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | PF | 36 | 29.8 | 8.3 | 12.4 | 1 | 0 | 0 | 0 | 1 | 2.6 | 19.6 | 9.4 | 35.3 | 41.7 | 16.7 | 16.7 | 22.5 | 0.74 | |||||
| Wesley Johnson | SF | 35 | 15.2 | 15.4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 1.6 | 81.8 | 81.8 | 71.4 | 16.0 | 10.0 | 1.60 | |||||
| Sebastian Telfair | PG | 27 | 16.1 | 43.8 | 6.3 | 2 | 0 | 1 | 3 | 1 | 3.5 | 10.5 | 6.3 | 50.0 | 50.0 | 66.7 | 11.3 | 10.7 | 1.06 | |||||
| Kevin Love | PF | 27 | 39.7 | 8.3 | 4.1 | 1 | 0 | 0 | 1 | 0 | 20.9 | 31.4 | 25.1 | 34.2 | 42.5 | 83.3 | 16.0 | 21.2 | 0.75 | |||||
| Corey Brewer | SG | 25 | 34.6 | 10.1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3.8 | 5.6 | 4.5 | 50.0 | 53.3 | 75.0 | 15.3 | 16.5 | 0.93 | |||||
| Anthony Tolliver | C | 22 | 15.4 | 46.2 | 7.7 | 1 | 0 | 3 | 1 | 1 | 8.6 | 25.7 | 15.4 | 33.3 | 33.3 | 50.0 | 7.3 | 8.7 | 0.85 | |||||
| Darko Milicic | C | 21 | 18.4 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 13.4 | 33.6 | 21.5 | 28.6 | 28.6 | 50.0 | 4.0 | 8.0 | 0.50 | |||||
| Luke Ridnour | PG | 21 | 16.1 | 22.2 | 11.1 | 0 | 0 | 0 | 0 | 2 | 4.5 | 6.7 | 5.4 | 75.0 | 75.0 | 25.0 | 9.7 | 7.3 | 1.32 | |||||
| Nikola Pekovic | C | 13 | 25.9 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 4.3 | 33.3 | 33.3 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Wayne Ellington | G | 12 | 16.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 4.7 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 20.9 | 9.6 | 10 | 0 | 4 | 5 | 5 | 31.3 | 76.4 | 49.4 | 46.5% | 49.4% | 57.2% | 103 | 115.2 | 0.9 | ||||||||