| WAS 95 ATL 99 | DET 91 CHI 101 | SAC 107 CLE 104 | DEN 107 HOU 94 | PHI 86 IND 99 | CHA 88 MIL 98 | POR 100 NYK 95 | NOR 99 SAS 90 | MIN 89 MEM 109 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 8-15 | 1 | 7-7 | 0 | 2-2 | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 25 | |||||
| Trevor Ariza | SF | 31 | 2-5 | 2 | 3-4 | 0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | 9 | |||||
| Marcus Thornton | G | 30 | 8-14 | 3 | 0-0 | 0 | 1-3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 17 | |||||
| David West | PF | 26 | 9-17 | 5 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 18 | |||||
| Willie Green | SG | 23 | 5-10 | 3 | 1-1 | 1 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | |||||
| Marco Belinelli | SG | 23 | 1-4 | 0 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 3 | |||||
| Jason Smith | PF | 21 | 3-5 | 3 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | |||||
| Emeka Okafor | C | 19 | 3-5 | 3 | 3-4 | 2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | 9 | |||||
| D.J. Mbenga | C | 15 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | |||||
| Jerryd Bayless | PG | 11 | 0-2 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -7 | 0 | |||||
| Pops Mensah.Bonsu | C | 10 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||||
| Totals | 39-78 | 20 | 14-17 | 3 | 7-11 | 3 | 37 | 40 | 20 | 7 | 0 | 5 | 14 | 6 | 18 | 9 | 99 | |||||||
| 50% | 82.4% | 63.7% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 38 | 2-10 | 2 | 0-0 | 0 | 0-1 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | -6 | 4 | |||||
| Manu Ginobili | SG | 37 | 8-19 | 4 | 5-5 | 0 | 2-11 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | -4 | 23 | |||||
| Richard Jefferson | SF | 33 | 7-11 | 5 | 3-5 | 1 | 1-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 18 | |||||
| Tim Duncan | C | 27 | 2-10 | 2 | 3-4 | 0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | -3 | 7 | |||||
| Tony Parker | PG | 27 | 5-10 | 3 | 3-3 | 0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | -11 | 13 | |||||
| George Hill | PG | 27 | 2-7 | 1 | 2-2 | 0 | 0-4 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | |||||
| Antonio McDyess | PF | 21 | 3-8 | 3 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -18 | 6 | |||||
| Gary Neal | PG | 19 | 3-6 | 3 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | |||||
| James Anderson | SG | 11 | 1-4 | 1 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 5 | |||||
| Totals | 33-85 | 24 | 18-21 | 1 | 6-26 | 11 | 30 | 41 | 24 | 7 | 0 | 6 | 13 | 5 | 19 | -9 | 90 | |||||||
| 38.9% | 85.8% | 23.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 2-2 | 0 | 100.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 2-5 | 0 | 40.0 | 2-2 | 1 | 150.0 | |||||||
| Trevor Ariza | SF | 31 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Marcus Thornton | G | 30 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 2-4 | 2 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| David West | PF | 26 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 2-4 | 1 | 50.0 | 6-7 | 4 | 85.7 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 20.0 | 1-1 | 1 | 150.0 | |||||||
| Marco Belinelli | SG | 23 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Jason Smith | PF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 19 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| D.J. Mbenga | C | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jerryd Bayless | PG | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pops Mensah.Bonsu | C | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-13 | 4 | 69.3% | 4-17 | 0 | 23.6% | 5-11 | 1 | 45.5% | 14-26 | 10 | 53.9% | 7-11 | 5 | 95.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 38 | 2-4 | 2 | 50.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 37 | 3-5 | 1 | 60.0 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-11 | 1 | 27.3 | |||||||
| Richard Jefferson | SF | 33 | 3-3 | 1 | 100.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-4 | 1 | 37.5 | |||||||
| Tim Duncan | C | 27 | 2-3 | 2 | 66.7 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 27 | 2-3 | 1 | 66.7 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| George Hill | PG | 27 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Antonio McDyess | PF | 21 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 19 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| James Anderson | SG | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 14-22 | 8 | 63.7% | 6-15 | 5 | 40% | 2-10 | 1 | 20% | 5-12 | 5 | 41.7% | 6-26 | 5 | 34.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 31 | 33.6 | 19.2 | 11.5 | 0 | 0 | 1 | 2 | 2 | 0.0 | 22.6 | 13.4 | 60.0 | 69.1 | 12.5 | 27.7 | 22.4 | 1.23 | |||||
| Trevor Ariza | SF | 31 | 15.6 | 0.0 | 30.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.9 | 7.6 | 60.0 | 66.6 | 100.0 | 7.7 | 9.1 | 0.84 | |||||
| Marcus Thornton | G | 30 | 24.7 | 16.7 | 5.6 | 0 | 0 | 0 | 2 | 1 | 0.0 | 23.3 | 13.8 | 60.7 | 60.7 | 37.5 | 17.0 | 15.0 | 1.13 | |||||
| David West | PF | 26 | 34.2 | 14.3 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0.0 | 11.5 | 6.8 | 52.9 | 52.9 | 55.6 | 16.7 | 17.3 | 0.96 | |||||
| Willie Green | SG | 23 | 24.6 | 14.9 | 7.4 | 0 | 0 | 0 | 1 | 1 | 0.0 | 17.4 | 10.3 | 55.0 | 57.5 | 60.0 | 11.3 | 11.1 | 1.02 | |||||
| Marco Belinelli | SG | 23 | 10.7 | 28.6 | 14.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 8.7 | 5.2 | 37.5 | 37.5 | 0.0 | 4.3 | 5.7 | 0.76 | |||||
| Jason Smith | PF | 21 | 14.1 | 25.0 | 12.5 | 1 | 0 | 0 | 1 | 0 | 6.9 | 9.5 | 8.5 | 60.0 | 60.0 | 100.0 | 5.3 | 5.7 | 0.94 | |||||
| Emeka Okafor | C | 19 | 17.6 | 12.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21.1 | 12.5 | 60.0 | 66.6 | 100.0 | 7.7 | 6.1 | 1.26 | |||||
| D.J. Mbenga | C | 15 | 9.9 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 9.7 | 6.7 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Jerryd Bayless | PG | 11 | 15.4 | 36.8 | 18.4 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9.1 | 5.4 | 0.0 | 0.0 | 0.0 | 1.3 | 4.1 | 0.32 | |||||
| Pops Mensah.Bonsu | C | 10 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 20.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.2 | 14.1 | 4 | 0 | 1 | 10 | 5 | 9.1 | 77.1 | 49.4 | 54.5% | 58% | 51.3% | 99 | 99.5 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeJuan Blair | F | 38 | 16.9 | 0.0 | 23.1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 26.8 | 17.2 | 20.0 | 20.0 | 100.0 | 2.7 | 12.3 | 0.22 | |||||
| Manu Ginobili | SG | 37 | 31.0 | 20.5 | 6.8 | 3 | 1 | 0 | 0 | 2 | 0.0 | 7.9 | 3.2 | 47.4 | 54.2 | 50.0 | 24.3 | 23.9 | 1.02 | |||||
| Richard Jefferson | SF | 33 | 21.3 | 17.4 | 5.8 | 2 | 0 | 0 | 0 | 1 | 3.0 | 13.2 | 7.2 | 68.2 | 68.2 | 71.4 | 16.7 | 13.5 | 1.23 | |||||
| Tim Duncan | C | 27 | 25.2 | 6.8 | 13.6 | 1 | 0 | 0 | 0 | 0 | 7.4 | 26.9 | 15.4 | 20.0 | 29.8 | 100.0 | 6.3 | 13.4 | 0.47 | |||||
| Tony Parker | PG | 27 | 26.2 | 21.8 | 16.4 | 0 | 1 | 0 | 2 | 1 | 3.7 | 16.2 | 8.8 | 50.0 | 57.4 | 60.0 | 13.7 | 14.7 | 0.93 | |||||
| George Hill | PG | 27 | 14.4 | 47.0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 0.0 | 10.8 | 4.4 | 28.6 | 38.1 | 50.0 | 10.0 | 9.9 | 1.01 | |||||
| Antonio McDyess | PF | 21 | 21.2 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 34.6 | 22.6 | 37.5 | 37.5 | 100.0 | 4.0 | 8.0 | 0.50 | |||||
| Gary Neal | PG | 19 | 18.2 | 22.2 | 11.1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15.3 | 6.2 | 66.7 | 66.7 | 100.0 | 7.3 | 6.7 | 1.10 | |||||
| James Anderson | SG | 11 | 21.9 | 17.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.2 | 5.4 | 37.5 | 51.2 | 100.0 | 5.0 | 4.9 | 1.02 | |||||
| Totals | 22.4 | 12.2 | 8 | 5 | 1 | 5 | 5 | 22.9 | 90.9 | 50.6 | 42.4% | 47.8% | 72.8% | 90 | 107.3 | 0.84 | ||||||||